Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 2001 to 2050 of 3281 » All Reports » Comma-delimited CSV file
«Prev «1 ... 37 38 39 40 41 42 43 44 45 ... 66» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 2001 | I3023 | Livermore | James | 0 | bratt01 |
| 2002 | I2899 | Livermore | Jason | 0 | bratt01 |
| 2003 | I2948 | Livermore | Jason | 0 | bratt01 |
| 2004 | I2990 | Livermore | John | 0 | bratt01 |
| 2005 | I2898 | Livermore | John Worcester | 0 | bratt01 |
| 2006 | I2947 | Livermore | Joseph | 0 | bratt01 |
| 2007 | I2989 | Livermore | Joseph | 0 | bratt01 |
| 2008 | I3029 | Livermore | Joseph | 0 | bratt01 |
| 2009 | I2894 | Livermore | Josiah | 0 | bratt01 |
| 2010 | I3024 | Livermore | Josiah | 0 | bratt01 |
| 2011 | I3026 | Livermore | Lois | 0 | bratt01 |
| 2012 | I2896 | Livermore | Lydia | 0 | bratt01 |
| 2013 | I2937 | Livermore | Lydia | 0 | bratt01 |
| 2014 | I2962 | Livermore | Mary | 0 | bratt01 |
| 2015 | I2938 | Livermore | Mary Ann | 0 | bratt01 |
| 2016 | I3025 | Livermore | Moses | 0 | bratt01 |
| 2017 | I2942 | Livermore | Phebe | 0 | bratt01 |
| 2018 | I2943 | Livermore | Polly | 0 | bratt01 |
| 2019 | I2895 | Livermore | Rebecca | 0 | bratt01 |
| 2020 | I2958 | Livermore | Samuel | 0 | bratt01 |
| 2021 | I2900 | Livermore | Sarah | 0 | bratt01 |
| 2022 | I3467 | Livingston | Margaret | 0 | bratt01 |
| 2023 | I1612 | Llawdearg | Llew | 0 | bratt01 |
| 2024 | I1226 | Llewellyn | 0 | bratt01 | |
| 2025 | I1834 | ||||
| 2026 | I1801 | ||||
| 2027 | I1217 | ||||
| 2028 | I1206 | ||||
| 2029 | I1195 | ||||
| 2030 | I565 | Lockwood | James | 0 | bratt01 |
| 2031 | I4666 | Long | George | 0 | bratt01 |
| 2032 | I1336 | Longsword | William | 0 | bratt01 |
| 2033 | I1583 | Lorraine | Alberade of | 0 | bratt01 |
| 2034 | I1649 | Lorraine | Bertha of | 0 | bratt01 |
| 2035 | I1700 | Lorraine | Ermengarde of | 0 | bratt01 |
| 2036 | I1335 | Lorraine | Gerberga of | 0 | bratt01 |
| 2037 | I1453 | Lorraine | Gerberga of | 0 | bratt01 |
| 2038 | I1643 | Lorraine | Gisele of | 0 | bratt01 |
| 2039 | I2856 | Louck | Charles | 0 | bratt01 |
| 2040 | I2687 | Louck | Frank | 0 | bratt01 |
| 2041 | I2684 | Louck | Jefferson | 0 | bratt01 |
| 2042 | I2686 | Louck | John P | 0 | bratt01 |
| 2043 | I2859 | Louck | Juila | 0 | bratt01 |
| 2044 | I2857 | Louck | Sarah Jane | 0 | bratt01 |
| 2045 | I1538 | Louis | IV | 0 | bratt01 |
| 2046 | I735 | ||||
| 2047 | I2682 | Louk | Chester | 0 | bratt01 |
| 2048 | I2680 | Louk | Della | 0 | bratt01 |
| 2049 | I3471 | Louk | Lucille | 0 | bratt01 |
| 2050 | I2681 | Louk | Nellie | 0 | bratt01 |
«Prev «1 ... 37 38 39 40 41 42 43 44 45 ... 66» Next»
