Report: individuals, by place of birth
Description: individuals, sorted by place of birth
Matches 2001 to 2050 of 2393 » Comma-delimited CSV file
«Prev «1 ... 37 38 39 40 41 42 43 44 45 ... 48» Next»
# | Birth Place | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
2001 | Saratoga Springs, Saratoga, New York | I228 | Moscrip | Ferris Jacob | 25 Sep 1849 | 0 | bratt01 | |
2002 | Saratoga Springs, Saratoga, New York | I229 | Moscrip | Helen Elizabeth | 24 Mar 1852 | 0 | bratt01 | |
2003 | Saratoga Twp, Saratoga, NY | I227 | Moscrip | Charles Henry | 20 Jun 1848 | 0 | bratt01 | |
2004 | Sarnetki, Sejny, Podlaskie, Poland | I3568 | Milewski | Tekla | 1845 | 0 | bratt01 | |
2005 | Saxony | I4298 | Gabner | Casper | Cal 1836 | 0 | bratt01 | |
2006 | I121 | |||||||
2007 | Schenectady, Schenectady, New York, USA | I4141 | Quackenbosch | Jacob | 17 Nov 1695 | 1695 | 0 | bratt01 |
2008 | Schenectady, Schenectady, New York, USA | I1745 | Sprague | Bradford Richard | 29 Jan 1954 | 0 | bratt01 | |
2009 | Schoharie, New York | I4825 | Boyce | William H. | 13 May 1847 | 0 | bratt01 | |
2010 | Scituate, MA | I1952 | Dunbar | David | 20 Nov 1756 | 0 | bratt01 | |
2011 | Scituate, MA | I2446 | Dunbar | David | 11 Feb 1783 | 0 | bratt01 | |
2012 | Scituate, MA | I2005 | Dunbar | Elizabeth | 18 Aug 1781 | 0 | bratt01 | |
2013 | Scituate, MA | I2546 | Dunbar | George | 7 Feb 1787 | 0 | bratt01 | |
2014 | Scituate, MA | I2154 | Dunbar | Jairus | 25 Nov 1784 | 0 | bratt01 | |
2015 | Scituate, MA | I2631 | Dunbar | Jesse | 28 Aug 1760 | 0 | bratt01 | |
2016 | Scituate, MA | I2547 | Dunbar | Luther | 10 Mar 1789 | 0 | bratt01 | |
2017 | Scituate, MA | I2632 | Dunbar | Reuben | 4 Oct 1769 | 0 | bratt01 | |
2018 | Scituate, MA | I1963 | Elms | Elizabeth | 24 Jul 1743 | 0 | bratt01 | |
2019 | Scituate, MA | I1756 | Stodder | Bathsheba | 1711 | 0 | bratt01 | |
2020 | Scituate, Plymouth, MA | I350 | Bennett | Margaret | 15 Sep 1734 | 0 | bratt01 | |
2021 | Scituate, Plymouth, MA | I347 | Dunbar | Bennett | 15 Sep 1766 | 0 | bratt01 | |
2022 | Scotland | I4762 | Margaret | Abt 1766 | 0 | bratt01 | ||
2023 | Scotland | I4331 | Mary | 0 | bratt01 | |||
2024 | Scotland | I4202 | Copeland | George D. | Cal 1860 | 0 | bratt01 | |
2025 | Scotland | I2209 | Davidson | Constance Macgregor | 23 Dec 1911 | 0 | bratt01 | |
2026 | Scotland | I4743 | Gore | John Muir | Abt 1865 | 0 | bratt01 | |
2027 | Scotland | I3741 | Moscrip | William | 1765 | 0 | bratt01 | |
2028 | Scotland | I4330 | Rutherford | Thomas | 0 | bratt01 | ||
2029 | Scotland | I3333 | Straughan | Richard | Abt 1680 | 0 | bratt01 | |
2030 | Scotland or Northern Ireland | I3713 | Conkey | Alexander | Abt 1678 | 0 | bratt01 | |
2031 | Sebec, Maine | I986 | Wingate | George Chase | 10 May 1884 | 0 | bratt01 | |
2032 | Seguin, Tesas | I4773 | Creigh | Ada Ellen | 4 Aug 1855 | 0 | bratt01 | |
2033 | Selby, Yorkshire | I1097 | Henry | I | 1068 | 0 | bratt01 | |
2034 | Seneca County, New York, USA | I4723 | Porter | John Lorenzo | 14 Sep 1828 | 0 | bratt01 | |
2035 | Seoul, Kyung Gi-Do, Korea | I145 | Houng | Sook | 25 Aug 1920 | 0 | bratt01 | |
2036 | Sharnbrooke, Bedfordshire, England | I2729 | BUTLER | Ann | Abt 1587 | 0 | bratt01 | |
2037 | Sharnbrooke, Bedfordshire, England | I2730 | BUTLER | Jayne | Abt 1589 | 0 | bratt01 | |
2038 | Sharnbrooke, Bedfordshire, England | I2731 | BUTLER | Martha | Abt 1591 | 0 | bratt01 | |
2039 | Sharnbrooke, Bedfordshire, England | I2732 | BUTLER | Mary | Abt 1593 | 0 | bratt01 | |
2040 | Sharnbrooke, Bedfordshire, England | I2728 | BUTLER | Oliver | Abt 1583 | 0 | bratt01 | |
2041 | Sharon, Windsor, Vermont | I5135 | Smith | Joseph | 23 Dec 1805 | 0 | bratt01 | |
2042 | Sharp Co, . Arkansas | I4674 | Wolf | Rufus Allen | Cal 1871 | 0 | bratt01 | |
2043 | Sheffield, Ess | I2724 | GEDGE | Jonas | Abt 1516 | 0 | bratt01 | |
2044 | Sheffield, Essex, England | I2723 | GEDGE | Jane | Abt 1546 | 0 | bratt01 | |
2045 | Shenandoah, Schuykill, Pennsylvania, USA | I3541 | Bobarsky | Anna B | 20 Jun 1898 | 0 | bratt01 | |
2046 | Shenandoah, Schuykill, Pennsylvania, USA | I3555 | Kulhavich | Hedwig F. | 15 Oct 1918 | 0 | bratt01 | |
2047 | Shenandoah, Schuykill, Pennsylvania, USA | I97 | Larrain | Emilio George | 30 Sep 1926 | 0 | bratt01 | |
2048 | Shenandoah, Schuykill, Pennsylvania, USA | I41 | Petravage | Maria | 3 Jan 1903 | 0 | bratt01 | |
2049 | Shenandoah, Schuykill, Pennsylvania, USA | I3562 | Petravage | Rosa Anna | Aug 1909 | 0 | bratt01 | |
2050 | Shenandoah, Schuykill, Pennsylvania, USA | I3554 | Petravage | Walter Bernard | 8 Aug 1918 | 0 | bratt01 |
«Prev «1 ... 37 38 39 40 41 42 43 44 45 ... 48» Next»