Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 2001 to 2050 of 2462 » All Reports » Comma-delimited CSV file
«Prev «1 ... 37 38 39 40 41 42 43 44 45 ... 50» Next»
# | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
2001 | Salt Lake City, Salt Lake, Utah | I464 | Briggs | Ruby | 14 Sep 1899 | 0 | bratt01 | |
2002 | Salt Lake City, Salt Lake, Utah | I136 | Cannon | Angus Jeanne | 31 Oct 1867 | 0 | bratt01 | |
2003 | I5141 | |||||||
2004 | I5140 | |||||||
2005 | Salt Lake City, Salt Lake, Utah | I4483 | Delury | Mary D | 18 Nov 1904 | 0 | bratt01 | |
2006 | Salt Lake City, Salt Lake, Utah | I4814 | Foster | George Francis | 11 Dec 1873 | 0 | bratt01 | |
2007 | Salt Lake City, Salt Lake, Utah | I62 | Hawkins | Charlotte | 8 Mar 1875 | 0 | bratt01 | |
2008 | Salt Lake City, Salt Lake, Utah | I5055 | Hawkins | Charlotte A | 8 Sep 1882 | 0 | bratt01 | |
2009 | Salt Lake City, Salt Lake, Utah | I51 | Hawkins | Leo Chase | 23 Nov 1872 | 0 | bratt01 | |
2010 | Salt Lake City, Salt Lake, Utah | I237 | Hawkins | Loretta | 2 Nov 1877 | 0 | bratt01 | |
2011 | Salt Lake City, Salt Lake, Utah | I61 | Hawkins | Miriam Lavina | 16 Oct 1870 | 0 | bratt01 | |
2012 | Salt Lake City, Salt Lake, Utah | I5145 | Hawkins | Nellie | 0 | bratt01 | ||
2013 | Salt Lake City, Salt Lake, Utah | I5144 | Hawkins | Samuel | 28 May 1859 | 0 | bratt01 | |
2014 | Salt Lake City, Salt Lake, Utah | I4813 | Hill | George Elbridge | 10 Oct 1868 | 0 | bratt01 | |
2015 | Salt Lake City, Salt Lake, Utah | I5147 | Hurst | Samuel | 11 Jun 1862 | 0 | bratt01 | |
2016 | Salt Lake City, Salt Lake, Utah | I4811 | Johnson | Margaret Emily | 30 Sep 1873 | 0 | bratt01 | |
2017 | Salt Lake City, Salt Lake, Utah | I5116 | Kelly | David John | 7 Oct 1887 | 0 | bratt01 | |
2018 | Salt Lake City, Salt Lake, Utah | I468 | Milgate | Ernest Edward | 17 Jul 1895 | 0 | bratt01 | |
2019 | Salt Lake City, Salt Lake, Utah | I471 | Milgate | Shirley | 2 Mar 1923 | 0 | bratt01 | |
2020 | Salt Lake City, Salt Lake, Utah | I5118 | Puzey | Frank H | 5 Jul 1870 | 0 | bratt01 | |
2021 | Salt Lake City, Salt Lake, Utah | I5094 | Stockdale | Frank Woodmansee | 20 Oct 1898 | 0 | bratt01 | |
2022 | Salt Lake City, Salt Lake, Utah | I5095 | Stockdale | Paralee Frances | 14 Oct 1902 | 0 | bratt01 | |
2023 | Salt Lake City, Salt Lake, Utah | I5086 | Woodmansee | Charlotte | 19 May 1859 | 0 | bratt01 | |
2024 | Salt Lake City, Salt Lake, Utah | I4193 | Woodmansee | Edith Lavinia | 29 Nov 1869 | 0 | bratt01 | |
2025 | Salt Lake City, Salt Lake, Utah | I5115 | Woodmansee | Ernest | 26 Oct 1869 | 0 | bratt01 | |
2026 | Salt Lake City, Salt Lake, Utah | I4196 | Woodmansee | Ethel | 1 Apr 1874 | 0 | bratt01 | |
2027 | Salt Lake City, Salt Lake, Utah | I5103 | Woodmansee | Franklin H | 9 Jan 1867 | 0 | bratt01 | |
2028 | Salt Lake City, Salt Lake, Utah | I5102 | Woodmansee | Gladys Elizabeth Hill | 13 Mar 1865 | 0 | bratt01 | |
2029 | Salt Lake City, Salt Lake, Utah | I5097 | Woodmansee | Harold Creighton | 1867 | 0 | bratt01 | |
2030 | Salt Lake City, Salt Lake, Utah | I5091 | Woodmansee | James Harry | 8 Apr 1866 | 0 | bratt01 | |
2031 | Salt Lake City, Salt Lake, Utah | I4192 | Woodmansee | Joseph | 23 Apr 1861 | 0 | bratt01 | |
2032 | Salt Lake City, Salt Lake, Utah | I5090 | Woodmansee | Julia | 14 Jan 1864 | 0 | bratt01 | |
2033 | Salt Lake City, Salt Lake, Utah | I5114 | Woodmansee | May Hill | 19 May 1868 | 0 | bratt01 | |
2034 | Salt Lake City, Salt Lake, Utah | I5092 | Woodmansee | Nettie | 4 Oct 1870 | 0 | bratt01 | |
2035 | Salt Lake City, Salt Lake, Utah | I5108 | Woodmansee | Pearl H | 22 Nov 1874 | 0 | bratt01 | |
2036 | Salt Lake City, Salt Lake, Utah | I4194 | Woodmansee | Sylvia | 23 Jun 1871 | 0 | bratt01 | |
2037 | Salt Lake City, Salt Lake, Utah | I5104 | Woodmansee | Walter H | 16 Mar 1872 | 0 | bratt01 | |
2038 | Salt Lake City, Salt Lake, Utah | I4195 | Woodmansee | Winnifred | 15 Dec 1872 | 0 | bratt01 | |
2039 | Salt Lake City, Salt Lake, Utah | I5128 | Young | Miriam Carlos | 13 Oct 1857 | 0 | bratt01 | |
2040 | Salt Lake City, Salt Lake, Utan | I5087 | Woodmansee | Emily | 23 Jun 1859 | 0 | bratt01 | |
2041 | Salt Lake, Utah | I5056 | Hardy | Miriam Young | 7 Aug 1879 | 0 | bratt01 | |
2042 | Salt Lake, Utah | I5057 | Hawkins | Miriam Charlotte | 30 Aug 1906 | 0 | bratt01 | |
2043 | San Antonio, Bexar, Texas | I4977 | Ryder | Louise Perrine | 14 Nov 1916 | 0 | bratt01 | |
2044 | I4779 | |||||||
2045 | San Antonio, Bexar, Texas, USA | I4978 | Luper | Carol Louise | 28 Jul 1939 | 0 | bratt01 | |
2046 | San Bernardino County, California | I5963 | Lightfoot | Mary Christine | 18 Feb 1918 | 0 | bratt01 | |
2047 | I14 | |||||||
2048 | San Francisco, San Francisco, California | I4520 | Cutter | Robert K J | 15 Dec 1923 | 0 | bratt01 | |
2049 | San Francisco, San Francisco, California | I4893 | Haber | Harold | 22 Aug 1885 | 0 | bratt01 | |
2050 | San Francisco, San Francisco, California | I4882 | Schwabacher | Frank | 2 Sep 1882 | 0 | bratt01 |
«Prev «1 ... 37 38 39 40 41 42 43 44 45 ... 50» Next»