Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 2001 to 2050 of 2515 » All Reports » Comma-delimited CSV file
«Prev «1 ... 37 38 39 40 41 42 43 44 45 ... 51» Next»
| # | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 2001 | Salisbury, Essex, Massachusetts, USA | I4091 | Eastman | Benjamin | 12 Dec 1652 | 0 | bratt01 | |
| 2002 | Salisbury, Essex, Massachusetts, USA | I4077 | Eastman | Hannah | 23 Nov 1673 | 0 | bratt01 | |
| 2003 | Salisbury, Essex, Massachusetts, USA | I3993 | Eastman | John | 9 Jan 1640 | 0 | bratt01 | |
| 2004 | Salisbury, Essex, Massachusetts, USA | I4090 | Eastman | Joseph | 8 Nov 1650 | 0 | bratt01 | |
| 2005 | Salisbury, Essex, Massachusetts, USA | I4086 | Eastman | Nathaniel | 9 Jan 1640 | 0 | bratt01 | |
| 2006 | Salisbury, Essex, Massachusetts, USA | I4087 | Eastman | Philip | 20 Oct 1644 | 0 | bratt01 | |
| 2007 | Salisbury, Essex, Massachusetts, USA | I3989 | Eastman | Roger | 26 Feb 1682 | 0 | bratt01 | |
| 2008 | Salisbury, Essex, Massachusetts, USA | I4094 | Eastman | Ruth | 21 Jan 1661 | 0 | bratt01 | |
| 2009 | Salisbury, Essex, Massachusetts, USA | I4093 | Eastman | Samuel | 20 Sep 1657 | 0 | bratt01 | |
| 2010 | Salisbury, Essex, Massachusetts, USA | I4092 | Eastman | Sarah | 25 Jul 1655 | 0 | bratt01 | |
| 2011 | Salisbury, Essex, Massachusetts, USA | I4088 | Eastman | Thomas | 11 Sep 1646 | 0 | bratt01 | |
| 2012 | Salisbury, Essex, Massachusetts, USA | I4089 | Eastman | Timothy | 29 Sep 1648 | 0 | bratt01 | |
| 2013 | Salisbury, Essex, Massachusetts, USA | I3880 | French | Mary | 2 Sep 1696 | 0 | bratt01 | |
| 2014 | Salisbury, Essex, Massachusetts, USA | I3925 | Gove | Hannah | 5 Mar 1664 | 0 | bratt01 | |
| 2015 | Salisbury, Essex, Massachusetts, USA | I3924 | Gove | Willian | 21 Oct 1662 | 0 | bratt01 | |
| 2016 | Salisbury, Essex, Massachusetts, USA | I3843 | Jackman | Abel | 2 Aug 1762 | 0 | bratt01 | |
| 2017 | Salisbury, Essex, Massachusetts, USA | I3857 | Jackman | Abigail | 4 Sep 1759 | 0 | bratt01 | |
| 2018 | Salisbury, Essex, Massachusetts, USA | I3856 | Jackman | Daniel | 1758 | 12 Mar 1758 | 0 | bratt01 |
| 2019 | Salisbury, Essex, Massachusetts, USA | I3855 | Jackman | Eunice | 11 Sep 1754 | 0 | bratt01 | |
| 2020 | Salisbury, Essex, Massachusetts, USA | I3882 | Jackman | Joanna | 26 Jun 1699 | 0 | bratt01 | |
| 2021 | Salisbury, Essex, Massachusetts, USA | I3858 | Jackman | Levi | 15 Feb 1765 | 0 | bratt01 | |
| 2022 | Salisbury, Essex, Massachusetts, USA | I3859 | Jackman | Moses French | 16 Jun 1767 | 0 | bratt01 | |
| 2023 | Salisbury, Essex, Massachusetts, USA | I3860 | Jackman | Sarah | 1 Mar 1770 | 0 | bratt01 | |
| 2024 | Salisbury, Essex, Massachusetts, USA | I3854 | Merrill | Eleanore | 1 Sep 1732 | 0 | bratt01 | |
| 2025 | Salisbury, Essex, Massachusetts, USA | I3868 | Merrill | Thomas | 18 Dec 1708 | 0 | bratt01 | |
| 2026 | Salisbury, Essex, Massachusetts, USA | I3844 | True | Dorothy | Abt 1766 | 0 | bratt01 | |
| 2027 | Salt Lake City, Salt Lake County, Utah | I5081 | Hawkins | Lillian Hardy | 23 Mar 1908 | 0 | bratt01 | |
| 2028 | Salt Lake City, Salt Lake County, Utah | I5054 | Hawkins | Riego Stay | 30 Aug 1879 | 0 | bratt01 | |
| 2029 | Salt Lake City, Salt Lake County, Utah | I5061 | Hellstrom | Zittelle L | 30 May 1919 | 0 | bratt01 | |
| 2030 | Salt Lake City, Salt Lake, Utah | I137 | Briggs | Benjamin Thomas | 12 Nov 1871 | 0 | bratt01 | |
| 2031 | Salt Lake City, Salt Lake, Utah | I463 | Briggs | Beth | 0 | bratt01 | ||
| 2032 | Salt Lake City, Salt Lake, Utah | I462 | Briggs | Lavarre Hawkins | 0 | bratt01 | ||
| 2033 | Salt Lake City, Salt Lake, Utah | I465 | Briggs | Miriam | 29 Oct 1906 | 0 | bratt01 | |
| 2034 | Salt Lake City, Salt Lake, Utah | I464 | Briggs | Ruby | 14 Sep 1899 | 0 | bratt01 | |
| 2035 | Salt Lake City, Salt Lake, Utah | I136 | Cannon | Angus Jeanne | 31 Oct 1867 | 0 | bratt01 | |
| 2036 | I5141 | |||||||
| 2037 | I5140 | |||||||
| 2038 | Salt Lake City, Salt Lake, Utah | I4483 | Delury | Mary D | 18 Nov 1904 | 0 | bratt01 | |
| 2039 | Salt Lake City, Salt Lake, Utah | I4814 | Foster | George Francis | 11 Dec 1873 | 0 | bratt01 | |
| 2040 | Salt Lake City, Salt Lake, Utah | I62 | Hawkins | Charlotte | 8 Mar 1875 | 0 | bratt01 | |
| 2041 | Salt Lake City, Salt Lake, Utah | I5055 | Hawkins | Charlotte A | 8 Sep 1882 | 0 | bratt01 | |
| 2042 | Salt Lake City, Salt Lake, Utah | I51 | Hawkins | Leo Chase | 23 Nov 1872 | 0 | bratt01 | |
| 2043 | Salt Lake City, Salt Lake, Utah | I237 | Hawkins | Loretta | 2 Nov 1877 | 0 | bratt01 | |
| 2044 | Salt Lake City, Salt Lake, Utah | I61 | Hawkins | Miriam Lavina | 16 Oct 1870 | 0 | bratt01 | |
| 2045 | Salt Lake City, Salt Lake, Utah | I5145 | Hawkins | Nellie | 0 | bratt01 | ||
| 2046 | Salt Lake City, Salt Lake, Utah | I5144 | Hawkins | Samuel | 28 May 1859 | 0 | bratt01 | |
| 2047 | Salt Lake City, Salt Lake, Utah | I4813 | Hill | George Elbridge | 10 Oct 1868 | 0 | bratt01 | |
| 2048 | Salt Lake City, Salt Lake, Utah | I5147 | Hurst | Samuel | 11 Jun 1862 | 0 | bratt01 | |
| 2049 | Salt Lake City, Salt Lake, Utah | I4811 | Johnson | Margaret Emily | 30 Sep 1873 | 0 | bratt01 | |
| 2050 | Salt Lake City, Salt Lake, Utah | I5116 | Kelly | David John | 7 Oct 1887 | 0 | bratt01 |
«Prev «1 ... 37 38 39 40 41 42 43 44 45 ... 51» Next»
