Report: families, ordered by wife's maiden name
Description: families, ordered by wife's maiden name
Matches 2051 to 2100 of 2308 » All Reports » Comma-delimited CSV file
«Prev «1 ... 38 39 40 41 42 43 44 45 46 ... 47» Next»
| # | Family ID | EhefrauPersonID | Nachname1 | Vorname1 | EhemannPersonID | Nachname2 | Vorname2 | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 2051 | F328 | I647 | Spangler | Orietta | I648 | Porter | Leslie Llewellyn | 0 | bratt01 |
| 2052 | F2255 | I5929 | Speidel | Helen | I5939 | Weismore | Thomas | 0 | bratt01 |
| 2053 | F21 | I49 | Speidel | Lenore Frances | I89 | Smith | William Jasper | 0 | bratt01 |
| 2054 | F1863 | I4898 | Spencer | Sarah | I4897 | Fisher | John | 0 | bratt01 |
| 2055 | F869 | I1685 | Spoleto | Bertil(d)a of | I1684 | Berenger | I | 0 | bratt01 |
| 2056 | F1332 | I3037 | Spray | Anne | I3036 | Bemis | John | 0 | bratt01 |
| 2057 | F1662 | I4315 | Staggs | Charity Maria | I393 | Dunbar | Oscar F. | 0 | bratt01 |
| 2058 | F2282 | I6007 | Staley | Doris S | I6008 | Caldwell | Joseph Eugene | 0 | bratt01 |
| 2059 | F2281 | I6005 | Staley | Jane Daris | I6006 | Cooper | Orlan Blaine | 0 | bratt01 |
| 2060 | F2280 | I6002 | Staley | Muriel B | I6003 | Baker | Cletus E | 0 | bratt01 |
| 2061 | F403 | I856 | Stalham | Elizabeth | I855 | Williams | Robert | 0 | bratt01 |
| 2062 | F1566 | I3933 | Stanyan | Elizabeth | I3932 | Hunt | Thomas | 0 | bratt01 |
| 2063 | F177 | I256 | Stay | Charlotte Elizabeth | I251 | Hawkins | Riego | 0 | bratt01 |
| 2064 | F351 | I708 | Stein | Margaret Marie | I702 | Fithian | Elmer Ellsworth | 0 | bratt01 |
| 2065 | F2242 | I5808 | Stephens | Cordelia E | I5908 | Simpler | William T | 0 | bratt01 |
| 2066 | F2230 | I5870 | Stephens | Jamie C | I5872 | Williams | Lloyd E | 0 | bratt01 |
| 2067 | F2217 | I5801 | Stephens | Martha Ellen | I4674 | Wolf | Rufus Allen | 0 | bratt01 |
| 2068 | F2222 | I5814 | Stephens | Sarah J. | I5823 | Overton | John L | 0 | bratt01 |
| 2069 | F1997 | I5265 | Stephenson | Helen L | I5268 | Ward | James M | 0 | bratt01 |
| 2070 | F124 | I348 | Stetson | Zebiah | I347 | Dunbar | Bennett | 0 | bratt01 |
| 2071 | F2064 | I5431 | Stevens | Olivia J | I5430 | Shannon | Banjamin Frank | 0 | bratt01 |
| 2072 | F2070 | I5456 | Stevens | Susan R | I5439 | Shannon | Henry | 0 | bratt01 |
| 2073 | F1515 | I3729 | Stevenson | Margaret | I3728 | Abercrombie | Robert | 0 | bratt01 |
| 2074 | F2341 | I6121 | Stewart | Elizabeth | I6110 | Gove | Ebenezer | 0 | bratt01 |
| 2075 | F1252 | I2667 | Stewart | Isabel | I2666 | Randolph | Sir Thomas | 0 | bratt01 |
| 2076 | F447 | I1003 | Stewart | Margaret | I1002 | Nigel | 0 | bratt01 | |
| 2077 | F1248 | I2660 | Stewart | Marjorie | I2659 | Dunbar | John | 0 | bratt01 |
| 2078 | F2234 | I5890 | Stewart | Yolanda Leo | I5886 | Estes | Leffie Donald | 0 | bratt01 |
| 2079 | F2328 | I6139 | Stickney | Susanna | I6129 | Gove | Nathaniel | 0 | bratt01 |
| 2080 | F1777 | I4691 | Stills | Sarah A | I4690 | Norris | Thomas | 0 | bratt01 |
| 2081 | F224 | I352 | Stodder | Bathesheba | I351 | Dunbar | David | 0 | bratt01 |
| 2082 | F225 | I1756 | Stodder | Bathsheba | I351 | Dunbar | David | 0 | bratt01 |
| 2083 | F1736 | I4599 | Stoker | Rhoda Winford | I4592 | Ash | George Washington | 0 | bratt01 |
| 2084 | F1738 | I4599 | Stoker | Rhoda Winford | I4601 | Weldon | Herman Leroy | 0 | bratt01 |
| 2085 | F1789 | I4719 | Stokes | Elaine M | I649 | Porter | Roderick | 0 | bratt01 |
| 2086 | F401 | I847 | Stone | Deborah | I846 | Cutter | Ephriam | 0 | bratt01 |
| 2087 | F1312 | I2952 | Stone | Elizabeth | I2951 | Livermore | Joseph | 0 | bratt01 |
| 2088 | I2295 | I2292 | |||||||
| 2089 | F2336 | I6186 | Stone | Muriel Joyce | I6183 | Manheim | Charles Allen | 0 | bratt01 |
| 2090 | F2338 | I6186 | Stone | Muriel Joyce | I6190 | Nelson | James Allen | 0 | bratt01 |
| 2091 | F1386 | I3220 | Stoval | Delilah | I3219 | Leftwich | Jabez | 0 | bratt01 |
| 2092 | F377 | I3329 | Stoval | Elizabeth Fuqua | I769 | Leftwich | Augistine | 0 | bratt01 |
| 2093 | F1417 | I3329 | Stoval | Elizabeth Fuqua | I3331 | Stoval | John | 0 | bratt01 |
| 2094 | F1926 | I5075 | Straaberg | Vivian Sylvia | I5076 | Fellows | A Wilford | 0 | bratt01 |
| 2095 | F1925 | I5075 | Straaberg | Vivian Sylvia | I5059 | Hawkins | Eugene Hardy | 0 | bratt01 |
| 2096 | F375 | I766 | Stratton | Jane | I765 | Leftwich | Thomas | 0 | bratt01 |
| 2097 | F1358 | I3174 | Stratton | Jeannette | I3175 | Leftwich | Jesse | 0 | bratt01 |
| 2098 | F1355 | I3166 | Stratton | Martha Malvina | I3165 | Leftwich | Thomas Augustine | 0 | bratt01 |
| 2099 | F1357 | I3169 | Stratton | Susanna | I3170 | Creasey | John | 0 | bratt01 |
| 2100 | F74 | I727 | Strickler | Birdie | I74 | Smith | Harry Frances | 0 | bratt01 |
«Prev «1 ... 38 39 40 41 42 43 44 45 46 ... 47» Next»
