Report: families: husbands
Description: families: husbands
Matches 2051 to 2100 of 2283 » All Reports » Comma-delimited CSV file
«Prev «1 ... 38 39 40 41 42 43 44 45 46 Next»
| # | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 2051 | F1419 | I3333 | Straughan | Richard | Abt 1680 | 0 | bratt01 | |
| 2052 | F1202 | 18 Jun 1888 | I2457 | Stubbs | Ebenezer | 0 | bratt01 | |
| 2053 | F867 | Yes, date unknown | I1682 | Stubeckeshorn | Billung of | 0 | bratt01 | |
| 2054 | I5329 | |||||||
| 2055 | F915 | Yes, date unknown | I1754 | Suppo | II | 0 | bratt01 | |
| 2056 | F424 | I931 | Sutherland | Alan Berkeley | 14 Aug 1905 | 0 | bratt01 | |
| 2057 | F425 | I936 | Sutherland | Alexander Berkeley | 1863 | 0 | bratt01 | |
| 2058 | I923 | |||||||
| 2059 | I923 | |||||||
| 2060 | F973 | Yes, date unknown | I1835 | Sveide | 0 | bratt01 | ||
| 2061 | F699 | Yes, date unknown | I1427 | Sviastoslav | I | 0 | bratt01 | |
| 2062 | F1578 | I3970 | Swaine | John | 0 | bratt01 | ||
| 2063 | F387 | Yes, date unknown | I786 | Swan | H. Warren | 1 Apr 1910 | 0 | bratt01 |
| 2064 | I3584 | |||||||
| 2065 | F257 | 13 Aug 1657 | I498 | Swartwout | Roelff | 0 | bratt01 | |
| 2066 | F1744 | 5 Sep 1992 | I3316 | Swihart | Andrew | 7 May 1963 | 0 | bratt01 |
| 2067 | F1726 | 19 Aug 1917 | I4565 | Swihart | Joshua | 24 Sep 1883 | 0 | bratt01 |
| 2068 | F1740 | I4567 | Swihart | Loren Abraham | 27 Jul 1918 | 0 | bratt01 | |
| 2069 | F1413 | 2 May 1964 | I4567 | Swihart | Loren Abraham | 27 Jul 1918 | 0 | bratt01 |
| 2070 | F1414 | 26 Dec 1961 | I3314 | Swihart | Loren C | 16 Apr 1945 | 0 | bratt01 |
| 2071 | F1734 | 18 May 1973 | I3314 | Swihart | Loren C | 16 Apr 1945 | 0 | bratt01 |
| 2072 | F544 | Yes, date unknown | I1174 | Syward | 0 | bratt01 | ||
| 2073 | F515 | Yes, date unknown | I1122 | Taillebois | Ivo | 0 | bratt01 | |
| 2074 | F606 | I1282 | Talvas | William | 0 | bratt01 | ||
| 2075 | F1264 | [J] 10 Feb 1627 | I2689 | Tandy | Henrie | 1602 | 0 | bratt01 |
| 2076 | F1265 | 24 Apr 1599 | I2692 | Tandy | Henry | Abt 1574 | 0 | bratt01 |
| 2077 | F1263 | Abt 1634 | I2694 | TANDY | Henry | Between 1628 and 1630 | 0 | bratt01 |
| 2078 | F2095 | 20 Oct 1925 | I5530 | Taylor | Frances Theodore | 17 Oct 1905 | 0 | bratt01 |
| 2079 | F571 | Yes, date unknown | I1223 | Tegaingl | Goronwy Einawn of | 0 | bratt01 | |
| 2080 | F1491 | Yes, date unknown | I3599 | Thayer | Daniel | 0 | bratt01 | |
| 2081 | F1644 | 1 Jan 1913 | I3603 | Thayer | Gerrit S | 7 Mar 1860 | 0 | bratt01 |
| 2082 | F1490 | 17 Apr 1850 | I3595 | Thayer | Shepard | 15 Aug 1825 | 0 | bratt01 |
| 2083 | F947 | Yes, date unknown | I1797 | Theobald | 0 | bratt01 | ||
| 2084 | F904 | 943 | I1739 | Theobald | I | 920 | 0 | bratt01 |
| 2085 | F946 | Yes, date unknown | I1739 | Theobald | I | 920 | 0 | bratt01 |
| 2086 | F953 | Yes, date unknown | I1806 | Theodore | I | 0 | bratt01 | |
| 2087 | F845 | Abt 879 | I1648 | Thibault | 0 | bratt01 | ||
| 2088 | F722 | Yes, date unknown | I1465 | Thibault | I | 0 | bratt01 | |
| 2089 | I2199 | |||||||
| 2090 | I2205 | |||||||
| 2091 | F2103 | 6 Jul 1991 | I5556 | Thomason | Lee Gordon | 0 | bratt01 | |
| 2092 | F1431 | 11 Jan 1848 | I3373 | Thompson | Richard | 13 Mar 1817 | 0 | bratt01 |
| 2093 | F1432 | 25 Jun 1798 | I3390 | Thompson | Richard | 29 Jul 1776 | 0 | bratt01 |
| 2094 | F617 | Yes, date unknown | I1302 | Thored | 0 | bratt01 | ||
| 2095 | F824 | Yes, date unknown | I1615 | Thorfinn | I | 0 | bratt01 | |
| 2096 | F2085 | 1950 | I5505 | Thornton | 0 | bratt01 | ||
| 2097 | F1279 | Yes, date unknown | I2738 | THROCKMORTON | Thomas | Abt 1500 | 0 | bratt01 |
| 2098 | F979 | Yes, date unknown | I1839 | Thuringbert | 0 | bratt01 | ||
| 2099 | F2164 | 4 Apr 1723 | I5701 | Tillinghast | Joseph | 0 | bratt01 | |
| 2100 | I900 |
«Prev «1 ... 38 39 40 41 42 43 44 45 46 Next»
