Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 2051 to 2100 of 2462 » All Reports » Comma-delimited CSV file
«Prev «1 ... 38 39 40 41 42 43 44 45 46 ... 50» Next»
# | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
2051 | San Francisco, San Francisco, California | I4884 | Schwabacher | Helen R | 16 Dec 1885 | 0 | bratt01 | |
2052 | San Francisco, San Francisco, California | I78 | Smith | Vivian Dorothy | 1 Sep 1921 | 0 | bratt01 | |
2053 | San Joaquin County, California | I4164 | Ringo | Dorothy May | 2 Jun 1909 | 0 | bratt01 | |
2054 | San Joaquin County, California | I4165 | Ringo | Ella B | 7 Aug 1912 | 0 | bratt01 | |
2055 | I4715 | |||||||
2056 | I4181 | |||||||
2057 | I4182 | |||||||
2058 | I4183 | |||||||
2059 | Sangerville, ME | I1008 | Nuite | Doran Lewis | 18 Oct 1903 | 0 | bratt01 | |
2060 | Santa Ana, CA | I574 | Hanna | Ruth Blanche | 7 Feb 1903 | 0 | bratt01 | |
2061 | I8 | |||||||
2062 | I5560 | |||||||
2063 | Santa Maria, Sannta Barbara, California | I16 | Cutter | Robert Ahern | 26 Jan 1907 | 0 | bratt01 | |
2064 | Saratoga Springs, Saratoga, New York | I85 | Conkey | Marie Louise | 3 Jan 1888 | 0 | bratt01 | |
2065 | Saratoga Springs, Saratoga, New York | I228 | Moscrip | Ferris Jacob | 25 Sep 1849 | 0 | bratt01 | |
2066 | Saratoga Springs, Saratoga, New York | I229 | Moscrip | Helen Elizabeth | 24 Mar 1852 | 0 | bratt01 | |
2067 | Saratoga Twp, Saratoga, NY | I227 | Moscrip | Charles Henry | 20 Jun 1848 | 0 | bratt01 | |
2068 | Sarnetki, Sejny, Podlaskie, Poland | I3568 | Milewski | Tekla | 1845 | 0 | bratt01 | |
2069 | Saxony | I4298 | Gabner | Casper | Cal 1836 | 0 | bratt01 | |
2070 | I121 | |||||||
2071 | Schenectady, Schenectady, New York, USA | I4141 | Quackenbosch | Jacob | 17 Nov 1695 | 1695 | 0 | bratt01 |
2072 | Schenectady, Schenectady, New York, USA | I1745 | Sprague | Bradford Richard | 29 Jan 1954 | 0 | bratt01 | |
2073 | Schoharie, New York | I4825 | Boyce | William H. | 13 May 1847 | 0 | bratt01 | |
2074 | Scituate, MA | I1952 | Dunbar | David | 20 Nov 1756 | 0 | bratt01 | |
2075 | Scituate, MA | I2446 | Dunbar | David | 11 Feb 1783 | 0 | bratt01 | |
2076 | Scituate, MA | I2005 | Dunbar | Elizabeth | 18 Aug 1781 | 0 | bratt01 | |
2077 | Scituate, MA | I2546 | Dunbar | George | 7 Feb 1787 | 0 | bratt01 | |
2078 | Scituate, MA | I2154 | Dunbar | Jairus | 25 Nov 1784 | 0 | bratt01 | |
2079 | Scituate, MA | I2631 | Dunbar | Jesse | 28 Aug 1760 | 0 | bratt01 | |
2080 | Scituate, MA | I2547 | Dunbar | Luther | 10 Mar 1789 | 0 | bratt01 | |
2081 | Scituate, MA | I2632 | Dunbar | Reuben | 4 Oct 1769 | 0 | bratt01 | |
2082 | Scituate, MA | I1963 | Elms | Elizabeth | 24 Jul 1743 | 0 | bratt01 | |
2083 | Scituate, MA | I1756 | Stodder | Bathsheba | 1711 | 0 | bratt01 | |
2084 | Scituate, Plymouth, MA | I350 | Bennett | Margaret | 15 Sep 1734 | 0 | bratt01 | |
2085 | Scituate, Plymouth, MA | I347 | Dunbar | Bennett | 15 Sep 1766 | 0 | bratt01 | |
2086 | Scotland | I4762 | Margaret | Abt 1766 | 0 | bratt01 | ||
2087 | Scotland | I4331 | Mary | 0 | bratt01 | |||
2088 | Scotland | I4202 | Copeland | George D. | Cal 1860 | 0 | bratt01 | |
2089 | Scotland | I2209 | Davidson | Constance Macgregor | 23 Dec 1911 | 0 | bratt01 | |
2090 | Scotland | I4743 | Gore | John Muir | Abt 1865 | 0 | bratt01 | |
2091 | Scotland | I3741 | Moscrip | William | 1765 | 0 | bratt01 | |
2092 | Scotland | I4330 | Rutherford | Thomas | 0 | bratt01 | ||
2093 | Scotland | I3333 | Straughan | Richard | Abt 1680 | 0 | bratt01 | |
2094 | Scotland or Northern Ireland | I3713 | Conkey | Alexander | Abt 1678 | 0 | bratt01 | |
2095 | Sebec, Maine | I986 | Wingate | George Chase | 10 May 1884 | 0 | bratt01 | |
2096 | Seguin, Tesas | I4773 | Creigh | Ada Ellen | 4 Aug 1855 | 0 | bratt01 | |
2097 | Selby, Yorkshire | I1097 | Henry | I | 1068 | 0 | bratt01 | |
2098 | Seneca County, New York, USA | I4723 | Porter | John Lorenzo | 14 Sep 1828 | 0 | bratt01 | |
2099 | Seoul, Kyung Gi-Do, Korea | I145 | Houng | Sook | 25 Aug 1920 | 0 | bratt01 | |
2100 | Sharnbrooke, Bedfordshire, England | I2729 | BUTLER | Ann | Abt 1587 | 0 | bratt01 |
«Prev «1 ... 38 39 40 41 42 43 44 45 46 ... 50» Next»