Report: families: husbands
Description: families: husbands
Matches 2101 to 2150 of 2283 » All Reports » Comma-delimited CSV file
«Prev «1 ... 39 40 41 42 43 44 45 46 Next»
| # | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 2101 | F106 | 15 Nov 1952 | I894 | Timmermann | William Herman | 30 Mar 1918 | 0 | bratt01 |
| 2102 | F1993 | 29 Mar 1849 | I5259 | Todd | Rodney A | 1829 | 0 | bratt01 |
| 2103 | F611 | Yes, date unknown | I1292 | Toeni) | Roger (de Conches) de Tosny (or | 990 | 0 | bratt01 |
| 2104 | F738 | 955 | I1487 | Torfus | 0 | bratt01 | ||
| 2105 | I25 | |||||||
| 2106 | F397 | Yes, date unknown | I838 | Towne | Ezra | 0 | bratt01 | |
| 2107 | F690 | Yes, date unknown | I1414 | Trevor | Tudor | 0 | bratt01 | |
| 2108 | I2252 | |||||||
| 2109 | F1636 | I4184 | Trout | George | 16 Jan 1868 | 0 | bratt01 | |
| 2110 | F760 | Yes, date unknown | I1520 | Tryffyn | of Powys | 0 | bratt01 | |
| 2111 | F1608 | I4030 | Tucker | Jonathan | 0 | bratt01 | ||
| 2112 | F877 | Yes, date unknown | I1695 | Turf Einar | I | Abt 852 | 0 | bratt01 |
| 2113 | F1382 | I3211 | Turner | Admire | 0 | bratt01 | ||
| 2114 | F385 | I3369 | Turner | James | Abt 1685 | 0 | bratt01 | |
| 2115 | F382 | I775 | Turner | James | 0 | bratt01 | ||
| 2116 | F384 | Yes, date unknown | I775 | Turner | James | 0 | bratt01 | |
| 2117 | F1430 | I3371 | Turner | Richard | Abt 1660 | 0 | bratt01 | |
| 2118 | F381 | Yes, date unknown | I773 | Turner | Richard | Abt 1730 | 0 | bratt01 |
| 2119 | F672 | Yes, date unknown | I1385 | Turof | of Pontaudemar | 0 | bratt01 | |
| 2120 | F906 | Yes, date unknown | I1743 | Turstan | Hrolf | 0 | bratt01 | |
| 2121 | F638 | I1330 | Uchtred | Abt 965 | 0 | bratt01 | ||
| 2122 | F1883 | I4951 | Underwood | 0 | bratt01 | |||
| 2123 | F962 | Yes, date unknown | I1818 | Upsala | Biorn I of | 0 | bratt01 | |
| 2124 | F878 | Yes, date unknown | I1696 | Upsala | Edmund I of | 832 | 0 | bratt01 |
| 2125 | F920 | Yes, date unknown | I1762 | Upsala | Erik III of | 0 | bratt01 | |
| 2126 | F1851 | I4868 | Uythoff | Wouter Albertse Van Den | 0 | bratt01 | ||
| 2127 | F776 | Yes, date unknown | I1542 | Valois | Pepin de Senlis de | 0 | bratt01 | |
| 2128 | I6032 | |||||||
| 2129 | F146 | Yes, date unknown | I203 | Van Vechten | Gerrit Teunise | 1640 | 0 | bratt01 |
| 2130 | F2041 | 14 Nov 1683 | I203 | Van Vechten | Gerrit Teunise | 1640 | 0 | bratt01 |
| 2131 | F143 | 19 Mar 1699 | I201 | Van Vechten | Johannes Gerritsz | 14 Nov 1677 | 0 | bratt01 |
| 2132 | F148 | Yes, date unknown | I209 | Van Vechten | Teunis Dirkse | 1612 | 0 | bratt01 |
| 2133 | F2042 | I499 | Vanderzee | Storm Albertzen Bradt | 2 Nov 1636 | 0 | bratt01 | |
| 2134 | F1227 | 26 Jun 1871 | I2571 | Varnum | Albert Ellery | 3 Sep 1848 | 0 | bratt01 |
| 2135 | I1932 | |||||||
| 2136 | F1715 | I4542 | Veitch | Charles | 0 | bratt01 | ||
| 2137 | F647 | I1344 | Vermandois | Herbert III de | 955 | 0 | bratt01 | |
| 2138 | F836 | Yes, date unknown | I1634 | Vermandois | Pepin of | 817 | 0 | bratt01 |
| 2139 | F977 | Yes, date unknown | I1837 | Vestfold | Gudrod of | 0 | bratt01 | |
| 2140 | F1007 | Yes, date unknown | I1880 | Vestfold | Halfdan II of | 0 | bratt01 | |
| 2141 | F786 | Yes, date unknown | I1560 | Vexintamiens | Gauthier I of | 0 | bratt01 | |
| 2142 | I742 | |||||||
| 2143 | F607 | Yes, date unknown | I1285 | Vielles | Humphrey (Seigneur) de | 0 | bratt01 | |
| 2144 | F1450 | I3408 | Vinelli | Paul | 0 | bratt01 | ||
| 2145 | F636 | 980 | I1325 | Vladimir | Grand Prince ofKiev | 956 | 0 | bratt01 |
| 2146 | F2033 | 1894 | I5345 | Vose | Willis Washington | 5 Dec 1868 | 0 | bratt01 |
| 2147 | F2248 | 10 Nov 1951 | I5921 | Wagenaar | Andrew F. | 0 | bratt01 | |
| 2148 | F2249 | I5922 | Wagenaar | Peter | 0 | bratt01 | ||
| 2149 | F1682 | 11 May 1807 | I4403 | Wagner | Francois Joseph | 7 Nov 1763 | 0 | bratt01 |
| 2150 | F1683 | Abt 1760 | I4405 | Wagner | Joseph | 1735 | 0 | bratt01 |
«Prev «1 ... 39 40 41 42 43 44 45 46 Next»
