Report: Media with associated people, *with* having media linked to an event
Description: Media with associated people, *with* having media linked to an event
Media met eraan gelinkte mensen MET media gelinked aan een gebeurtenis
Matches 2101 to 2150 of 3194 » All Reports » Comma-delimited CSV file
«Prev «1 ... 39 40 41 42 43 44 45 46 47 ... 64» Next»
| # | Description | Media_type | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|---|---|
| 2101 | Chase, Miriam Gove Plaque | headstones | I236 | Gove | Miriam | 0 | bratt01 |
| 2102 | Chicago_Tribune_1982_02_28_39 | documents | I4445 | Oakes | Edward A | 0 | bratt01 |
| 2103 | Chicago_Tribune_1998_11_24_Page_195(1) | documents | I135 | Hedlund | Betty Jane | 0 | bratt01 |
| 2104 | Clement, Henery A.Bratt, Joshua Rathbun - Menands Cemetery Burial Card | vitals | I3513 | Clement | Henry A | 0 | bratt01 |
| 2105 | Creighton, James - Headstone | headstones | I257 | Creighton | James | 0 | bratt01 |
| 2106 | Cutter, FA, Eliz, Mary Headstone | headstones | I212 | Cutter | Frederic Augustus | 0 | bratt01 |
| 2107 | Cutter, FA, Eliz, Mary Headstone | headstones | I215 | Ahern | Elizabeth T | 0 | bratt01 |
| 2108 | Cutter, FA, Eliz, Mary Headstone | headstones | I789 | Cutter | Elizabeth Mary | 0 | bratt01 |
| 2109 | Cutter, M - Birth Certificate | vitals | I12 | Cutter | Morneen Kamiki | 0 | bratt01 |
| 2110 | Cutter, Mae E. Headstone | headstones | I792 | Cutter | Mae Evangeline | 0 | bratt01 |
| 2111 | Cutter, Robert K (1898-1933) WW1 Draft Registration | vitals | I3746 | Cutter | Robert Kennedy | 0 | bratt01 |
| 2112 | Cutter, Robert K (1898-1933) WW1 Draft Registration | vitals | I3746 | Cutter | Robert Kennedy | 0 | bratt01 |
| 2113 | Cutter, Robert K (1898-1933) WW1 Draft Registration | vitals | I3746 | Cutter | Robert Kennedy | 0 | bratt01 |
| 2114 | Cutter, Robert K (1898-1933) WW1 Draft Registration | vitals | I3746 | Cutter | Robert Kennedy | 0 | bratt01 |
| 2115 | Cutter, Robert K (1898-1933) WW1 Draft Registration | vitals | I3746 | Cutter | Robert Kennedy | 0 | bratt01 |
| 2116 | Cutter, Robert K (1898-1933) WW1 Draft Registration | vitals | I3746 | Cutter | Robert Kennedy | 0 | bratt01 |
| 2117 | Cutter, Robert K (1898-1933) WW1 Draft Registration | vitals | I3746 | Cutter | Robert Kennedy | 0 | bratt01 |
| 2118 | Cutter, Robert K (1898-1933) WW1 Draft Registration | vitals | I3746 | Cutter | Robert Kennedy | 0 | bratt01 |
| 2119 | Cutter, Robert K (1898-1933) WW1 Draft Registration | vitals | I3746 | Cutter | Robert Kennedy | 0 | bratt01 |
| 2120 | Cutter, Robert K (1898-1933) WW1 Draft Registration | vitals | I3746 | Cutter | Robert Kennedy | 0 | bratt01 |
| 2121 | Cutter, Robert K (1898-1933) WW1 Draft Registration | vitals | I3746 | Cutter | Robert Kennedy | 0 | bratt01 |
| 2122 | Cutter, Robert K (1898-1933) WW1 Draft Registration | vitals | I3746 | Cutter | Robert Kennedy | 0 | bratt01 |
| 2123 | Cutter, Robert K (1898-1933) WW1 Draft Registration | vitals | I3746 | Cutter | Robert Kennedy | 0 | bratt01 |
| 2124 | Cutter, Robert K (1898-1933) WW1 Draft Registration | vitals | I3746 | Cutter | Robert Kennedy | 0 | bratt01 |
| 2125 | Cutter, Robert K (1898-1933) WW1 Draft Registration | vitals | I3746 | Cutter | Robert Kennedy | 0 | bratt01 |
| 2126 | Cutter, Robert K (1898-1933) WW1 Draft Registration | vitals | I3746 | Cutter | Robert Kennedy | 0 | bratt01 |
| 2127 | Cutter, Robert K (1898-1933) WW1 Draft Registration | vitals | I3746 | Cutter | Robert Kennedy | 0 | bratt01 |
| 2128 | Cutter, Robert K (1898-1933) WW1 Draft Registration | vitals | I3746 | Cutter | Robert Kennedy | 0 | bratt01 |
| 2129 | Cutter, Robert K (1898-1973) Headstone | headstones | I3746 | Cutter | Robert Kennedy | 0 | bratt01 |
| 2130 | Cutter, Robert K (1898-1973) Headstone | headstones | I4517 | White | Virginia Elizabeth | 0 | bratt01 |
| 2131 | Cutter, Win and Marie Louise Conkey Marriage Record | vitals | |||||
| 2132 | Delamater, Harriet (Rivenburgh) | headstones | I5392 | Delameter | Harriet | 0 | bratt01 |
| 2133 | Delamater, Harriet (Rivenburgh) | headstones | I5393 | Delamater | Teunis O | 0 | bratt01 |
| 2134 | Delamater, Harriet (Rivenburgh) | headstones | I5393 | Delamater | Teunis O | 0 | bratt01 |
| 2135 | Delamater, Harriet (Rivenburgh) | headstones | I5393 | Delamater | Teunis O | 0 | bratt01 |
| 2136 | Devine, Edward and Tillie Siebert Marriage Certificate | vitals | |||||
| 2137 | Devine, Emma Death Certificate | vitals | I52 | Devine | Amelia Emma | 0 | bratt01 |
| 2138 | Devine, Mary Rebecca Death Certificate | vitals | I260 | Devine | Mary Rebecca | 0 | bratt01 |
| 2139 | Devine, Mary Rebecca Death Certificate | vitals | I260 | Devine | Mary Rebecca | 0 | bratt01 |
| 2140 | Douglas, Fred A and Ada Ione Luper Headstone | headstones | I3486 | Luper | Ada Ione | 0 | bratt01 |
| 2141 | Douglas, Fred A and Ada Ione Luper Headstone | headstones | I3487 | Douglas | Fred Albert | 0 | bratt01 |
| 2142 | Dunbar, Frances (Luper) - Headstone | headstones | I151 | Dunbar | Frances Elizabeth | 0 | bratt01 |
| 2143 | dvm_LocHist003997-00516-0 | vitals | |||||
| 2144 | Edward L Hopkins, Death Certificate | vitals | I5478 | Hopkins | Edward L | 0 | bratt01 |
| 2145 | Edward L Hopkins, Death Certificate | vitals | I5478 | Hopkins | Edward L | 0 | bratt01 |
| 2146 | Edward L Hopkins, Death Certificate | vitals | I5480 | Hopkins | Eldridge | 0 | bratt01 |
| 2147 | Edward L Hopkins, Death Certificate | vitals | I5481 | Richards | Kate | 0 | bratt01 |
| 2148 | I19 | ||||||
| 2149 | I19 | ||||||
| 2150 | I19 |
«Prev «1 ... 39 40 41 42 43 44 45 46 47 ... 64» Next»
