Report: Media which are *not* set as "default photo"
Description: Media die NIET als standaard foto zijn aangevinked
Matches 2101 to 2150 of 4179 » All Reports » Comma-delimited CSV file
«Prev «1 ... 39 40 41 42 43 44 45 46 47 ... 84» Next»
| # | Description | Media_type | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|---|---|
| 2101 | Bratt, Gerrit Teunis, 1850, Census, USA, Albany Ward 3, Albany, New York | census | |||||
| 2102 | Bratt, Gerrit Teunis, 1855, Census, New York, Albany City, Ward 6, Albany, New York | census | |||||
| 2103 | Bratt, Gerrit Teunis, 1925, Census, New York, Albany, Albany, New York, USA | census | |||||
| 2104 | Bratt, Gerrit Teunis, 1930, Census, USA, Los Angeles, Los Angeles, California | census | |||||
| 2105 | Bratt, Gerrit Teunis, 1940, Census, USA, Los Angeles, Los Angeles, California | census | |||||
| 2106 | Bratt, Helen A. (Du Barry) | photos | I939 | Bratt | Helen Augusta | 0 | bratt01 |
| 2107 | Bratt, Helen Augusta, 1910, Census, USA, Highlands, Orange, New York | census | |||||
| 2108 | Bratt, Helen Augusta, 1920, Census, USA, Highland, Orange, New York | census | |||||
| 2109 | Bratt, Henry - Menands Cemetery Burial Card | vitals | I181 | Bratt | Henry David | 0 | bratt01 |
| 2110 | Bratt, Henry - Menands Cemetery Burial Card | vitals | I190 | Bratt | Henry | 0 | bratt01 |
| 2111 | Bratt, Henry - Menands Cemetery Burial Card | vitals | I4939 | Bratt | Henry | 0 | bratt01 |
| 2112 | Bratt, Henry David, 1850, Census, USA, New Scotland, Albany, New York | census | |||||
| 2113 | Bratt, Henry David, 1855, Census, New York, New Scotland, Albany, New York | census | |||||
| 2114 | Bratt, Henry David, 1860, Census, USA, New Scotland, Albany, New York | census | |||||
| 2115 | Bratt, Henry David, 1865, Census, New York, New Scotland, Albany, New York | census | |||||
| 2116 | Bratt, Henry David, 1870, Census, USA, Conneaut, Crawford, Pennsylvania | census | |||||
| 2117 | Bratt, Henry David, 1880, Census, USA, Conneaut, Crawford, Pennsylvania | census | |||||
| 2118 | Bratt, Henry, 1850, Census, USA, Albany Ward 2, Albany, New York | census | |||||
| 2119 | Bratt, Henry, 1850, Census, USA, Albany Ward 2, Albany, New York | census | |||||
| 2120 | Bratt, Henry, 1860, Census, USA, Albany Ward 10, Albany, New York | census | I3529 | Burbank | Joseph Henry | 0 | bratt01 |
| 2121 | Bratt, Henry, 1860, Census, USA, Albany Ward 10, Albany, New York | census | |||||
| 2122 | Bratt, Henry, 1860, Census, USA, Albany Ward 10, Albany, New York | census | |||||
| 2123 | Bratt, Henry, 1860, Census, USA, Albany Ward 10, Albany, New York | census | I3529 | Burbank | Joseph Henry | 0 | bratt01 |
| 2124 | Bratt, Henry, 1860, Census, USA, Albany Ward 10, Albany, New York | census | I3529 | Burbank | Joseph Henry | 0 | bratt01 |
| 2125 | Bratt, Henry, 1860, Census, USA, Albany Ward 10, Albany, New York | census | I3529 | Burbank | Joseph Henry | 0 | bratt01 |
| 2126 | Bratt, Henry, 1860, Census, USA, Albany Ward 10, Albany, New York | census | I3529 | Burbank | Joseph Henry | 0 | bratt01 |
| 2127 | Bratt, Henry, 1860, Census, USA, Albany Ward 10, Albany, New York | census | I3529 | Burbank | Joseph Henry | 0 | bratt01 |
| 2128 | Bratt, Henry, 1860, Census, USA, Albany Ward 10, Albany, New York | census | I3529 | Burbank | Joseph Henry | 0 | bratt01 |
| 2129 | Bratt, Henry, 1860, Census, USA, Albany Ward 10, Albany, New York | census | I3529 | Burbank | Joseph Henry | 0 | bratt01 |
| 2130 | Bratt, Henry, 1860, Census, USA, Albany Ward 10, Albany, New York | census | I3529 | Burbank | Joseph Henry | 0 | bratt01 |
| 2131 | Bratt, James, 1850, Census, USA, Schenectady Ward 2, Schenectady, New York | census | |||||
| 2132 | Bratt, John - Menands Cemetery Burial Card | vitals | I177 | Bratt | John | 0 | bratt01 |
| 2133 | Bratt, John Jr. - Menands Cemetery Burial Card | vitals | I3535 | Bratt | John | 0 | bratt01 |
| 2134 | Bratt, John, 1850, Census, USA, Champlain, Clinton, New York | census | |||||
| 2135 | Bratt, John, 1860, Census, USA, Cornwall, Orange, New York | census | |||||
| 2136 | Bratt, John, 1880, Census, USA, Highland, Orange, New York | census | |||||
| 2137 | Bratt, Joshua R - Albany NY Directory p. 135 1918 | vitals | |||||
| 2138 | Bratt, Joshua R - Albany NY Directory p. 135 1918 | vitals | I9 | Bratt | Joshua Rathbun | 0 | bratt01 |
| 2139 | Bratt, Joshua R - Albany NY Directory p. 143 1907 | vitals | |||||
| 2140 | Bratt, Joshua Rathbun (Back) - Menands Cemetery Burial Card | vitals | I9 | Bratt | Joshua Rathbun | 0 | bratt01 |
| 2141 | Bratt, Joshua Rathbun (Head) | photos | I9 | Bratt | Joshua Rathbun | 0 | bratt01 |
| 2142 | Bratt, Joshua Rathbun (Headstone) | headstones | I9 | Bratt | Joshua Rathbun | 0 | bratt01 |
| 2143 | Bratt, Joshua Rathbun (Paul) | photos | I9 | Bratt | Joshua Rathbun | 0 | bratt01 |
| 2144 | Bratt, Joshua Rathbun - Menands Cemetery Burial Card | vitals | I9 | Bratt | Joshua Rathbun | 0 | bratt01 |
| 2145 | Bratt, Joshua Rathbun, 1900, Census, USA, Albany, Albany, New York, USA | census | |||||
| 2146 | Bratt, Joshua Rathbun, 1910, Census, USA, Albany, Albany, New York, USA | census | |||||
| 2147 | Bratt, Joshua Rathbun, 1920, Census, USA, Albany, Albany, New York, USA | census | |||||
| 2148 | Bratt, Katherine | photos | I66 | Bratt | Kathryn Frances | 0 | bratt01 |
| 2149 | I3282 | ||||||
| 2150 | Bratt, Katherine F. and Margaret Danahy | photos | I66 | Bratt | Kathryn Frances | 0 | bratt01 |
«Prev «1 ... 39 40 41 42 43 44 45 46 47 ... 84» Next»
