Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 2101 to 2150 of 2462 » All Reports » Comma-delimited CSV file
«Prev «1 ... 39 40 41 42 43 44 45 46 47 ... 50» Next»
# | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
2101 | Sharnbrooke, Bedfordshire, England | I2730 | BUTLER | Jayne | Abt 1589 | 0 | bratt01 | |
2102 | Sharnbrooke, Bedfordshire, England | I2731 | BUTLER | Martha | Abt 1591 | 0 | bratt01 | |
2103 | Sharnbrooke, Bedfordshire, England | I2732 | BUTLER | Mary | Abt 1593 | 0 | bratt01 | |
2104 | Sharnbrooke, Bedfordshire, England | I2728 | BUTLER | Oliver | Abt 1583 | 0 | bratt01 | |
2105 | Sharon, Windsor, Vermont | I5135 | Smith | Joseph | 23 Dec 1805 | 0 | bratt01 | |
2106 | Sharp Co, . Arkansas | I4674 | Wolf | Rufus Allen | Cal 1871 | 0 | bratt01 | |
2107 | Sheffield, Ess | I2724 | GEDGE | Jonas | Abt 1516 | 0 | bratt01 | |
2108 | Sheffield, Essex, England | I2723 | GEDGE | Jane | Abt 1546 | 0 | bratt01 | |
2109 | Shenandoah, Schuykill, Pennsylvania, USA | I3541 | Bobarsky | Anna B | 20 Jun 1898 | 0 | bratt01 | |
2110 | Shenandoah, Schuykill, Pennsylvania, USA | I3555 | Kulhavich | Hedwig F. | 15 Oct 1918 | 0 | bratt01 | |
2111 | Shenandoah, Schuykill, Pennsylvania, USA | I97 | Larrain | Emilio George | 30 Sep 1926 | 0 | bratt01 | |
2112 | Shenandoah, Schuykill, Pennsylvania, USA | I41 | Petravage | Maria | 3 Jan 1903 | 0 | bratt01 | |
2113 | Shenandoah, Schuykill, Pennsylvania, USA | I3562 | Petravage | Rosa Anna | Aug 1909 | 0 | bratt01 | |
2114 | Shenandoah, Schuykill, Pennsylvania, USA | I3554 | Petravage | Walter Bernard | 8 Aug 1918 | 0 | bratt01 | |
2115 | Shenandoah, Schuykill, Pennsylvania, USA | I3574 | Pietrewicz | Berta | 4 Jul 1913 | 0 | bratt01 | |
2116 | I3576 | |||||||
2117 | Shenandoah, Schuykill, Pennsylvania, USA | I3573 | Pietrewicz | Violet | 12 Jan 1909 | 0 | bratt01 | |
2118 | Shenandoah, Schuylkill, PA | I5309 | Patterson | Aldona M | 20 Aug 1920 | 0 | bratt01 | |
2119 | Shenandoah, Virginia | I2877 | Keltner | Rebecca | 1 Jan 1794 | 0 | bratt01 | |
2120 | Shirementon, Bristol, England | I2796 | RICE | Thomas | 1656 | 0 | bratt01 | |
2121 | Shrewsbury, Worcester Co, MA | I2941 | Bigelow | Mary | 13 Apr 1757 | 0 | bratt01 | |
2122 | Shutesbury, Franklin Co. MA | I3710 | Conkey | Charles F | 4 May 1820 | 0 | bratt01 | |
2123 | Shutesbury, Franklin Co. MA | I223 | Conkey | Ithamar | 15 May 1815 | 0 | bratt01 | |
2124 | Shutesbury, Franklin Co. MA | I3707 | Conkey | John Beeman | 23 Oct 1813 | 0 | bratt01 | |
2125 | Shutesbury, Franklin Co. MA | I3709 | Conkey | Maria L | 25 Oct 1818 | 0 | bratt01 | |
2126 | Silver City, Juab Co., Utah | I5106 | Carson | Hannah Dorothy | 8 Jan 1879 | 0 | bratt01 | |
2127 | Sissach, Basel-Country, Switzerland | I4428 | Mangolt | Peter | 1551 | 0 | bratt01 | |
2128 | Somerset Co., NJ | I960 | Agnes | Abt 1730 | 0 | bratt01 | ||
2129 | Somerset Co., NJ | I921 | McMurtry | Jane | 0 | bratt01 | ||
2130 | Somersetshire, England | I3796 | Greenman | John | Abt 1602 | 28 May 1609 | 0 | bratt01 |
2131 | Somerstown, Middlesex, England | I248 | Hawkins | Conrad | 2 Apr 1842 | 0 | bratt01 | |
2132 | Somerstown, Middlesex, England | I59 | Hawkins | Creighton | 3 Apr 1840 | 0 | bratt01 | |
2133 | Somerville, MA | I2259 | Moore | Albert Francis | 1 Dec 1945 | 0 | bratt01 | |
2134 | Soufflenheim, Bas-Rhin, Alsace, France | I4406 | Messner | Marguarite | Abt 1736 | 0 | bratt01 | |
2135 | Soufflenheim, Bas-Rhin, Alsace, France | I4403 | Wagner | Francois Joseph | 7 Nov 1763 | 0 | bratt01 | |
2136 | South Carolina, USA | I4241 | Cynthia | Cal 1797 | 0 | bratt01 | ||
2137 | South Carolina, USA | I4680 | Katherine Elizabeth | 1 Dec 1800 | 0 | bratt01 | ||
2138 | South Carolina, USA | I4795 | Eichelberger | Nancy Elizabeth | 28 Mar 1844 | 0 | bratt01 | |
2139 | South Dakota | I760 | Etta | Cal 1896 | 0 | bratt01 | ||
2140 | South Kingston, Washington Co, Rhode Island, USA | I5038 | Gardiner | Nicholas | 1680 | 0 | bratt01 | |
2141 | South Littleton, Worcester, England | I2690 | Yoxen | Elizabeth | 1599 | [J] 8 Feb 1599 | 0 | bratt01 |
2142 | South San Francisco, San Mateo, California | I4706 | Evarts | Jack R | 21 May 1939 | 0 | bratt01 | |
2143 | Southhampton, Hampshire, England | I5624 | Alden | John | 1599 | 0 | bratt01 | |
2144 | Southold, L I, New York | I4221 | Ide | Alma | 13 Mar 1896 | 0 | bratt01 | |
2145 | Southwald, Suffolk, England | I2997 | Harrington | Robert | 1 Oct 1616 | 0 | bratt01 | |
2146 | Southwest Harbor, ME | I2137 | Gonzales | Aurora | 20 Nov 1901 | 0 | bratt01 | |
2147 | Soutn Carolina | I4240 | Morris | William F. | Cal 1792 | 0 | bratt01 | |
2148 | Sparta, Livingston, NY | I5762 | Chase | Newton | 12 Mar 1837 | 0 | bratt01 | |
2149 | Springfield, Brandford, Pennsylvania | I5011 | Burgess | Eleanor Ann | 11 Jan 1843 | 0 | bratt01 | |
2150 | Springfield, Brandford, Pennsylvania | I5012 | Potter | Ida May | 7 Jul 1862 | 0 | bratt01 |
«Prev «1 ... 39 40 41 42 43 44 45 46 47 ... 50» Next»