Report: All the men in the database sorted on first name
Description: Alle mannen in de database gesorteerd op first_name,
Matches 2151 to 2200 of 3294 » Comma-delimited CSV file
«Prev «1 ... 40 41 42 43 44 45 46 47 48 ... 66» Next»
# | Person ID | Full Name | Title | Spouse Name | Spouse ID | Birth Date | Birth Place | Marriage Date | Marriage Place | Death Date | Death Place |
---|---|---|---|---|---|---|---|---|---|---|---|
2151 | I3229 | Alston, Joshua | Carter, Mary | I3228 | 1782 | ||||||
2152 | I3014 | Bigelow, Joshua | 29 Oct 1655 | ||||||||
2153 | I3722 | Conkey, Joshua | 1735 | 30 Nov 1814 | Pawlet, Rutland County, Vermont | ||||||
2154 | I2637 | Dunbar, Joshua | 2 Oct 1670 | Hingham, Plymouth, Massachusetts, USA | 26 Oct 1736 | ||||||
2155 | I362 | Dunbar, Joshua | 6 Oct 1670 | ||||||||
2156 | I3164 | Early, Joshua | |||||||||
2157 | I3239 | Early, Joshua | Leftwich, Mary | I3238 | 1738 | 26 Apr 1763 | |||||
2158 | I4623 | Horwitz, Joshua | |||||||||
2159 | I128 | Liveris, J. | |||||||||
2160 | I4965 | Rathbun, Joshua |
Keith, Phoebe | I4966 | Abt 1806 | New York, USA | 2 Oct 1875 | Eau Claire, Eau Claire County, Wisconsin | |||
2161 | I5220 | Schoon, J. | Bonaguro, B. | I904 | |||||||
2162 | I5682 | Simmons, Joshua | Abt 1688 | 1774 | |||||||
2163 | I4565 | Swihart, Joshua | Ash, Bertha Ann | I4566 | 24 Sep 1883 | Wheeling, Livingston County, Missouri, USA | 19 Aug 1917 | Neosho, Newton, Missouri | 15 Dec 1962 | Chillicothe, Livingston County, Missouri, USA | |
2164 | I3089 | Warren, Joshua | 2 Apr 1594 | ||||||||
2165 | I9 | Bratt, Joshua Rathbun |
Judge, Margaret Loretta | I72 | 4 Jul 1867 | Albany, Albany, New York, USA | 6 Jan 1892 | Albany, Albany, New York, USA | 14 Jul 1924 | Albany, Albany, New York, USA | |
2166 | I2894 | Livermore, Josiah | |||||||||
2167 | I3024 | Livermore, Josiah | 1 Aug 1725 | ||||||||
2168 | I2892 | Livermore, Josiah | Worcester, Rebecca | I2893 | 12 May 1761 | Leicester, Worcester Co, MA | 26 Jul 1787 | Paxton, Worcester Co., MA | 29 Jan 1840 | Northumberland, Saratoga Co, NY | |
2169 | I2949 | Livermore, Josiah | Harrington, Thankful | I2950 | 23 Dec 1699 | Weston, Middlesex Co., MA | [J] 27 Mar 1723 | Weston, Middlesex Co., MA | 19 Mar 1761 | Weston, Middlesex Co., MA | |
2170 | I4119 | David, Josu | Traverrier, Maria | I4120 | 1640 | Loire-Atlantique, La Rochelle, Charente-Maritime, France | Between 1658 and 1659 | ||||
2171 | I4118 | David, Josu | Audebert, Marrie | I4117 | 1660 | La Rochelle, France | 23 Sep 1687 | Naragansett, Washington County, Rhode Island | |||
2172 | I4293 | Bridges, Jotham S. | Mary | I4294 | Cal 1805 | Maine, USA | Bef 1880 | ||||
2173 | I473 | Beery, J. | Briggs, Miriam | I465 | |||||||
2174 | I3567 | Pietrewicz, Jozef | Milewski, Tekla | I3568 | 1842 | Remienkin, Sejny, Podlaskie, Poland | Yes, date unknown | ||||
2175 | I3647 | Rodriguez-Larrain, Juan | Escardo, Carmen Rosa Garragori | I3676 | 1911 | ||||||
2176 | I3647 | Rodriguez-Larrain, Juan | Trint, Isabel | I3680 | 1911 | ||||||
2177 | I3655 | Camino, Juan Francisco | Brent Delgado, Maria | I3656 | |||||||
2178 | I3653 | Camino-Brent, Juan Francisco | |||||||||
2179 | I4609 | Hirschberg, J. | Swihart, S.A. | I3317 | |||||||
2180 | I4794 | Lloyd, Judson Stanford | Eichelberger, Nancy Elizabeth | I4795 | 24 Jan 1841 | 4 Aug 1891 | |||||
2181 | I1498 | Berrenger, Count of Rennes Juhael | Count of Rennes | Yes, date unknown | 952 | ||||||
2182 | I4061 | Eastman, Justin | 1764 | 1772 | Rupert, Vermont, USA | ||||||
2183 | I1968 | Willis, J.C. | |||||||||
2184 | I4235 | Flemming, K M | Cal 1867 | Arkansas | |||||||
2185 | I5549 | Skalla, Karel | Nemeckova, Theresa | I5547 | 4 Oct 1882 | Austria, Bohemian | 13 May 1905 | Chicago, Cook, Illinois, USA | 19 Dec 1942 | Los Angeles, Los Angeles, California | |
2186 | I2498 | Dunbar, Karl B. | 1898 | 1976 | |||||||
2187 | I1983 | Ashworth, K. | |||||||||
2188 | I4297 | Bower, Kedoric | Cal 1827 | Germany | |||||||
2189 | I5214 | Corvo, K. | Carroll, M.M. | I912 | |||||||
2190 | I746 | Smith, K. | |||||||||
2191 | I5223 | Ray, Keith C | 25 Jan 1909 | New York, USA | 28 May 1973 | Pasadena, Los Angeles, California | |||||
2192 | I5798 | Winslow, Kenelm | 1534 | Droitwich, Worcestershire, England | 9 Nov 1607 | Kempsey, Worcestershire, England | |||||
2193 | I4021 | Winslow, Kenelm | Ellen | I5795 | 29 Apr 1599 | Droitwich, Worcestershire, England | Jun 1634 | Plymouth, MA | 13 Sep 1672 | Salem, Essex, MA | |
2194 | I1673 | MacAlpin, King of Scots Kenneth | King of Scots | Yes, date unknown | 13 Feb 860 | ||||||
2195 | I1296 | MacMalcolm, King of Scots Kenneth II | King of Scots | of Alba | Yes, date unknown | 995 | Finela's Castle, Fettercain | ||||
2196 | I2107 | Connor, K.A. | Ward, E.E. | I2108 | |||||||
2197 | I2526 | Hinckley, K.M. | Newell, E. | I2537 | |||||||
2198 | I1976 | Higgins, K.B. | Farnham, T.M. | I1975 | |||||||
2199 | I2100 | Dougherty, Kevin Joseph | 12 Nov 1960 | 4 Mar 1967 | Phoenix, AZ | ||||||
2200 | I1459 | Bearor, K.T. |
«Prev «1 ... 40 41 42 43 44 45 46 47 48 ... 66» Next»