Report: individuals, by place of birth
Description: individuals, sorted by place of birth
Matches 2151 to 2200 of 2393 » Comma-delimited CSV file
«Prev «1 ... 40 41 42 43 44 45 46 47 48 Next»
# | Birth Place | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
2151 | Tennessee | I4494 | Anderson | Eliza | 1 Mar 1835 | 0 | bratt01 | |
2152 | Tennessee | I5818 | Biggers | Alexander | Cal 1802 | 0 | bratt01 | |
2153 | Tennessee | I5821 | Biggers | Alexander J | Cal 1841 | 0 | bratt01 | |
2154 | Tennessee | I5812 | Biggers | Jane M | 29 Oct 1824 | 0 | bratt01 | |
2155 | Tennessee | I5813 | Biggers | Martha E | Cal 1838 | 0 | bratt01 | |
2156 | Tennessee | I5822 | Biggers | Robert J | Cal 1844 | 0 | bratt01 | |
2157 | Tennessee | I4469 | Leftwich | Harry Ashton | 15 Jan 1863 | 0 | bratt01 | |
2158 | Tennessee | I4458 | Leftwich | Henry | Cal 1831 | 0 | bratt01 | |
2159 | Tennessee | I4460 | Leftwich | John | Cal 1836 | 0 | bratt01 | |
2160 | Tennessee | I4459 | Leftwich | Mary | Cal 1834 | 0 | bratt01 | |
2161 | Tennessee | I5823 | Overton | John L | Cal 1860 | 0 | bratt01 | |
2162 | Tennessee | I4339 | Owings | Martha A | Cal 1825 | 0 | bratt01 | |
2163 | Tewkesbury, Gloucestershire | I1025 | Meullent | Amicia | 1160 | 0 | bratt01 | |
2164 | Texas | I4661 | Billingsley | Billie R | Dec 1892 | 0 | bratt01 | |
2165 | Texas | I4660 | Billingsley | Frederic M | Dec 1888 | 0 | bratt01 | |
2166 | Texas | I4662 | Billingsley | Luna H | Mar 1895 | 0 | bratt01 | |
2167 | Texas | I4663 | Billingsley | Mary N | Sep 1897 | 0 | bratt01 | |
2168 | Texas | I4789 | Brown | Charles Howchins | 2 Dec 1872 | 0 | bratt01 | |
2169 | Texas | I426 | Brown | Isabell | 3 Oct 1883 | 0 | bratt01 | |
2170 | Texas | I4790 | Brown | Margaret J | Cal 1873 | 0 | bratt01 | |
2171 | Texas | I4791 | Brown | Samuel A | 31 Aug 1879 | 0 | bratt01 | |
2172 | Texas | I4778 | Harris | Fred E. | 29 Sep 1907 | 0 | bratt01 | |
2173 | Texas | I4769 | McClaugherty | Norris Brown | 29 Nov 1913 | 0 | bratt01 | |
2174 | Texas | I4768 | McClaugherty | Ruth | 29 Aug 1911 | 0 | bratt01 | |
2175 | Texas | I425 | McClaugherty | William Henry | 23 Sep 1877 | 0 | bratt01 | |
2176 | Texas | I4767 | McClaugherty | Willie Belle | 12 Aug 1907 | 0 | bratt01 | |
2177 | Texas | I5476 | Williams | Lois | Cal 1909 | 0 | bratt01 | |
2178 | Texas | I4775 | Yates | William C. | 1 Oct 1902 | 0 | bratt01 | |
2179 | Thurston, Oregon, USA | I888 | Russell | Eva | 27 Mar 1903 | 0 | bratt01 | |
2180 | Tidewater, Virginia | I2700 | Holman | Tandy H. | 1695 | 0 | bratt01 | |
2181 | Titchfield (Fareham) Hampshire, England (UK) | I234 | Savage | Charlotte | 10 Mar 1805 | 0 | bratt01 | |
2182 | Tonawanda, Erie, New York | I4383 | Ochs | Joseph | 9 Mar 1833 | 0 | bratt01 | |
2183 | Topeka, Atchison, Kansas | I5006 | Wolcott | Minnie Mary | Nov 1869 | 0 | bratt01 | |
2184 | Topeka, Shawnee, Kansas | I4989 | Ryder | Charles Wolcott | 16 Jan 1892 | 0 | bratt01 | |
2185 | Torrence, Los Angeles, California, USA | I1922 | Conner | Richard Allan | 11 Jan 1930 | 0 | bratt01 | |
2186 | Trenton, Mercer, New Jersey | I4993 | Perrine | Henry Pratt | 10 Apr 1846 | 0 | bratt01 | |
2187 | Trenton, Mercer, New Jersey | I4990 | Perrine | Ida Quinby | 19 Dec 1892 | 0 | bratt01 | |
2188 | Trenton, Mercer, New Jersey | I4994 | Scudder | Louisa | 10 Jan 1862 | 0 | bratt01 | |
2189 | Trenton, New Jersey | I4991 | Ryder | Charles Wolcott | 24 Nov 1920 | 0 | bratt01 | |
2190 | Troy, Bradford, Pennsylvania | I5010 | Potter | Miles Brunson | 29 Sep 1841 | 0 | bratt01 | |
2191 | Troy, New York, USA | I4829 | Bond | Elizabeth | 16 Apr 1879 | 0 | bratt01 | |
2192 | Troy, New York, USA | I171 | Bratt | Matilda | 16 Aug 1860 | 0 | bratt01 | |
2193 | Troy, New York, USA | I3529 | Burbank | Joseph Henry | 27 Mar 1853 | 0 | bratt01 | |
2194 | I4983 | |||||||
2195 | Tunbridge Wells Borough, Kent, England | I5409 | Davis | Mercia Hope | 31 Dec 1897 | 0 | bratt01 | |
2196 | Turnberry, Ayrshire(?) | I2679 | Robert | I | 11 Jul 1274 | 0 | bratt01 | |
2197 | Turnhaut, Antwerp Province, Belgium | I5613 | Loockermans | Govert | 1617 | 0 | bratt01 | |
2198 | I5889 | |||||||
2199 | Umatilla, Umatilla, Oregon | I4702 | King | Albert Tully | 19 Mar 1881 | 0 | bratt01 | |
2200 | Upton, London, Englans | I5414 | Davis | Willilam | Cal 1873 | 0 | bratt01 |
«Prev «1 ... 40 41 42 43 44 45 46 47 48 Next»