Report: Families sorted according to number of children
Description:
Matches 2201 to 2250 of 2979 » All Reports » Comma-delimited CSV file
«Prev «1 ... 41 42 43 44 45 46 47 48 49 ... 60» Next»
# | NumberOfChildren | Family ID | Person ID | surname | christianname | Birth Date | Death Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
2201 | 1 | F32 | I778 | Campos | Ray | 0 | bratt01 | ||
2202 | 1 | F32 | I777 | Williams | Elizabeth | 0 | bratt01 | ||
2203 | 1 | F334 | I666 | Fowler | Alexander | 0 | bratt01 | ||
2204 | 1 | F334 | I667 | Furgeson | Sarah | 0 | bratt01 | ||
2205 | 1 | F339 | I691 | Corrine | R. E. | Abt 1850 | 0 | bratt01 | |
2206 | 1 | F339 | I672 | Fithian | S. Matildia | 9 Mar 1857 | 20 Dec 1947 | 0 | bratt01 |
2207 | 1 | F34 | I787 | Mandino | Og | 0 | bratt01 | ||
2208 | 1 | F342 | I699 | Fairchild | Mary Louise | 9 Oct 1859 | Between 2 Jan 1940 and 2 Jan 1950 | 0 | bratt01 |
2209 | 1 | F342 | I674 | Fithian | Elmer Ellsworth | 27 Nov 1862 | 22 Dec 1953 | 0 | bratt01 |
2210 | 1 | F345 | I703 | Amick | Maude May | 25 Aug 1877 | 0 | bratt01 | |
2211 | 1 | F345 | I679 | Fithian | Edward Tonehill | 15 Mar 1873 | 0 | bratt01 | |
2212 | 1 | F346 | I683 | Anderson | 0 | bratt01 | |||
2213 | 1 | F346 | I682 | Fithian | Daughter | Abt 1871 | 0 | bratt01 | |
2214 | 1 | F347 | I686 | Elizabeth | 0 | bratt01 | |||
2215 | 1 | F347 | I685 | Button | Orlando | 0 | bratt01 | ||
2216 | 1 | F35 | I232 | Hopkins | Helen Pauline | 7 May 1907 | 21 Apr 1995 | 0 | bratt01 |
2217 | 1 | F35 | I231 | Mitchell | Carl Ayers | 26 Jun 1906 | 16 Jan 1985 | 0 | bratt01 |
2218 | 1 | F350 | I701 | Cheney | Sarah | 0 | bratt01 | ||
2219 | 1 | F350 | I700 | Fairchild | Caleb | 0 | bratt01 | ||
2220 | 1 | F352 | I704 | Amick | James | 0 | bratt01 | ||
2221 | 1 | F352 | I705 | Prouty | Madora | 0 | bratt01 | ||
2222 | 1 | F353 | I707 | Anderson | Ivan | 0 | bratt01 | ||
2223 | 1 | F354 | I710 | Wilhemennia | 0 | bratt01 | |||
2224 | 1 | F354 | I709 | Stein | Jacob | 0 | bratt01 | ||
2225 | I713 | ||||||||
2226 | I714 | ||||||||
2227 | 1 | F366 | I2830 | Abt 1729 | 0 | bratt01 | |||
2228 | 1 | F366 | I2828 | SMITH | Ruben | Abt 1730 | 0 | bratt01 | |
2229 | 1 | F367 | I3160 | Snider | Elizabeth Jane | 0 | bratt01 | ||
2230 | 1 | F369 | I754 | Leftwich | Augustine | 10 Sep 1744 | 0 | bratt01 | |
2231 | 1 | F369 | I772 | Turner | Mary | 0 | bratt01 | ||
2232 | 1 | F372 | I758 | Lewis | Carolyn Ruth | 14 Nov 1946 | 12 Feb 1997 | 0 | bratt01 |
2233 | 1 | F372 | I776 | Wilson | 0 | bratt01 | |||
2234 | 1 | F376 | I3278 | Ellis | Charles | 0 | bratt01 | ||
2235 | 1 | F381 | I774 | Johns | Nancy | 30 Apr 1732 | 30 Jan 1822 | 0 | bratt01 |
2236 | 1 | F381 | I773 | Turner | Richard | Abt 1730 | 1769 | 0 | bratt01 |
2237 | 1 | F382 | I3370 | Admire | Mary | 0 | bratt01 | ||
2238 | 1 | F382 | I775 | Turner | James | 1793 | 0 | bratt01 | |
2239 | 1 | F383 | I3363 | Johns | William | Abt 1708 | Abt 1787 | 0 | bratt01 |
2240 | 1 | F383 | I3364 | Merryman | Ann | Abt 1712 | Aft 1757 | 0 | bratt01 |
2241 | 1 | F385 | I3368 | Sarah | 0 | bratt01 | |||
2242 | 1 | F385 | I3369 | Turner | James | Abt 1685 | Abt 1735 | 0 | bratt01 |
2243 | 1 | F387 | I5285 | Buehler | 0 | bratt01 | |||
2244 | 1 | F387 | I786 | Swan | H. Warren | 1 Apr 1910 | 28 Jan 1992 | 0 | bratt01 |
2245 | 1 | F400 | I844 | Williams | Mary | 0 | bratt01 | ||
2246 | 1 | F400 | I843 | Wood | Nicholas | 0 | bratt01 | ||
2247 | 1 | F403 | I856 | Stalham | Elizabeth | 0 | bratt01 | ||
2248 | 1 | F403 | I855 | Williams | Robert | 0 | bratt01 | ||
2249 | I897 | ||||||||
2250 | I905 |
«Prev «1 ... 41 42 43 44 45 46 47 48 49 ... 60» Next»