Report: families, ordered by wife's maiden name

         Description: families, ordered by wife's maiden name


Matches 2201 to 2237 of 2237   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 41 42 43 44 45

# Family ID EhefrauPersonID Nachname1 Vorname1 EhemannPersonID Nachname2 Vorname2 Living Tree
2201 F1903  I5006  Wolcott  Minnie Mary  I5005  Ryder  Lewis Alonzo  bratt01 
2202 F2231  I5805  Wolf  Glenda Lucille  I5873  Evans  Hubert Jessie  bratt01 
2203 F2218  I5802  Wolf  Martha Eviza  I5804  Estes  Arles Franklin  bratt01 
2204 F1771  I4673  Wolf  Sarah Emily  I4678  Simpson  Milton L  bratt01 
2205 F1765  I4658  Wolf  Sierra Nevada  I4657  Billingsley  William  bratt01 
2206 F211  I842  Wood  Bethia  I324  Cutter  Ephraim  bratt01 
2207 F1585  I3988  Wood  Elizabeth  I3987  Eastman  Jonatha  bratt01 
2208 F2206  I5782  Wood  Mary  I5781  Baily  Thomas  bratt01 
2209 F1593  I4004  Wood  Rebecca  I4003  Simmons  Joseph  bratt01 
2210 F1939  I5109  Woodmansee  Constance Myrtle Hill  I5117  Greene  George Edward  bratt01 
2211 F1932  I5087  Woodmansee  Emily  I5093  Stockdale  Frederick Michael  bratt01 
2212 F1937  I5102  Woodmansee  Gladys Elizabeth Hill  I5113  Bentley  Joseph Charles  bratt01 
2213 F1942  I5096  Woodmansee  Leoline  I5120  Brown  James Henry  bratt01 
2214 F1940  I5092  Woodmansee  Nettie  I5118  Puzey  Frank H  bratt01 
2215 F1941  I5092  Woodmansee  Nettie  I5119  Whitlock  Eugene  bratt01 
2216 F1821  I4783  Woolwine  Maria  I4782  Douthat  Jacob  bratt01 
2217 F216  I2893  Worcester  Rebecca  I2892  Livermore  Josiah  bratt01 
2218 F194  I3944  Worth  Martha P  I297  Gove  Moses  bratt01 
2219 F297  I4707  Wuertz  Olga A  I582  Reifschneider  John C.  bratt01 
2220 F1616  I4096  Wyngaart  Elizabeth  I4095  David  John  bratt01 
2221 F2031  I5340  Yearwood  Emma  I5333  Luper  Delmer Roland  bratt01 
2222 F1432  I3391  Yeatman  Sarah  I3390  Thompson  Richard  bratt01 
2223 F1469  I3498  Young  Ethel  I3497  Luper  Frank D.  bratt01 
2224 F1236  I2610  Young  Ethel Blanche  I2611  Leach  Gilbert Snowman  bratt01 
2225   I712      I711         
2226 F1697  I4454  Young  Mathilda H  I3153  Smith  Ferdinand D.  bratt01 
2227 F1946  I5128  Young  Miriam Carlos  I5127  Hardy  Leonard G.  bratt01 
2228 F1232  I2590  Young  Rosilla  I2588  Black  George Washington  bratt01 
2229 F1264  I2690  Yoxen  Elizabeth  I2689  Tandy  Henrie  bratt01 
2230 F1461  I3458  Zepp  Sarah  I3457  Lippy  John H  bratt01 
2231 F1261  I3470  Zook  Clara  I2682  Louk  Chester  bratt01 
2232 F1647  I4229  Zumwalt  Nancy Matilda  I566  Warren  Emmett Lansing  bratt01 
2233 F2229  I5869  [Sullivan]  Prodence P  I5811  Stephens  Marvin F  bratt01 
2234 F2045  I5373  []  Gertrude  I5366  Browning  Frederick  bratt01 
2235 F2010  I5296  []  Margaret  I5295  Cutter  Marmaduke  bratt01 
2236 F2047  I5384  []  Martha R  I5383  Browning  Jeremiah  bratt01 
2237 F2046  I5375  []  Sarah  I5374  Browning  Jeremiah  bratt01 


«Prev «1 ... 41 42 43 44 45