Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 2201 to 2250 of 2515 » All Reports » Comma-delimited CSV file
«Prev «1 ... 41 42 43 44 45 46 47 48 49 ... 51» Next»
| # | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 2201 | St Paul's Parish, Stafford, Virginia | I2702 | HOLMAN | John | 14 Jul 1731 | 0 | bratt01 | |
| 2202 | St Paul, Foleshill, Warwickshire, England | I64 | Quinney | Emma | 15 Nov 1853 | 27 Aug 1854 | 0 | bratt01 |
| 2203 | St. Albaris, Herfordshire, England | I5773 | Bilmore | Christine | 1568 | 0 | bratt01 | |
| 2204 | St. Albaris, Herfordshire, England | I5627 | Harper | Isabel | Abt 1594 | 0 | bratt01 | |
| 2205 | St. Albaris, Herfordshire, England | I5772 | Harper | Thomas | 1560 | 0 | bratt01 | |
| 2206 | St. Albaris, Herfordshire, England | I5622 | Pabodie | Wiliam | 1619 | 0 | bratt01 | |
| 2207 | St. Clair, Illinois | I4341 | Holcomb | Isaac | Cal 1841 | 0 | bratt01 | |
| 2208 | St. Clair, Illinois | I4338 | Holcomb | Lewis | Cal 1822 | 0 | bratt01 | |
| 2209 | St. Clair, Illinois | I4340 | Holcomb | Silas F. | Cal 1848 | 0 | bratt01 | |
| 2210 | St. James, Bury St. Edmunds, Suffolk, England | I5775 | Collyer | Cecilia | 1538 | 0 | bratt01 | |
| 2211 | St. James, Bury St. Edmunds, Suffolk, England | I5774 | Harper | Thomas Richard | Abt 1534 | 0 | bratt01 | |
| 2212 | St. Joseph, Buchanan, Missouri | I5531 | Brown | Allie Edna | 20 Apr 1909 | 0 | bratt01 | |
| 2213 | I3302 | |||||||
| 2214 | I3309 | |||||||
| 2215 | I3308 | |||||||
| 2216 | I4615 | |||||||
| 2217 | St. Patrick, Dublin Ireland | I240 | Creighton | Anne | 10 Aug 1778 | 10 Aug 1778 | 0 | bratt01 |
| 2218 | St. Peter's, New Kent, Virginia | I2806 | RICE | Edward | 17 Apr 1690 | 0 | bratt01 | |
| 2219 | St. Peter's, New Kent, Virginia | I2808 | RICE | James | 4 Apr 1686 | 4 Apr 1886 | 0 | bratt01 |
| 2220 | St. Peter's, New Kent, Virginia | I2815 | RICE | John | 18 Sep 1698 | 18 Sep 1698 | 0 | bratt01 |
| 2221 | St. Peter's, New Kent, Virginia | I2809 | RICE | Thomas | 24 Jun 1688 | 24 Jun 1688 | 0 | bratt01 |
| 2222 | St. Saviour, Southwark, Surrey, England | I2772 | SMITH | Audrey | Abt 1564 | 0 | bratt01 | |
| 2223 | St. Saviour, Southwark, Surrey, England | I2771 | SMITH | Gertrude | Abt 1562 | 0 | bratt01 | |
| 2224 | St.peters Parish, Hanover Co, Va | I2808 | RICE | James | 4 Apr 1686 | 4 Apr 1886 | 0 | bratt01 |
| 2225 | St.peters Parish, New Kent Co, Va | I2809 | RICE | Thomas | 24 Jun 1688 | 24 Jun 1688 | 0 | bratt01 |
| 2226 | Stanstead, Suffolk, England | I2980 | Rice | Elizabeth | 18 Nov 1612 | 0 | bratt01 | |
| 2227 | Staunton Harrold, Leicestershire, England | I3810 | Shirley | Dorothy | 1581 | 0 | bratt01 | |
| 2228 | Steinsfurt, Rhein-Neckar-Kreis, Baden-Württemberg, Germany | I5858 | Steffen | Johan Peter | 3 Mar 1687 | 0 | bratt01 | |
| 2229 | Stillwater, Saratoga, NY | I390 | Dunbar | Harriet S. | 2 Jun 1834 | 0 | bratt01 | |
| 2230 | Stillwater, Saratoga, NY | I388 | Dunbar | Maria Antoinette | 12 Apr 1831 | 0 | bratt01 | |
| 2231 | Stillwater, Saratoga, NY | I387 | Dunbar | Noah W. | 22 Dec 1829 | 0 | bratt01 | |
| 2232 | Stockton, San Joaquin County, California | I3748 | Westgate | Helen | 1906 | 0 | bratt01 | |
| 2233 | Stonington, Connecticut, USA | I5388 | Browning | Hannah | 22 Aug 1807 | 0 | bratt01 | |
| 2234 | Stonington, Connecticut, USA | I5383 | Browning | Jeremiah | 23 Oct 1785 | 0 | bratt01 | |
| 2235 | Stonington, Connecticut, USA | I5389 | Browning | Perry | 14 Aug 1810 | 0 | bratt01 | |
| 2236 | Sudbury, Middlesex Co., MA | I2954 | Grout | Hannah | 31 May 1646 | 0 | bratt01 | |
| 2237 | Sudbury, Middlesex Co., MA | I2963 | Stone | Daniel | 31 Aug 1644 | 0 | bratt01 | |
| 2238 | Sudbury, Middlesex Co., MA | I2952 | Stone | Elizabeth | 9 Nov 1678 | 0 | bratt01 | |
| 2239 | Sudbury, Suffolk, England | I5326 | Saunders | Mary | 26 Aug 1619 | 0 | bratt01 | |
| 2240 | Suffolk, Kent, England | I5776 | Harper | William | 1500 | 0 | bratt01 | |
| 2241 | Suffolk, Kent, England | I3815 | Odell | William | 27 Dec 1614 | 0 | bratt01 | |
| 2242 | Summerset, England | I3812 | Ermley | Jame | 1560 | 0 | bratt01 | |
| 2243 | Sunderland, Franklin Co, MA | I283 | Scott | Amos | 3 Aug 1751 | 0 | bratt01 | |
| 2244 | Surry, Virginia, USA | I2786 | CLAIRBORNE | Ursula | Abt 1650 | 0 | bratt01 | |
| 2245 | Sutton Flatt, District of Bedford, Quebec, Canada | I318 | Cutter | Frederic Augustus | 10 Sep 1805 | 20 Nov 1876 | 0 | bratt01 |
| 2246 | Sutton Flatt, District of Bedford, Quebec, Canada | I801 | Cutter | Mary Frances | 10 Apr 1857 | 0 | bratt01 | |
| 2247 | Sutton Flatt, District of Bedford, Quebec, Canada | I794 | Cutter | Norah Evelyn | 22 Jan 1876 | 0 | bratt01 | |
| 2248 | Sutton Flatt, District of Bedford, Quebec, Canada | I91 | Cutter | Winthrop Jackman | 30 Aug 1877 | 1877 | 0 | bratt01 |
| 2249 | Suwalki, Podlaskie, Poland | I3553 | Barszcz | Marianna | Sep 1876 | 0 | bratt01 | |
| 2250 | Swancreek, Warren, Illinois | I3462 | Lippy | Louisa I | 28 Nov 1872 | 0 | bratt01 |
«Prev «1 ... 41 42 43 44 45 46 47 48 49 ... 51» Next»
