Report: Families sorted according to number of children
Description:
Matches 2251 to 2300 of 3042 » All Reports » Comma-delimited CSV file
«Prev «1 ... 42 43 44 45 46 47 48 49 50 ... 61» Next»
| # | NumberOfChildren | Family ID | Person ID | surname | christianname | Birth Date | Death Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 2251 | I573 | ||||||||
| 2252 | 1 | F297 | I582 | Reifschneider | John C. | 9 Feb 1889 | 11 Jul 1975 | 0 | bratt01 |
| 2253 | 1 | F297 | I4707 | Wuertz | Olga A | 18 Mar 1901 | 1 Jan 1978 | 0 | bratt01 |
| 2254 | 1 | F299 | I588 | Gurnsey | Wilder Townsend | 0 | bratt01 | ||
| 2255 | 1 | F299 | I589 | Margaret | 0 | bratt01 | |||
| 2256 | I39 | ||||||||
| 2257 | I38 | ||||||||
| 2258 | I784 | ||||||||
| 2259 | I26 | ||||||||
| 2260 | 1 | F303 | I602 | Botkin | Millers | Abt Apr 1944 | 0 | bratt01 | |
| 2261 | 1 | F303 | I597 | Guernsey | Martha | 14 Dec 1872 | Aft 1950 | 0 | bratt01 |
| 2262 | 1 | F309 | I610 | Lyman | 0 | bratt01 | |||
| 2263 | 1 | F309 | I607 | Smith | Susan E | 23 Nov 1867 | 0 | bratt01 | |
| 2264 | 1 | F32 | I778 | Campos | Ray | 0 | bratt01 | ||
| 2265 | 1 | F32 | I777 | Williams | Elizabeth | 0 | bratt01 | ||
| 2266 | 1 | F334 | I666 | Fowler | Alexander | 0 | bratt01 | ||
| 2267 | 1 | F334 | I667 | Furgeson | Sarah | 0 | bratt01 | ||
| 2268 | 1 | F339 | I691 | Corrine | R. E. | Abt 1850 | 0 | bratt01 | |
| 2269 | 1 | F339 | I672 | Fithian | S. Matildia | 9 Mar 1857 | 20 Dec 1947 | 0 | bratt01 |
| 2270 | 1 | F34 | I787 | Mandino | Og | 0 | bratt01 | ||
| 2271 | 1 | F342 | I699 | Fairchild | Mary Louise | 9 Oct 1859 | Between 2 Jan 1940 and 2 Jan 1950 | 0 | bratt01 |
| 2272 | 1 | F342 | I674 | Fithian | Elmer Ellsworth | 27 Nov 1862 | 22 Dec 1953 | 0 | bratt01 |
| 2273 | 1 | F345 | I703 | Amick | Maude May | 25 Aug 1877 | 0 | bratt01 | |
| 2274 | 1 | F345 | I679 | Fithian | Edward Tonehill | 15 Mar 1873 | 0 | bratt01 | |
| 2275 | 1 | F346 | I683 | Anderson | 0 | bratt01 | |||
| 2276 | 1 | F346 | I682 | Fithian | Daughter | Abt 1871 | 0 | bratt01 | |
| 2277 | 1 | F347 | I686 | Elizabeth | 0 | bratt01 | |||
| 2278 | 1 | F347 | I685 | Button | Orlando | 0 | bratt01 | ||
| 2279 | 1 | F35 | I232 | Hopkins | Helen Pauline | 7 May 1907 | 21 Apr 1995 | 0 | bratt01 |
| 2280 | 1 | F35 | I231 | Mitchell | Carl Ayers | 26 Jun 1906 | 16 Jan 1985 | 0 | bratt01 |
| 2281 | 1 | F350 | I701 | Cheney | Sarah | 0 | bratt01 | ||
| 2282 | 1 | F350 | I700 | Fairchild | Caleb | 0 | bratt01 | ||
| 2283 | 1 | F352 | I704 | Amick | James | 0 | bratt01 | ||
| 2284 | 1 | F352 | I705 | Prouty | Madora | 0 | bratt01 | ||
| 2285 | 1 | F353 | I707 | Anderson | Ivan | 0 | bratt01 | ||
| 2286 | 1 | F354 | I710 | Wilhemennia | 0 | bratt01 | |||
| 2287 | 1 | F354 | I709 | Stein | Jacob | 0 | bratt01 | ||
| 2288 | I713 | ||||||||
| 2289 | I714 | ||||||||
| 2290 | 1 | F366 | I2830 | Abt 1729 | 0 | bratt01 | |||
| 2291 | 1 | F366 | I2828 | SMITH | Ruben | Abt 1730 | 0 | bratt01 | |
| 2292 | 1 | F367 | I3160 | Snider | Elizabeth Jane | 0 | bratt01 | ||
| 2293 | 1 | F369 | I754 | Leftwich | Augustine | 10 Sep 1744 | 0 | bratt01 | |
| 2294 | 1 | F369 | I772 | Turner | Mary | 0 | bratt01 | ||
| 2295 | 1 | F372 | I758 | Lewis | Carolyn Ruth | 14 Nov 1946 | 12 Feb 1997 | 0 | bratt01 |
| 2296 | 1 | F372 | I776 | Wilson | 0 | bratt01 | |||
| 2297 | 1 | F376 | I3278 | Ellis | Charles | 0 | bratt01 | ||
| 2298 | 1 | F381 | I774 | Johns | Nancy | 30 Apr 1732 | 30 Jan 1822 | 0 | bratt01 |
| 2299 | 1 | F381 | I773 | Turner | Richard | Abt 1730 | 1769 | 0 | bratt01 |
| 2300 | 1 | F382 | I3370 | Admire | Mary | 0 | bratt01 |
«Prev «1 ... 42 43 44 45 46 47 48 49 50 ... 61» Next»
