Report: Individuals (not: families!) with number of associated children
Description: Individuals (not: families!) with number of associated children
Matches 2251 to 2300 of 2979 » Comma-delimited CSV file
«Prev «1 ... 42 43 44 45 46 47 48 49 50 ... 60» Next»
# | Number_of_children | Family ID | Person ID | Last_name | First_name | Birth Date | Death Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
2251 | 1 | F983 | I1846 | Hugh | 0 | bratt01 | |||
2252 | 1 | F772 | I1537 | Hugh | II | 0 | bratt01 | ||
2253 | 1 | F890 | I1716 | Hugh | III | Abt 839 | 0 | bratt01 | |
2254 | 1 | F710 | I1443 | Hugh | Prince | 895 | 17 Jun 956 | 0 | bratt01 |
2255 | I5473 | ||||||||
2256 | 1 | F955 | I1809 | Hunroch | Margrave of Friuli | 811 | 0 | bratt01 | |
2257 | 1 | F1583 | I3983 | Hunt | Edward | 0 | bratt01 | ||
2258 | 1 | F1566 | I3932 | Hunt | Thomas | 0 | bratt01 | ||
2259 | 1 | F473 | I1040 | Huntingdon | Henry de | 1114 | 12 Jun 1152 | 0 | bratt01 |
2260 | 1 | F454 | I1010 | Huntingdon | Isabel of | 1252 | 0 | bratt01 | |
2261 | 1 | F487 | I1071 | Huntingdon | Maud of | 1072 | 1130 | 0 | bratt01 |
2262 | 1 | F1963 | I5190 | Hurst | Mozien | 28 Jun 1921 | 7 Dec 2000 | 0 | bratt01 |
2263 | 1 | F1956 | I5157 | Hurst | William | 0 | bratt01 | ||
2264 | 1 | F1345 | I3122 | Huserin | Katharina | 0 | bratt01 | ||
2265 | 1 | F1584 | I3986 | Hussey | Ann | 0 | bratt01 | ||
2266 | 1 | F1069 | I2056 | Hutchins | Gerald Dewey | 14 Feb 1897 | 14 Aug 1989 | 0 | bratt01 |
2267 | 1 | F763 | I1523 | Hyfaidd | 0 | bratt01 | |||
2268 | 1 | F693 | I1417 | Iago | 0 | bratt01 | |||
2269 | 1 | F532 | I1153 | Iago | III | 1039 | 0 | bratt01 | |
2270 | 1 | F1643 | I4223 | Ide | August | 0 | bratt01 | ||
2271 | 1 | F505 | I1105 | Idnerth | 0 | bratt01 | |||
2272 | 1 | F569 | I1221 | Idwal | II | 996 | 0 | bratt01 | |
2273 | 1 | F766 | I1527 | Igor | Aft 945 | 0 | bratt01 | ||
2274 | 1 | F847 | I1651 | Ingelgerius | 888 | 0 | bratt01 | ||
2275 | 1 | F1000 | I1870 | Ingeramun | 0 | bratt01 | |||
2276 | 1 | F169 | I258 | Ingham | Alicia Blandina | 1748 | Jun 1816 | 0 | bratt01 |
2277 | 1 | F1246 | I2655 | Innes | Isabel | 0 | bratt01 | ||
2278 | 1 | F451 | I1006 | Iorworth | Llewellyn | Abt 1164 | 11 Apr 1240 | 0 | bratt01 |
2279 | 1 | F1872 | I4928 | Irons | James | 0 | bratt01 | ||
2280 | 1 | F791 | I1567 | Isaac | 0 | bratt01 | |||
2281 | 1 | F1004 | I1875 | Isembert | 0 | bratt01 | |||
2282 | 1 | F886 | I1709 | Ivar | 790 | 0 | bratt01 | ||
2283 | 1 | F694 | I1418 | Ivor | 0 | bratt01 | |||
2284 | 1 | F737 | I1486 | Ivres | I | 997 | 0 | bratt01 | |
2285 | 1 | F559 | I1204 | Ivry | Emma of | 0 | bratt01 | ||
2286 | 1 | F609 | I1289 | Ivry | Ralph of | 0 | bratt01 | ||
2287 | 1 | F1556 | I3905 | Jackman | 1575 | 0 | bratt01 | ||
2288 | 1 | F1552 | I3882 | Jackman | Joanna | 26 Jun 1699 | 1704 | 0 | bratt01 |
2289 | 1 | F1558 | I3904 | James | 0 | bratt01 | |||
2290 | 1 | F1303 | I2879 | James | Nancy | 18 Nov 1806 | 2 Aug 1852 | 0 | bratt01 |
2291 | 1 | F1557 | I3901 | James | Philip | 1600 | 1638 | 0 | bratt01 |
2292 | 1 | F1328 | I3022 | Jane | 1582 | 0 | bratt01 | ||
2293 | 1 | F146 | I204 | Janse | Annatje | 0 | bratt01 | ||
2294 | 1 | F2013 | I5301 | Jarzabski | Franciszka | Abt 1812 | 0 | bratt01 | |
2295 | 1 | F201 | I487 | Jenkins | Hanna | 0 | bratt01 | ||
2296 | 1 | F1582 | I3981 | Jenkins | Jabez | 0 | bratt01 | ||
2297 | 1 | F108 | I459 | Jenne | Sarah Jane | 0 | bratt01 | ||
2298 | 1 | F1963 | I5193 | Jensen | Wesley Ova | 12 Feb 1915 | 23 Sep 2002 | 0 | bratt01 |
2299 | 1 | F1278 | I2736 | JOHN | John SAINT | Abt 1540 | 0 | bratt01 | |
2300 | 1 | F381 | I774 | Johns | Nancy | 30 Apr 1732 | 30 Jan 1822 | 0 | bratt01 |
«Prev «1 ... 42 43 44 45 46 47 48 49 50 ... 60» Next»