Report: families, ordered by wife's maiden name

         Description: families, ordered by wife's maiden name


Matches 2251 to 2283 of 2283   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 42 43 44 45 46

# Family ID EhefrauPersonID Nachname1 Vorname1 EhemannPersonID Nachname2 Vorname2 Living Tree
2251 F1765  I4658  Wolf  Sierra Nevada  I4657  Billingsley  William  bratt01 
2252 F211  I842  Wood  Bethia  I324  Cutter  Ephraim  bratt01 
2253 F1585  I3988  Wood  Elizabeth  I3987  Eastman  Jonatha  bratt01 
2254 F2206  I5782  Wood  Mary  I5781  Baily  Thomas  bratt01 
2255 F1593  I4004  Wood  Rebecca  I4003  Simmons  Joseph  bratt01 
2256 F1939  I5109  Woodmansee  Constance Myrtle Hill  I5117  Greene  George Edward  bratt01 
2257 F1932  I5087  Woodmansee  Emily  I5093  Stockdale  Frederick Michael  bratt01 
2258 F1937  I5102  Woodmansee  Gladys Elizabeth Hill  I5113  Bentley  Joseph Charles  bratt01 
2259 F1942  I5096  Woodmansee  Leoline  I5120  Brown  James Henry  bratt01 
2260 F1940  I5092  Woodmansee  Nettie  I5118  Puzey  Frank H  bratt01 
2261 F1941  I5092  Woodmansee  Nettie  I5119  Whitlock  Eugene  bratt01 
2262 F1821  I4783  Woolwine  Maria  I4782  Douthat  Jacob  bratt01 
2263 F216  I2893  Worcester  Rebecca  I2892  Livermore  Josiah  bratt01 
2264 F194  I3944  Worth  Martha P  I297  Gove  Moses  bratt01 
2265 F297  I4707  Wuertz  Olga A  I582  Reifschneider  John C.  bratt01 
2266 F1616  I4096  Wyngaart  Elizabeth  I4095  David  John  bratt01 
2267 F2031  I5340  Yearwood  Emma  I5333  Luper  Delmer Roland  bratt01 
2268 F1432  I3391  Yeatman  Sarah  I3390  Thompson  Richard  bratt01 
2269 F1469  I3498  Young  Ethel  I3497  Luper  Frank D.  bratt01 
2270 F1236  I2610  Young  Ethel Blanche  I2611  Leach  Gilbert Snowman  bratt01 
2271   I712      I711         
2272 F1697  I4454  Young  Mathilda H  I3153  Smith  Ferdinand D.  bratt01 
2273 F1946  I5128  Young  Miriam Carlos  I5127  Hardy  Leonard G.  bratt01 
2274 F1232  I2590  Young  Rosilla  I2588  Black  George Washington  bratt01 
2275 F1264  I2690  Yoxen  Elizabeth  I2689  Tandy  Henrie  bratt01 
2276 F1461  I3458  Zepp  Sarah  I3457  Lippy  John H  bratt01 
2277 F1261  I3470  Zook  Clara  I2682  Louk  Chester  bratt01 
2278 F1647  I4229  Zumwalt  Nancy Matilda  I566  Warren  Emmett Lansing  bratt01 
2279 F2229  I5869  [Sullivan]  Prodence P  I5811  Stephens  Marvin F  bratt01 
2280 F2045  I5373  []  Gertrude  I5366  Browning  Frederick  bratt01 
2281 F2010  I5296  []  Margaret  I5295  Cutter  Marmaduke  bratt01 
2282 F2047  I5384  []  Martha R  I5383  Browning  Jeremiah  bratt01 
2283 F2046  I5375  []  Sarah  I5374  Browning  Jeremiah  bratt01 


«Prev «1 ... 42 43 44 45 46