Report: Media which are *not* set as "default photo"
Description: Media die NIET als standaard foto zijn aangevinked
Matches 2251 to 2300 of 2381 » Comma-delimited CSV file
«Prev «1 ... 42 43 44 45 46 47 48 Next»
# | Description | Media_type | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|---|---|
2251 | Spangler, Marton Luper, 1920, Census, USA, South San Francisco, San Mateo, California | census | |||||
2252 | Spangler, Marton Luper, 1940, Census, USA, South San Francisco, San Mateo, California | census | |||||
2253 | Spangler, Ora, Lulu, Martin | photos | I575 | Spangler | Lulu M. | 0 | bratt01 |
2254 | Speidel, Frances Xavier - Obituary | vitals | I170 | Speidel | Francis Xavier | 0 | bratt01 |
2255 | Speidel, Joesph and Harriet E. Luper | photos | I90 | Speidel | Joesph Frances | 0 | bratt01 |
2256 | Speidel, Joesph and Harriet E. Luper | photos | I50 | Luper | Harriet Elizabeth | 0 | bratt01 |
2257 | Speidel, Joesph Frances, 1900, Census, USA, District 0141, Buena Park, Orange, California | census | |||||
2258 | Speidel, Joesph Frances, 1900, Census, USA, District 0141, Buena Park, Orange, California | census | |||||
2259 | Speidel, Joseph - Obituary | vitals | I95 | Speidel | Max Joseph | 0 | bratt01 |
2260 | Speidel, Joseph Frances | photos | I90 | Speidel | Joesph Frances | 0 | bratt01 |
2261 | Speidel, Lenore F. | photos | I49 | Speidel | Lenore Frances | 0 | bratt01 |
2262 | Speidel, Lenore Fances (Smith) | photos | I49 | Speidel | Lenore Frances | 0 | bratt01 |
2263 | Speidel, Lenore Frances and Morneen (Miki) Cutter | photos | I12 | Cutter | Morneen Kamiki | 0 | bratt01 |
2264 | Speidel, Lenore Frances and Morneen (Miki) Cutter | photos | I49 | Speidel | Lenore Frances | 0 | bratt01 |
2265 | Speidel, Lenore, Morneen Cutter (Bratt), Renata Bratt | photos | I12 | Cutter | Morneen Kamiki | 0 | bratt01 |
2266 | Speidel, Lenore, Morneen Cutter (Bratt), Renata Bratt | photos | I49 | Speidel | Lenore Frances | 0 | bratt01 |
2267 | I10 | ||||||
2268 | Speidel, Max Joseph Obituary | documents | I95 | Speidel | Max Joseph | 0 | bratt01 |
2269 | Speidel, Max Joseph, 1850, Census, USA, Black Rock, Erie, New York, USA | census | |||||
2270 | Speidel, Max Joseph, 1855, Census, New York, 1st Election District, 12th Ward, Buffalo, Erie, New York | census | |||||
2271 | Speidel, Max Joseph, 1860, Census, USA, Black Rock, Erie, New York, USA | census | |||||
2272 | Speidel, Max Joseph, 1860, Census, USA, Black Rock, Erie, New York, USA | census | |||||
2273 | Speidel, Max Joseph, 1865, Census, New York, Buffalo Ward 25, Erie, New York | census | |||||
2274 | Speidel, Max Joseph, 1870, Census, USA, Black Rock, Erie, New York, USA | census | |||||
2275 | Speidel, Max Joseph, 1875, Census, New York, Buffalo Ward 25, Erie, New York | census | |||||
2276 | Speidel, Max Joseph, 1880, Census, USA, Black Rock, Erie, New York, USA | census | |||||
2277 | Speidel, Max Joseph, 1880, Census, USA, Black Rock, Erie, New York, USA | census | |||||
2278 | Stephenson, Henry 1885 Kansas State Census | census | I213 | Stephenson | Sylvester Sheets | 0 | bratt01 |
2279 | Stephenson, Henry 1885 Kansas State Census | census | I4155 | Stephenson | Henry | 0 | bratt01 |
2280 | Stephenson, Henry 1885 Kansas State Census | census | I4160 | Sheets | Rebecca | 0 | bratt01 |
2281 | Stephenson, Henry 1885 Kansas State Census | census | I213 | Stephenson | Sylvester Sheets | 0 | bratt01 |
2282 | Stephenson, Henry 1885 Kansas State Census | census | I4155 | Stephenson | Henry | 0 | bratt01 |
2283 | Stephenson, Henry 1885 Kansas State Census | census | I4160 | Sheets | Rebecca | 0 | bratt01 |
2284 | Stephenson, Henry 1885 Kansas State Census | census | I213 | Stephenson | Sylvester Sheets | 0 | bratt01 |
2285 | Stephenson, Henry 1885 Kansas State Census | census | I4155 | Stephenson | Henry | 0 | bratt01 |
2286 | Stephenson, Henry 1885 Kansas State Census | census | I4160 | Sheets | Rebecca | 0 | bratt01 |
2287 | Stephenson, Henry 1885 Kansas State Census | census | I213 | Stephenson | Sylvester Sheets | 0 | bratt01 |
2288 | Stephenson, Henry 1885 Kansas State Census | census | I4155 | Stephenson | Henry | 0 | bratt01 |
2289 | Stephenson, Henry 1885 Kansas State Census | census | I4160 | Sheets | Rebecca | 0 | bratt01 |
2290 | Stephenson, Henry, 1880, Census, USA, Wea, Miami, Kansas | census | |||||
2291 | Stephenson, Henry, 1900, Census, USA, Coffeyville, Montgomery, Kansas | census | |||||
2292 | Stephenson, Sylvester Sheets, 1910, Census, USA, San Louis Obispo, San Luis Obispo, California | census | |||||
2293 | Stephenson, Sylvester Sheets, 1920, Census, USA, Pismo Township, San Louis Obispo, CA | census | |||||
2294 | Stewart, John V (Headstone) | headstones | I475 | Stewart | John Virgil | 0 | bratt01 |
2295 | Stewart, John V (Headstone) | headstones | I475 | Stewart | John Virgil | 0 | bratt01 |
2296 | Sutherland, Alan Berkeley, 1940, Census, USA, Coronado, San Diego, California | census | |||||
2297 | Swihart, Joshua Sheldon, 1940, Census, USA, Parson Creek, Linn, Missouri | census | |||||
2298 | tandie Report may 2008.pdf | documents | I2692 | Tandy | Henry | 0 | bratt01 |
2299 | Taylor, Allie Lee | photos | I5514 | Taylor | Allie Lee | 0 | bratt01 |
2300 | Taylor, Allie Lee (Lawler) - Headstone | headstones | I5514 | Taylor | Allie Lee | 0 | bratt01 |
«Prev «1 ... 42 43 44 45 46 47 48 Next»