Report: sources: citations with associated individuals, ordered by individual's name
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar iemand's naam
Matches 2251 to 2300 of 13162 » All Reports » Comma-delimited CSV file
«Prev «1 ... 42 43 44 45 46 47 48 49 50 ... 264» Next»
# | Person ID | Last Name | First Name | Living | eventID | sourceID | Description | citetext | Page | Tree |
---|---|---|---|---|---|---|---|---|---|---|
2251 | I3618 | Chase | Nathan Green | 0 | NAME | S78 | bratt01 | |||
2252 | I5762 | Chase | Newton | 0 | S536 | bratt01 | ||||
2253 | I5762 | Chase | Newton | 0 | BIRT | S536 | bratt01 | |||
2254 | I5762 | Chase | Newton | 0 | DEAT | S536 | bratt01 | |||
2255 | I5762 | Chase | Newton | 0 | NAME | S536 | bratt01 | |||
2256 | I4008 | Chase | Phillipa Ruth | 0 | S111 | bratt01 | ||||
2257 | I4008 | Chase | Phillipa Ruth | 0 | BIRT | S111 | bratt01 | |||
2258 | I4008 | Chase | Phillipa Ruth | 0 | NAME | S111 | bratt01 | |||
2259 | I5761 | Chase | Ruth Chilson | 0 | S536 | bratt01 | ||||
2260 | I5761 | Chase | Ruth Chilson | 0 | BIRT | S536 | bratt01 | |||
2261 | I5761 | Chase | Ruth Chilson | 0 | BURI | S536 | bratt01 | |||
2262 | I5761 | Chase | Ruth Chilson | 0 | DEAT | S536 | bratt01 | |||
2263 | I5761 | Chase | Ruth Chilson | 0 | NAME | S536 | bratt01 | |||
2264 | I5754 | Chase | Sally Melissa | 0 | S536 | bratt01 | ||||
2265 | I5754 | Chase | Sally Melissa | 0 | BIRT | S536 | bratt01 | |||
2266 | I5754 | Chase | Sally Melissa | 0 | DEAT | S536 | bratt01 | |||
2267 | I5754 | Chase | Sally Melissa | 0 | NAME | S536 | bratt01 | |||
2268 | I5742 | Chase | Sarah | 0 | S536 | bratt01 | ||||
2269 | I5742 | Chase | Sarah | 0 | BIRT | S536 | bratt01 | |||
2270 | I5742 | Chase | Sarah | 0 | DEAT | S536 | bratt01 | |||
2271 | I5742 | Chase | Sarah | 0 | NAME | S536 | bratt01 | |||
2272 | I5743 | Chase | Silvia | 0 | S536 | bratt01 | ||||
2273 | I5743 | Chase | Silvia | 0 | BIRT | S536 | bratt01 | |||
2274 | I5743 | Chase | Silvia | 0 | DEAT | S536 | bratt01 | |||
2275 | I5743 | Chase | Silvia | 0 | NAME | S536 | bratt01 | |||
2276 | I235 | Chase | Sission Almadorus | 0 | 228725 | S335 | bratt01 | |||
2277 | I235 | Chase | Sission Almadorus | 0 | 228726 | S335 | bratt01 | |||
2278 | I235 | Chase | Sission Almadorus | 0 | 228727 | S336 | bratt01 | |||
2279 | I235 | Chase | Sission Almadorus | 0 | 228728 | S336 | bratt01 | |||
2280 | I235 | Chase | Sission Almadorus | 0 | 228729 | S337 | bratt01 | |||
2281 | I235 | Chase | Sission Almadorus | 0 | 228730 | S337 | bratt01 | |||
2282 | I235 | Chase | Sission Almadorus | 0 | N358 | S110 | bratt01 | |||
2283 | I5736 | Chase | Sisson | 0 | S536 | bratt01 | ||||
2284 | I5736 | Chase | Sisson | 0 | BIRT | S536 | bratt01 | |||
2285 | I5736 | Chase | Sisson | 0 | DEAT | S536 | bratt01 | |||
2286 | I5736 | Chase | Sisson | 0 | NAME | S536 | bratt01 | |||
2287 | I276 | Chase | Sisson Almadorus | 0 | 228850 | S335 | bratt01 | |||
2288 | I276 | Chase | Sisson Almadorus | 0 | 228851 | S336 | bratt01 | |||
2289 | I276 | Chase | Sisson Almadorus | 0 | DEAT | S110 | bratt01 | |||
2290 | I5757 | Chase | Solomon Drake | 0 | S536 | bratt01 | ||||
2291 | I5757 | Chase | Solomon Drake | 0 | BIRT | S536 | bratt01 | |||
2292 | I5757 | Chase | Solomon Drake | 0 | DEAT | S536 | bratt01 | |||
2293 | I5757 | Chase | Solomon Drake | 0 | NAME | S536 | bratt01 | |||
2294 | I5737 | Chase | Thurston | 0 | S536 | bratt01 | ||||
2295 | I5737 | Chase | Thurston | 0 | BIRT | S536 | bratt01 | |||
2296 | I5737 | Chase | Thurston | 0 | DEAT | S536 | bratt01 | |||
2297 | I5737 | Chase | Thurston | 0 | NAME | S536 | bratt01 | |||
2298 | I4011 | Chase | William | 0 | S111 | bratt01 | ||||
2299 | I4011 | Chase | William | 0 | BIRT | S111 | bratt01 | |||
2300 | I4011 | Chase | William | 0 | DEAT | S111 | bratt01 |
«Prev «1 ... 42 43 44 45 46 47 48 49 50 ... 264» Next»