Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 2251 to 2283 of 2283   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 42 43 44 45 46

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
2251 Gove  Eunice  I3943  26 Mar 1781  1781-03-26  24 Apr 1877  1877-04-24  96  bratt01 
2252 Gove  Miriam  I236  22 Mar 1813  1813-03-22  4 Nov 1909  1909-11-04  96  bratt01 
2253 Gradwohl  Elizabeth  I5571  3 Jul 1901  1901-07-03  20 Nov 1997  1997-11-20  96  bratt01 
2254 Hanna  Ruth Blanche  I574  7 Feb 1903  1903-02-07  27 Apr 1999  1999-04-27  96  bratt01 
2255 Hastings  Susana  I812  26 May 1731  1731-05-26  5 Aug 1827  1827-08-05  96  bratt01 
2256 Hawkins  Marjorie  I6  23 Feb 1910  1910-02-23  1 May 2006  2006-05-01  96  bratt01 
2257 Jackman  Winthrop True  I3839  6 Nov 1791  1791-11-06  24 Jan 1887  1887-01-24  96  bratt01 
2258 Moxley  Mary  I3334  1682  1682-00-00  Aft 1777  1778-00-00  96  bratt01 
2259 Odell  Simeon  I3761  1726  1726-00-00  1822  1822-00-00  96  bratt01 
2260 Stephens  Mary  I5848  1742  1742-00-00  1838  1838-00-00  96  bratt01 
2261 Woodmansee  Ethel  I4196  1 Apr 1874  1874-04-01  2 Feb 1970  1970-02-02  96  bratt01 
2262 Armstrong  Vera  I5072  17 Oct 1898  1898-10-17  6 May 1995  1995-05-06  97  bratt01 
2263 Delany  Lydia Bell  I2870  28 Oct 1856  1856-10-28  1953  1953-00-00  97  bratt01 
2264 Evans  Etta Maude  I4453  12 Sep 1869  1869-09-12  20 Jun 1966  1966-06-20  97  bratt01 
2265 Ludgate  Anne Louise  I694  6 Jan 1874  1874-01-06  15 Apr 1971  1971-04-15  97  bratt01 
2266 Luper  Lewis Taylor  I535  22 Jul 1848  1848-07-22  27 Mar 1945  1945-03-27  97  bratt01 
2267 McClaugherty  Eunice  I4766  2 Apr 1906  1906-04-02  14 Jul 2003  2003-07-14  97  bratt01 
2268 Vose  Ruth Mead  I5347  1 Feb 1902  1902-02-01  29 Aug 1999  1999-08-29  97  bratt01 
2269 Drone  Theresa  I5517  11 Feb 1895  1895-02-11  29 Mar 1993  1993-03-29  98  bratt01 
2270 Ingham  Joseph  I4540  Abt 1665  1665-00-00  Abt 1763  1763-00-00  98  bratt01 
2271 Luper  Harriet Elizabeth  I50  16 Dec 1853  1853-12-16  13 Mar 1951  1951-03-13  98  bratt01 
2272 Meyer  Susanna Dirckse  I488  Abt 1634  1634-00-00  8 May 1732  1732-05-08  98  bratt01 
2273 Ringo  Ella B  I4165  7 Aug 1912  1912-08-07  12 Dec 2010  2010-12-12  98  bratt01 
2274 Luper  Martin James B.  I3438  10 Dec 1858  1858-12-10  3 Jan 1957  1957-01-03  99  bratt01 
2275 Hagar  Abigail  I2932  11 Aug 1724  1724-08-11  17 Jan 1824  1824-01-17  100  bratt01 
2276 Davis  Mercia Hope  I5409  31 Dec 1897  1897-12-31  7 Jan 1998  1998-01-07  101  bratt01 
2277 Woodmansee  Frances  I5089  8 Aug 1861  1861-08-08  13 May 1962  1962-05-13  101  bratt01 
2278 Botkin  Eula  I3543  4 Jan 1904  1904-01-04  8 Mar 2006  2006-03-08  102  bratt01 
2279 Perrine  Ida Quinby  I4990  19 Dec 1892  1892-12-19  20 Jan 1994  1994-01-20  102  bratt01 
2280 Blum  Edna  I4895  4 Jan 1878  1878-01-04  Apr 1981  1981-04-00  103  bratt01 
2281 McFarland  Agnes  I1239  14 May 1883  1883-05-14  29 Jul 1987  1987-07-29  104  bratt01 
2282 Schwabacher  Mena  I4879  22 Mar 1875  1875-03-22  2 Apr 1979  1979-04-02  104  bratt01 
2283 Salisbury  Edward (d'Evreaux) de  I1137  Abt 1016  1016-00-00  Abt 1124  1124-00-00  108  bratt01 


«Prev «1 ... 42 43 44 45 46