Report: Individuals (not: families!) with number of associated children
Description: Individuals (not: families!) with number of associated children
Matches 2301 to 2350 of 2979 » Comma-delimited CSV file
«Prev «1 ... 43 44 45 46 47 48 49 50 51 ... 60» Next»
# | Number_of_children | Family ID | Person ID | Last_name | First_name | Birth Date | Death Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
2301 | 1 | F1425 | I3361 | Johns | Richard | Abt 1640 | 1703 | 0 | bratt01 |
2302 | 1 | F1428 | I3362 | Johns | William | Abt 1673 | Aft 1720 | 0 | bratt01 |
2303 | 1 | F383 | I3363 | Johns | William | Abt 1708 | Abt 1787 | 0 | bratt01 |
2304 | 1 | F1719 | I4560 | Johnson | Agnes | Sep 1867 | 0 | bratt01 | |
2305 | 1 | F202 | I310 | Johnson | Edmond | 0 | bratt01 | ||
2306 | 1 | F1806 | I4755 | Johnson | Edward L | 5 Mar 1886 | 20 Mar 1951 | 0 | bratt01 |
2307 | 1 | F57 | I238 | Johnson | Lydia | 3 Mar 1865 | 14 Jul 1934 | 0 | bratt01 |
2308 | I2362 | ||||||||
2309 | I2275 | ||||||||
2310 | I1184 | ||||||||
2311 | 1 | F1465 | I3475 | Jones | Susannah | 0 | bratt01 | ||
2312 | 1 | F1589 | I3996 | Jordan | Mary | 0 | bratt01 | ||
2313 | 1 | F1682 | I4404 | Jost | Magdelaine | 1770 | 6 Jan 1822 | 0 | bratt01 |
2314 | I1964 | ||||||||
2315 | 1 | F865 | I1678 | Judicael | 888 | 0 | bratt01 | ||
2316 | 1 | F2252 | I5925 | Junkin | Glynn M | 15 Jul 1877 | 28 Nov 1966 | 0 | bratt01 |
2317 | 1 | F2128 | I5619 | Junkin | Wilma Glenneva | 26 Dec 1901 | 16 Feb 1959 | 0 | bratt01 |
2318 | 1 | F164 | I242 | Jupe | Ann | Abt 1757 | 0 | bratt01 | |
2319 | 1 | F171 | I478 | Jupe | John | 0 | bratt01 | ||
2320 | 1 | F835 | I1633 | Jutland | Aseda of | 0 | bratt01 | ||
2321 | 1 | F887 | I1711 | Jutland | Rognwald of | 850 | 0 | bratt01 | |
2322 | I2151 | ||||||||
2323 | I3312 | ||||||||
2324 | 1 | F1517 | I3731 | Kellog | John | 0 | bratt01 | ||
2325 | 1 | F1433 | I3394 | Kelly | John | 1793 | 22 Feb 1882 | 0 | bratt01 |
2326 | 1 | F1440 | I3396 | Kelly | John | 1740 | 0 | bratt01 | |
2327 | 1 | F1302 | I2877 | Keltner | Rebecca | 1 Jan 1794 | 6 Feb 1881 | 0 | bratt01 |
2328 | 1 | F1520 | I3744 | Kennedy | Robert | 1839 | 1924 | 0 | bratt01 |
2329 | 1 | F743 | I1497 | Kent | Eadgifu of | 25 Aug 968 | 0 | bratt01 | |
2330 | 1 | F1907 | I5021 | Kenyon | Sarah | 0 | bratt01 | ||
2331 | 1 | F825 | I1617 | Kiarva | 0 | bratt01 | |||
2332 | 1 | F548 | I1181 | Kiev | Anne of | 1024 | Aft 1075 | 0 | bratt01 |
2333 | 1 | F1610 | I4064 | Kimball | Henry | 0 | bratt01 | ||
2334 | 1 | F1589 | I3995 | Kimball | John | 0 | bratt01 | ||
2335 | 1 | F1611 | I4065 | Kimball | Richard | 0 | bratt01 | ||
2336 | 1 | F1947 | I5129 | Kindt | 0 | bratt01 | |||
2337 | 1 | F51 | I429 | Kindt | Velma | 15 Feb 1912 | 18 Jan 1955 | 0 | bratt01 |
2338 | 1 | F1804 | I4750 | Kinnear | Fred M | 14 Sep 1884 | 11 Jun 1940 | 0 | bratt01 |
2339 | 1 | F434 | I974 | Kirkpatrick | Andrew | 0 | bratt01 | ||
2340 | I714 | ||||||||
2341 | 1 | F2012 | I5299 | Korenkiewicz | Rosalia | 0 | bratt01 | ||
2342 | 1 | F1299 | I2885 | L'Amaoreaux | Minerva | 1837 | 0 | bratt01 | |
2343 | 1 | F551 | I1187 | L'Amaury | Simon de Montfort | 1087 | 0 | bratt01 | |
2344 | I1928 | ||||||||
2345 | 1 | F954 | I1808 | Lambert | 826 | 0 | bratt01 | ||
2346 | 1 | F640 | I1334 | Lambert | I | Abt 950 | 12 Sep 1015 | 0 | bratt01 |
2347 | 1 | F851 | I1659 | Landry | 0 | bratt01 | |||
2348 | I94 | ||||||||
2349 | I415 | ||||||||
2350 | 1 | F1002 | I1872 | Laon | Bertha of | 783 | 0 | bratt01 |
«Prev «1 ... 43 44 45 46 47 48 49 50 51 ... 60» Next»