Report: People ordered with the age of their parents

         Description: People ordered with the age of their parents ordered according to the age of the father

Mensen geordend MET de leeftijd van hun ouders, gerangschikked volgens de leeftijd van de vader


Matches 2301 to 2343 of 2343   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 43 44 45 46 47

# Person ID Last Name First Name Birth Date Living FatherNr FatherBirthdate Father_age MotherNr MotherBirthdate Mother_age changedby Tree
2301 I5844  Stephens  James Alexander  1812  I5831  2 Sep 1759  53  I5832  1767  45  admin  bratt01 
2302 I5652  Alden  Zachariah  1652  I5624  Abt 1598  54  I5625  Abt 1601  51  admin  bratt01 
2303 I4788  Brown  Jacob D  28 Feb 1869  I4774  24 Jul 1815  54  I4771  22 Jun 1841  28  admin  bratt01 
2304 I4787  Brown  Walter L  19 Dec 1869  I4774  24 Jul 1815  54  I4771  22 Jun 1841  28  admin  bratt01 
2305 I377  Dunbar  Hannah  3 Oct 1715  I353  [J] 13 Mar 1661  54  I354  3 Jun 1668  47  admin  bratt01 
2306 I2585  Dunbar  Joanna  Abt 1810  I1952  20 Nov 1756  54  I1994  19 May 1770  40  admin  bratt01 
2307 I2718  ELLIOTT  Elizabeth  1600  I2722  Abt 1546  54  I2723  Abt 1546  54  admin  bratt01 
2308 I3219  Leftwich  Jabez  1766  I769  Between 1712 and 1715  54  I3334  1682  84  admin  bratt01 
2309 I5225                         
2310 I4050  Scott  John  1 Jul 1805  I283  3 Aug 1751  54  I284  1758  47  admin  bratt01 
2311 I3375  Smith  Richard Thompson  3 Jul 1888  I641  1 May 1834  54  I3372  13 Oct 1859  29  admin  bratt01 
2312 I289  Winslow  John  20 Feb 1695  I4009  1641  54  I4010  Abt 15 Apr 1651  44  admin  bratt01 
2313 I2768  CLAIBORNE  Thomas  1655  I2775  10 Aug 1600  55  I2776  1610  45  admin  bratt01 
2314 I2635  Dunbar  Daniel  21 Dec 1717  I2218  [J] 13 Mar 1662  55  I2304  3 Jun 1668  49  admin  bratt01 
2315 I2505  Dunbar  Joseph G.  9 Sep 1839  I2154  25 Nov 1784  55  I2143  23 Jul 1799  40  admin  bratt01 
2316 I2630  Dunbar  Margaret  Abt 1811  I1952  20 Nov 1756  55  I1994  19 May 1770  41  admin  bratt01 
2317 I3780  Dyer  Elizabeth  1664  I3798  1609  55  I3799  Abt 1620  44  admin  bratt01 
2318 I3006  Harrington  Sarah  10 May 1671  I2997  1 Oct 1616  55  I2998  4 Dec 1631  40  admin  bratt01 
2319 I13                         
2320 I4511  Barton  Charity  Sep 1887  I4493  11 May 1831  56  I4492  12 Feb 1849  38  admin  bratt01 
2321 I3376  Smith  Edwin Kelly  24 Dec 1890  I641  1 May 1834  56  I3372  13 Oct 1859  31  admin  bratt01 
2322 I5128  Young  Miriam Carlos  13 Oct 1857  I5131  1 Jun 1801  56  I5134  28 Feb 1824  33  admin  bratt01 
2323 I4789  Brown  Charles Howchins  2 Dec 1872  I4774  24 Jul 1815  57  I4771  22 Jun 1841  31  admin  bratt01 
2324 I2513  Dunbar  Albert  20 Nov 1841  I2154  25 Nov 1784  57  I2143  23 Jul 1799  42  admin  bratt01 
2325 I1896  Dunbar  William Fernald  29 Aug 1883  I1898  2 Sep 1826  57  I1897  21 May 1843  40  admin  bratt01 
2326 I1012  Marshall  Isabella  1203  I1026  1146  57  I1027  1173  30  admin  bratt01 
2327 I4512  Barton  Myra M  Apr 1889  I4493  11 May 1831  58  I4492  12 Feb 1849  40  admin  bratt01 
2328 I1084  Beaumont  Robert de  1104  I1134  1046  58  I1073  1081  23  admin  bratt01 
2329 I4790  Brown  Margaret J  Cal 1873  I4774  24 Jul 1815  58  I4771  22 Jun 1841  32  admin  bratt01 
2330 I4725  Douglas  Nina E  Apr 1891  I543  Apr 1833  58  I534  29 Mar 1843  48  admin  bratt01 
2331 I971  McMurtry  Alexander  18 Aug 1812  I160  8 Mar 1754  58  I973  26 Aug 1771  41  admin  bratt01 
2332 I3061  Flagg  Bezaleel  [J] 23 Mar 1710  I3057  [J] 23 Mar 1651  59  I3060  4 Dec 1671  39  admin  bratt01 
2333 I2545  Dunbar  Edward  6 Apr 1844  I2154  25 Nov 1784  60  I2143  23 Jul 1799  45  admin  bratt01 
2334 I3377  Smith  Elizabetn Yeatman  6 Mar 1894  I641  1 May 1834  60  I3372  13 Oct 1859  35  admin  bratt01 
2335 I4513  Barton  Joseph P  Dec 1892  I4493  11 May 1831  61  I4492  12 Feb 1849  43  admin  bratt01 
2336 I4657  Billingsley  William  Jan 1849  I4679  11 Feb 1786  63  I4680  1 Dec 1800  49  admin  bratt01 
2337 I4791  Brown  Samuel A  31 Aug 1879  I4774  24 Jul 1815  64  I4771  22 Jun 1841  38  admin  bratt01 
2338 I455  Hawkins  Creighton  8 Mar 1904  I59  3 Apr 1840  64  I238  3 Mar 1865  39  admin  bratt01 
2339 I426  Brown  Isabell  3 Oct 1883  I4774  24 Jul 1815  68  I4771  22 Jun 1841  42  admin  bratt01 
2340 I1088  de Salisbury  Walter ("the Sheriff")  1087  I1137  Abt 1016  71  I1138  Abt 1070  17  admin  bratt01 
2341 I6181  Manheim  Lenore  29 Nov 1926  I6119  14 Jun 1853  73  I6173  17 Oct 1873  53  admin  bratt01 
2342 I6182  Gove  Erwin Huntington Manheim  28 Mar 1928  I6119  14 Jun 1853  75  I6173  17 Oct 1873  55  admin  bratt01 
2343 I6183  Manheim  Charles Allen  31 Aug 1929  I6119  14 Jun 1853  76  I6173  17 Oct 1873  56  admin  bratt01 


«Prev «1 ... 43 44 45 46 47