Report: Media which are *not* set as "default photo"
Description: Media die NIET als standaard foto zijn aangevinked
Matches 2301 to 2350 of 4179 » All Reports » Comma-delimited CSV file
«Prev «1 ... 43 44 45 46 47 48 49 50 51 ... 84» Next»
| # | Description | Media_type | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|---|---|
| 2301 | cam1764_82-0084 | vitals | I68 | Bratt | Fredrika M | 0 | bratt01 |
| 2302 | cam1764_82-0084 | vitals | I73 | Browning | Philip Macy | 0 | bratt01 |
| 2303 | cam1764_82-0084 | vitals | I144 | Browning | Philip Macy | 0 | bratt01 |
| 2304 | cam1764_82-0084 | vitals | I144 | Browning | Philip Macy | 0 | bratt01 |
| 2305 | cam1764_82-0084 | vitals | I68 | Bratt | Fredrika M | 0 | bratt01 |
| 2306 | cam1764_82-0084 | vitals | I73 | Browning | Philip Macy | 0 | bratt01 |
| 2307 | cam1764_82-0084 | vitals | I144 | Browning | Philip Macy | 0 | bratt01 |
| 2308 | cam1764_82-0084 | vitals | I68 | Bratt | Fredrika M | 0 | bratt01 |
| 2309 | cam1764_82-0084 | vitals | I73 | Browning | Philip Macy | 0 | bratt01 |
| 2310 | cam1764_82-0084 | vitals | I144 | Browning | Philip Macy | 0 | bratt01 |
| 2311 | cam1764_82-0084 | vitals | I68 | Bratt | Fredrika M | 0 | bratt01 |
| 2312 | cam1764_82-0084 | vitals | I73 | Browning | Philip Macy | 0 | bratt01 |
| 2313 | cam1764_82-0084 | vitals | I144 | Browning | Philip Macy | 0 | bratt01 |
| 2314 | cam1764_82-0084 | vitals | I68 | Bratt | Fredrika M | 0 | bratt01 |
| 2315 | cam1764_82-0084 | vitals | I73 | Browning | Philip Macy | 0 | bratt01 |
| 2316 | cam1764_82-0084 | vitals | I144 | Browning | Philip Macy | 0 | bratt01 |
| 2317 | cam1764_82-0084 | vitals | I68 | Bratt | Fredrika M | 0 | bratt01 |
| 2318 | cam1764_82-0084 | vitals | I73 | Browning | Philip Macy | 0 | bratt01 |
| 2319 | Cannon, Angus Jeanne, 1900, Census, USA, Farmer, Salt Lake, Utah | census | |||||
| 2320 | Cannon, Angus Jeanne, 1910, Census, USA, Park City, Summit, Utah | census | |||||
| 2321 | Cannon, Angus Jeanne, 1910, Census, USA, Park City, Summit, Utah | census | |||||
| 2322 | Cannon, Angus Jeanne, 1930, Census, USA, Salt Lake City, Salt Lake, Utah | census | |||||
| 2323 | Cannon, Angus Jeanne, 1940, Census, USA, Royalton, Windsor, Vermont | census | |||||
| 2324 | Cannon, Miriam L. Hawkins (Headstone).jpg | headstones | I61 | Hawkins | Miriam Lavina | 0 | bratt01 |
| 2325 | I913 | ||||||
| 2326 | Caroll, Bess, and Patrick Haggerty | photos | |||||
| 2327 | I913 | ||||||
| 2328 | I5311 | ||||||
| 2329 | Carroll, Edward, 1930, Census, USA, Chicago, Cook, Illinois, USA | census | |||||
| 2330 | I913 | ||||||
| 2331 | Carroll, James, 1920, Census, USA, Chicago, Cook, Illinois, USA | census | |||||
| 2332 | Carroll, Mike and family | photos | |||||
| 2333 | Carroll, Tom | photos | I907 | Carroll | Thomas James | 0 | bratt01 |
| 2334 | Case Report | vitals | I5260 | Roberts | Caroline | 0 | bratt01 |
| 2335 | CA___MG952BLYTHE-0 | vitals | |||||
| 2336 | CA___MG952BLYTHE-0 | photos | |||||
| 2337 | Census 1850 Beat 1, Claiborne, Mississippi Year: 1850; Census Place: District 4, Claiborne, Mississippi; Roll: 370; Page: 137a | census | |||||
| 2338 | Census 1850 Ghent, Columbia, New York, USA Year: 1850; Census Place: Ghent, Columbia, New York; Roll: M432_492; Page: 297B; Image: 114 | census | |||||
| 2339 | Census 1850 Ghent, Columbia, New York, USA Year: 1850; Census Place: Ghent, Columbia, New York; Roll: M432_492; Page: 297B; Image: 114 | census | |||||
| 2340 | Census 1850 Ghent, Columbia, New York, USA Year: 1850; Census Place: Ghent, Columbia, New York; Roll: M432_492; Page: 297B; Image: 114 | census | |||||
| 2341 | Census 1860 Brandywine, Claiborne, Mississippi, USA Year: 1860; Census Place: Police District 5, Claiborne, Mississippi; Page: 582; Family History Library Film: 803580 | census | |||||
| 2342 | Census 1860 Great Salt Lake City Ward 1 | census | |||||
| 2343 | Census 1860 Great Salt Lake City Ward 1 | census | |||||
| 2344 | Census 1860 Jasper, Jasper, Missouri, The National Archives in Washington D.C.; Record Group: Records of the Bureau of the Census; Record Group Number: 29; Series Number: M653; Residence Date: 1860; Home in 1860: Jasper, Jasper, Missouri; Roll: M653_624; Page: 911; Family History Library Film: 803624 | census | |||||
| 2345 | Census 1870 Brandywine, Claiborne, Mississippi, USA Year: 1870; Census Place: Brandy Wine, Claiborne, Mississippi; Roll: M593_726; Page: 550A; Family History Library Film: 552225 | census | |||||
| 2346 | Census 1870 Ghent, Columbia Co., New York Year: 1870; Census Place: Ghent, Columbia, New York; Roll: M593_920; Page: 276A; Family History Library Film: 552419 | census | |||||
| 2347 | Census 1870 Ward 1, Salt Lake City, Salt Lake, Utah FHL Film 553110 | census | |||||
| 2348 | Census 1880 Brandywine, Claiborne, Mississippi, USA Year: 1880; Census Place: Brandywine, Claiborne, Mississippi; Roll: 644; Page: 631B; Enumeration District: 069 | census | |||||
| 2349 | Census 1880 Brandywine, Claiborne, Mississippi, USA Year: 1880; Census Place: Brandywine, Claiborne, Mississippi; Roll: 644; Page: 634D; Enumeration District: 069 | census | |||||
| 2350 | Census 1880 Ghent, Columbia, New York, USA Year: 1880; Census Place: Ghent, Columbia, New York; Roll: 821; Page: 250A; Enumeration District: 014 | census |
«Prev «1 ... 43 44 45 46 47 48 49 50 51 ... 84» Next»
