Report: All the men in the database sorted on first name
Description: Alle mannen in de database gesorteerd op first_name,
Matches 2301 to 2350 of 3294 » Comma-delimited CSV file
«Prev «1 ... 43 44 45 46 47 48 49 50 51 ... 66» Next»
# | Person ID | Full Name | Title | Spouse Name | Spouse ID | Birth Date | Birth Place | Marriage Date | Marriage Place | Death Date | Death Place |
---|---|---|---|---|---|---|---|---|---|---|---|
2301 | I2547 | Dunbar, Luther | 10 Mar 1789 | Scituate, MA | |||||||
2302 | I4652 | Whitton, Luther | Cal 1887 | Alabama | |||||||
2303 | I2473 | Leach, Luther D. | Abt 1839 | 28 Apr 1858 | lost at sea | ||||||
2304 | I5141 | Chatwin, L. | |||||||||
2305 | I5213 | Sandstrom, Lynn Durell | 19 Apr 1902 | Bingham, Salt Lake, Utah | Apr 1971 | Midvalle, Salt Lake, Utah | |||||
2306 | I337 | Sloop, M. | Dunbar, Ethe | I336 | Yes, date unknown | ||||||
2307 | I3804 | Dyer, Mahershallalhack Baz | 1643 | Boston, Suffolk Co, Massachusetts, USA | Bef 1670 | ||||||
2308 | I1113 | Canmore, King of Scots Malcolm III | King of Scots | Margaret, Saint of Scotland | I1114 | 1031 | 1070 | Dunfermline, Scotland | 13 Nov 1093 | seige of Alnwick | |
2309 | I1396 | MacDonald, King of Scots Malcolm | King of Scots | Abt 897 | Yes, date unknown | 955 | |||||
2310 | I1210 | MacKenneth, King of Scots Malcolm II | King of Scots | 953 | Yes, date unknown | 25 Nov 1034 | Glamis Castle, Angus | ||||
2311 | I1094 | Maldred | Northumberland, Edith of | I1095 | Abt 1036 | 1045 | |||||
2312 | I1094 | Maldred | Unknown | I1240 | Yes, date unknown | 1045 | |||||
2313 | I5426 | Mitchell, Malechi | Williams, Lois | I5476 | 18 Aug 1910 | Mississippi | 4 Apr 1936 | 30 Apr 1997 | Riverside, Riverside, CA | ||
2314 | I5027 | Hatch, Maltiah | Potter, Martha | I5025 | 1776 | Pompey, Onondaga, New York | 1797 | 21 Dec 1844 | New Albany, Bradford, Pennsylvania | ||
2315 | I3670 | Alfajeme, Manuel | Villar, Victoria | I3671 | |||||||
2316 | I5410 | Gonsalves, Manuel | Viveiros, Theodore | I5411 | |||||||
2317 | I111 | Larrain, Manuel | |||||||||
2318 | I3626 | Rodriguez-Ruiz, Manuel Maria | Larrain-Bustillos, Emilia | I3627 | 1835 | 1870 | Lima, Lima, Peru | 25 Jan 1909 | Lima, Lima, Peru | ||
2319 | I2371 | Conner, M.I. | McFadden, J.K. | I2372 | |||||||
2320 | I3578 | Jarmolowicz, Marcin F | Pietrewicz, Emilia | I3577 | 1885 | Poland | Lowell, Middlesex, Massachusetts | 1963 | |||
2321 | I5416 | Davis, Marcus | 12 Jun 1900 | Clapton, England | |||||||
2322 | I4556 | Goodman, Marcus Schwabacher | Elizabeth | I4871 | 3 Jan 1868 | Albany, Albany, New York, USA | 1 Apr 1953 | San Francisco, San Francisco, California | |||
2323 | I1809 | Hunroch, Margrave of Friuli | Engeltron | I1810 | 811 | ||||||
2324 | I2641 | Dunbar, Baronet Mark of Grangehill | Baronet | Falconer, Isabel | I2642 | Yes, date unknown | 1642 | ||||
2325 | I5207 | Sandstrom, M. | |||||||||
2326 | I784 | Clark, M.L. | Renison, M.K. | I26 | |||||||
2327 | I1986 | Gray, M.R. | Farnham, L.C. | I1985 | |||||||
2328 | I5295 | Cutter, Marmaduke | [], Margaret | I5296 | 1550 | Newcastle upon Tyne, England | |||||
2329 | I1683 | Anscarius, Marquis ofIvrea | Yes, date unknown | 896 | |||||||
2330 | I2186 | Marks, Marshall Elwin | Conner, Olive M. | I2184 | 9 Jul 1909 | Orland, ME | 2 Nov 1929 | Castine, Hancock, Maine | 11 Apr 1979 | Blue Hill, ME | |
2331 | I2912 | Benthuysen, Marten Pauluse van | Abt 1670 | Albany, Albany, New York, USA | |||||||
2332 | I1982 | Ashworth, M. | Farnham, D.M. | I1981 | |||||||
2333 | I4703 | King, Martin | Abt 1903 | ||||||||
2334 | I3438 | Luper, Martin James B. | Hart, Sarah Florence | I3473 | 10 Dec 1858 | Lee Township, Fulton, Illinois | 31 Mar 1880 | 3 Jan 1957 | Westfall Nursing Home, Avon, Fulton, Illinois | ||
2335 | I3438 | Luper, Martin James B. | Sheckler, Margaret Jane | I3478 | 10 Dec 1858 | Lee Township, Fulton, Illinois | 16 May 1888 | 3 Jan 1957 | Westfall Nursing Home, Avon, Fulton, Illinois | ||
2336 | I593 | Guernsey, Martin L | Abt 1863 | 14 Feb 1949 | |||||||
2337 | I577 | Spangler, Martin Luper |
Raymond, Myra | I578 | 7 Jul 1878 | Oregon, USA | Yes, date unknown | 16 Dec 1941 | San Mateo, San Mateo County, California | ||
2338 | I5803 | Wolf, Marvin Enoch | 12 Sep 1903 | Arkansas | Jun 1985 | Ash Flat, Arkansas | |||||
2339 | I5811 | Stephens, Marvin F | [Sullivan], Prodence P | I5869 | 28 Oct 1881 | Nashville, Tennessee | 30 Jun 1912 | 31 Oct 1957 | San Antonio, Bexar County, Texas | ||
2340 | I1906 | Brawn, M.H. | Gray, E.L. | I1905 | |||||||
2341 | I5888 | Estes, Marvin K |
Cal 1938 | New Mexico | 7 Apr 1991 | Riverside, Riverside, CA | |||||
2342 | I5465 | Shannon, Mat | Sep 1894 | Mississippi | |||||||
2343 | I3141 | Luper, Mathias | Abt 1550 | Birmensdorf, Canton Zurich, Switzerland | Yes, date unknown | Switzerland | |||||
2344 | I5210 | Driggers, M. | Sandstrom, L. | I5208 | |||||||
2345 | I2570 | Burns, M. | |||||||||
2346 | I124 | Larrain, M.D. | |||||||||
2347 | I1768 | Sprague, M.D. | |||||||||
2348 | I2421 | Dow, M.J. | |||||||||
2349 | I785 | Clark, M.L. | |||||||||
2350 | I2120 | Feigel, M.W. | White, K.L. | I2119 |
«Prev «1 ... 43 44 45 46 47 48 49 50 51 ... 66» Next»