Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 2301 to 2350 of 3153 » All Reports » Comma-delimited CSV file
«Prev «1 ... 43 44 45 46 47 48 49 50 51 ... 64» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
2301 | I1101 | Owen | 0 | bratt01 | |
2302 | I1694 | Owen | 0 | bratt01 | |
2303 | I1760 | Owen | 0 | bratt01 | |
2304 | I4246 | Owenby | James | 0 | bratt01 |
2305 | I1039 | Paganall | Agnes | 0 | bratt01 |
2306 | I1069 | Paganall | Fulk | 0 | bratt01 |
2307 | I5037 | Palmer | Hannah | 0 | bratt01 |
2308 | I5703 | Palmer | Job | 0 | bratt01 |
2309 | I1991 | ||||
2310 | I1707 | Paris | Adelaide of | 0 | bratt01 |
2311 | I2419 | ||||
2312 | I3917 | Partridge | Hanah | 0 | bratt01 |
2313 | I3918 | Partridge | William | 0 | bratt01 |
2314 | I2665 | Patrick | 0 | bratt01 | |
2315 | I5308 | Patterson | William | 0 | bratt01 |
2316 | I636 | Pattillo | 0 | bratt01 | |
2317 | I2160 | ||||
2318 | I5503 | ||||
2319 | I5502 | ||||
2320 | I5706 | Pearce | Experience | 0 | bratt01 |
2321 | I5734 | Pearce | John | 0 | bratt01 |
2322 | I5700 | Pearce | Mary | 0 | bratt01 |
2323 | I5721 | Pearce | Samuel | 0 | bratt01 |
2324 | I3242 | Peatross | James | 0 | bratt01 |
2325 | I4797 | Peck | Rhonda Elizabeth | 0 | bratt01 |
2326 | I5304 | Pender | Santiago | 0 | bratt01 |
2327 | I5928 | Pennington | T R | 0 | bratt01 |
2328 | I1660 | Pepin | II | 0 | bratt01 |
2329 | I2565 | Perkins | Bennett Dunbar | 0 | bratt01 |
2330 | I2562 | Perkins | Francis Leslie | 0 | bratt01 |
2331 | I2563 | Perkins | Samuel Fifield | 0 | bratt01 |
2332 | I873 | Perriman | Frances | 0 | bratt01 |
2333 | I4995 | Perrine | Henry Pratt | 0 | bratt01 |
2334 | I4996 | Perrine | Lewis | 0 | bratt01 |
2335 | I4997 | Perrine | Mary Louise | 0 | bratt01 |
2336 | I3560 | Petravage | Carol | 0 | bratt01 |
2337 | I3561 | Petravage | David | 0 | bratt01 |
2338 | I3558 | Petravage | Jackie | 0 | bratt01 |
2339 | I3559 | Petravage | Nancy | 0 | bratt01 |
2340 | I3556 | Petravage | Robert | 0 | bratt01 |
2341 | I3557 | Petravage | Rosemary | 0 | bratt01 |
2342 | I4765 | Pettit | Helen M | 0 | bratt01 |
2343 | I5919 | Petty | Darlene | 0 | bratt01 |
2344 | I5643 | Phillips | Elizabeth Everill | 0 | bratt01 |
2345 | I569 | Phillips | W. Heslip | 0 | bratt01 |
2346 | I550 | Pickett | Mollie | 0 | bratt01 |
2347 | I1887 | Picts | Spondana of The | 0 | bratt01 |
2348 | I3533 | Pierce | 0 | bratt01 | |
2349 | I252 | Piercy | Frederick | 0 | bratt01 |
2350 | I3569 | Pietrewicz | Michalena | 0 | bratt01 |
«Prev «1 ... 43 44 45 46 47 48 49 50 51 ... 64» Next»