Report: Individuals (not: families!) with number of associated children
Description: Individuals (not: families!) with number of associated children
Matches 2351 to 2400 of 3010 » All Reports » Comma-delimited CSV file
«Prev «1 ... 44 45 46 47 48 49 50 51 52 ... 61» Next»
| # | Number_of_children | Family ID | Person ID | Last_name | First_name | Birth Date | Death Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 2351 | 1 | F1302 | I2877 | Keltner | Rebecca | 1 Jan 1794 | 6 Feb 1881 | 0 | bratt01 |
| 2352 | 1 | F1520 | I3744 | Kennedy | Robert | 1839 | 1924 | 0 | bratt01 |
| 2353 | 1 | F743 | I1497 | Kent | Eadgifu of | 25 Aug 968 | 0 | bratt01 | |
| 2354 | 1 | F1907 | I5021 | Kenyon | Sarah | 0 | bratt01 | ||
| 2355 | 1 | F825 | I1617 | Kiarva | 0 | bratt01 | |||
| 2356 | 1 | F548 | I1181 | Kiev | Anne of | 1024 | Aft 1075 | 0 | bratt01 |
| 2357 | 1 | F1610 | I4064 | Kimball | Henry | 0 | bratt01 | ||
| 2358 | 1 | F1589 | I3995 | Kimball | John | 0 | bratt01 | ||
| 2359 | 1 | F1611 | I4065 | Kimball | Richard | 0 | bratt01 | ||
| 2360 | 1 | F1947 | I5129 | Kindt | 0 | bratt01 | |||
| 2361 | 1 | F51 | I429 | Kindt | Velma | 15 Feb 1912 | 18 Jan 1955 | 0 | bratt01 |
| 2362 | 1 | F1804 | I4750 | Kinnear | Fred M | 14 Sep 1884 | 11 Jun 1940 | 0 | bratt01 |
| 2363 | 1 | F434 | I974 | Kirkpatrick | Andrew | 0 | bratt01 | ||
| 2364 | I714 | ||||||||
| 2365 | 1 | F2012 | I5299 | Korenkiewicz | Rosalia | 0 | bratt01 | ||
| 2366 | 1 | F2289 | I6020 | Kozak | Antoinette | 0 | bratt01 | ||
| 2367 | 1 | F1299 | I2885 | L'Amaoreaux | Minerva | 1837 | 0 | bratt01 | |
| 2368 | 1 | F551 | I1187 | L'Amaury | Simon de Montfort | 1087 | 0 | bratt01 | |
| 2369 | I1928 | ||||||||
| 2370 | 1 | F954 | I1808 | Lambert | 826 | 0 | bratt01 | ||
| 2371 | 1 | F640 | I1334 | Lambert | I | Abt 950 | 12 Sep 1015 | 0 | bratt01 |
| 2372 | 1 | F851 | I1659 | Landry | 0 | bratt01 | |||
| 2373 | I94 | ||||||||
| 2374 | I415 | ||||||||
| 2375 | 1 | F1002 | I1872 | Laon | Bertha of | 783 | 0 | bratt01 | |
| 2376 | 1 | F102 | I109 | Larrain | Emilio | 0 | bratt01 | ||
| 2377 | I38 | ||||||||
| 2378 | 1 | F1498 | I3628 | Larrain | Jeronimo | 0 | bratt01 | ||
| 2379 | 1 | F103 | I111 | Larrain | Manuel | 0 | bratt01 | ||
| 2380 | I100 | ||||||||
| 2381 | I122 | ||||||||
| 2382 | I99 | ||||||||
| 2383 | 1 | F81 | I3627 | Larrain-Bustillos | Emilia | 1848 | 5 Apr 1927 | 0 | bratt01 |
| 2384 | 1 | F1538 | I3826 | Lascelle | Meribe | 1544 | 1573 | 0 | bratt01 |
| 2385 | 1 | F1441 | I3397 | Lawless | Benjamin | 25 May 1760 | 4 Apr 1826 | 0 | bratt01 |
| 2386 | 1 | F1442 | I3418 | Lawless | Benjamin | 0 | bratt01 | ||
| 2387 | 1 | F1433 | I3395 | Lawless | Bitha | 4 Mar 1799 | 9 Jul 1892 | 0 | bratt01 |
| 2388 | 1 | F1334 | I3060 | Lawrence | Mary | 4 Dec 1671 | 0 | bratt01 | |
| 2389 | 1 | F1206 | I2464 | Leach | Emery | 8 Aug 1861 | 1 Jun 1928 | 0 | bratt01 |
| 2390 | 1 | F1240 | I2646 | Learmouth | Christian | 0 | bratt01 | ||
| 2391 | 1 | F1979 | I5228 | Lee | Chungshan | 0 | bratt01 | ||
| 2392 | 1 | F369 | I754 | Leftwich | Augustine | 10 Sep 1744 | 0 | bratt01 | |
| 2393 | 1 | F1359 | I3176 | Leftwich | John | 0 | bratt01 | ||
| 2394 | 1 | F1395 | I3238 | Leftwich | Mary | 1746 | 1818 | 0 | bratt01 |
| 2395 | 1 | F1699 | I4459 | Leftwich | Mary | Cal 1834 | 0 | bratt01 | |
| 2396 | 1 | F1371 | I3200 | Leftwich | Ralph | Abt 1628 | Abt 1712 | 0 | bratt01 |
| 2397 | 1 | F1423 | I3353 | Leftwich | Ralph | Abt 1560 | 0 | bratt01 | |
| 2398 | 1 | F1375 | I3354 | Leftwich | Thomas | Abt 1605 | 0 | bratt01 | |
| 2399 | 1 | F1422 | I3355 | Leftwich | Thomas | Abt 1530 | 0 | bratt01 | |
| 2400 | I1903 |
«Prev «1 ... 44 45 46 47 48 49 50 51 52 ... 61» Next»
