Report: All the men in the database sorted on first name
Description: Alle mannen in de database gesorteerd op first_name,
Matches 2351 to 2400 of 3294 » Comma-delimited CSV file
«Prev «1 ... 44 45 46 47 48 49 50 51 52 ... 66» Next»
# | Person ID | Full Name | Title | Spouse Name | Spouse ID | Birth Date | Birth Place | Marriage Date | Marriage Place | Death Date | Death Place |
---|---|---|---|---|---|---|---|---|---|---|---|
2351 | I31 | Mandino, M.W. | Wilson, L.D. | I30 | |||||||
2352 | I2601 | Black, M.G. | Tibbetts, Edna A. | I2602 | |||||||
2353 | I2605 | Black, Maurice G. | Abt 1919 | Bangor, ME | 8 Jul 1995 | Portland, Multnomah, Oregon | |||||
2354 | I4878 | Schwabacher, Max | Blanche B | I4894 | 4 May 1873 | Washington Territory | 18 Jul 1938 | San Francisco, San Francisco, California | |||
2355 | I95 | Speidel, Max Joseph |
Heintz, Katherine | I96 | Abt 28 Apr 1818 | Wertemburg, Germany | 8 Sep 1846 | Buffalo, Erie, New York | 7 Jan 1895 | Buffalo (Black Rock), Erie, New York, USA | |
2356 | I3490 | Douglas, Maxine L | Smith | I5918 | 3 Jan 1925 | Illinois | 27 Jun 2018 | ||||
2357 | I5203 | Molotchick, Maxwell Benjamin | Cannon, Olive Jenne | I5202 | 5 May 1903 | 1934 | |||||
2358 | I2448 | Hinckley, Maxwell Ross | Johnson, Rena Augusta | I2456 | 8 Dec 1884 | Blue Hill, ME | 11 Apr 1914 | Blue Hill, ME | 20 Oct 1962 | Blue Hill, ME | |
2359 | I4930 | Carpenter, Dr Meade Charles | Bratt, Grace A | I4925 | 9 Jul 1864 | Abt 1895 | 9 Apr 1920 | ||||
2360 | I1508 | Mengasus | Gerberge, Dau. of Godfrey | I1509 | Yes, date unknown | 1001 | |||||
2361 | I1688 | Frych, Merfyn ("Mervin") | Nesta, Queen of Powys | I1689 | Abt 780 | Yes, date unknown | 844 | ||||
2362 | I584 | Wiggins, Sargent Merl A | Sargent | McKnight, M.L.S. | I583 | Yes, date unknown | |||||
2363 | I2580 | Varnum, Merle | 28 Sep 1870 | 7 May 1871 | |||||||
2364 | I2161 | Conner, Merle Harland | Bailey, Gertrude E. | I2162 | 13 Dec 1889 | Penobscot, Hancock, Maine | 1915 | Castine, Hancock, Maine | 21 Nov 1946 | Old Orchard Beach, ME | |
2365 | I5186 | Hurst, Merlin Leo | |||||||||
2366 | I2348 | Hinckley, Merrill Perkins | Littlefield, Caroline | I2339 | 30 Nov 1853 | 23 Oct 1875 | 8 Nov 1908 | Blue Hill, ME | |||
2367 | I3224 | Carter, Merriman | Leftwich, Frances | I3223 | |||||||
2368 | I2587 | Varnum, Merton | 26 Jun 1872 | 14 Dec 1872 | |||||||
2369 | I4190 | Smith, Meyer B | 10 Dec 1898 | ||||||||
2370 | I740 | Armstrong, M. | Smith, L. | I738 | |||||||
2371 | I4614 | Bungey, M. | Brooks, D.P. | I21 | |||||||
2372 | I4490 | Delury, Michael | Fallahey, Mary Ann | I4491 | Ireland | ||||||
2373 | I3057 | Flagg, Michael | Bigelow, Mary | I3010 | [J] 23 Mar 1651 | Watertown, Middlesex Co., MA | 13 Jun 1674 | 16 Oct 1711 | Watertown, Middlesex Co., MA | ||
2374 | I3057 | Flagg, Michael | Lawrence, Mary | I3060 | [J] 23 Mar 1651 | Watertown, Middlesex Co., MA | 27 Dec 1704 | Watertown, Middlesex Co., MA | 16 Oct 1711 | Watertown, Middlesex Co., MA | |
2375 | I3059 | Flagg, Michael | [J] 25 Mar 1689 | ||||||||
2376 | I2178 | Gillette, M. | |||||||||
2377 | I118 | Larrain, Michael | |||||||||
2378 | I3258 | Loy, Michael | 1740 | 1823 | |||||||
2379 | I3258 | Loy, Michael | Lambert, Margaret | I3259 | 1740 | 1823 | |||||
2380 | I2813 | RICE, Michael | 1684 | New Kent Co (Now Caroline Co.), Virginia | |||||||
2381 | I5501 | Peake, Michael Channing | Abt 1950 | 3 May 2021 | Santa Barbara, California | ||||||
2382 | I436 | Hawkins, M.C. | |||||||||
2383 | I439 | Hawkins, M.F. | |||||||||
2384 | I2098 | Liberatore, M.F. | Dougherty, C. | I2096 | |||||||
2385 | I908 | Carroll, M.J. | Horvath, P. | I911 | |||||||
2386 | I2298 | Harig, M.P. | Kulscar, C.G. | I2299 | |||||||
2387 | I1989 | Harman, M.P. | |||||||||
2388 | I415 | Lansberry, M.R. | Witt, D.L. | I5560 | |||||||
2389 | I2213 | Wenzel, M.S. | |||||||||
2390 | I5903 | Kastner, M.T. | |||||||||
2391 | I5300 | Pietrewicz, Michal | Jarzabski, Franciszka | I5301 | Abt 1802 | Podlaskie, Poland | |||||
2392 | I2391 | Rhyne, M.A. | |||||||||
2393 | I1621 | Obotrites, Mieceslas I of The | Yes, date unknown | 934 | |||||||
2394 | I1819 | Obotrites, Mieceslas of The | Antonia | I3836 | Yes, date unknown | 811 | |||||
2395 | I4627 | Hooten, Mike | Barbara | I4628 | |||||||
2396 | I5010 | Potter, Miles Brunson |
Burgess, Eleanor Ann | I5011 | 29 Sep 1841 | Troy, Bradford, Pennsylvania | 18 Aug 1861 | Rossville, Bradford, Pennsylvania | 7 Jan 1916 | Portland, Multnomah, Oregon | |
2397 | I5009 | Potter, Miles F | 1897 | Oregon, USA | 1983 | ||||||
2398 | I602 | Botkin, Millers | Guernsey, Martha | I597 | Yes, date unknown | Abt Apr 1944 | |||||
2399 | I713 | Fithian, Milton Ellsworth | Knight, M.K. | I714 | 28 May 1916 | Sacramento, California, USA | 27 Oct 1946 | Sacramento, California, USA | 24 Aug 1993 | Sacramento, California, USA | |
2400 | I4678 | Simpson, Milton L | Wolf, Sarah Emily | I4673 | 24 Jul 1864 | Bef 1900 | 17 Nov 1955 | Nolan Co. Texas |
«Prev «1 ... 44 45 46 47 48 49 50 51 52 ... 66» Next»