Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 2351 to 2400 of 2515 » All Reports » Comma-delimited CSV file
«Prev «1 ... 44 45 46 47 48 49 50 51 Next»
| # | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 2351 | Utah | I5096 | Woodmansee | Leoline | Mar 1866 | 0 | bratt01 | |
| 2352 | Valenciennes, Hainaut, France | I3826 | Lascelle | Meribe | 1544 | 0 | bratt01 | |
| 2353 | Van Nuys, Los Angeles, California | I94 | Lansberry | Dale Hawkins | 16 Dec 1939 | 0 | bratt01 | |
| 2354 | Varmland, Sweden | I46 | Olson | Augusta Theresa | 8 Dec 1893 | 0 | bratt01 | |
| 2355 | Vermont | I274 | Chase | Hanna Gove | 15 May 1842 | 0 | bratt01 | |
| 2356 | Vermont | I3950 | Chase | Jane Ann | 15 Jun 1839 | 0 | bratt01 | |
| 2357 | Vermont | I5509 | Phillips | Dorothy May | 24 Nov 1900 | 0 | bratt01 | |
| 2358 | Virgil, Fulton Co, OH | I396 | Dunbar | Mary | 10 Nov 1845 | 0 | bratt01 | |
| 2359 | Virginia | I2830 | Abt 1729 | 0 | bratt01 | |||
| 2360 | Virginia | I2855 | Abt 1675 | 0 | bratt01 | |||
| 2361 | Virginia | I4248 | Christie | Cal 1840 | 0 | bratt01 | ||
| 2362 | Virginia | I2825 | BROOCKE | Rebecca R. | Abt 1700 | 0 | bratt01 | |
| 2363 | Virginia | I4788 | Brown | Jacob D | 28 Feb 1869 | 0 | bratt01 | |
| 2364 | Virginia | I4792 | Brown | Jenny | Cal 1861 | 0 | bratt01 | |
| 2365 | Virginia | I4774 | Brown | Samuel | 24 Jul 1815 | 0 | bratt01 | |
| 2366 | Virginia | I4787 | Brown | Walter L | 19 Dec 1869 | 0 | bratt01 | |
| 2367 | Virginia | I4419 | Buckner | Lulu | Cal 1875 | 0 | bratt01 | |
| 2368 | Virginia | I2769 | CLAIBORNE | Mary | Abt 1653 | 0 | bratt01 | |
| 2369 | I6030 | |||||||
| 2370 | Virginia | I4771 | Douthat | Celinda Nancy | 22 Jun 1841 | 0 | bratt01 | |
| 2371 | Virginia | I4455 | Glasscock | Charles B | 9 Jan 1831 | 0 | bratt01 | |
| 2372 | Virginia | I3362 | Johns | William | Abt 1673 | 0 | bratt01 | |
| 2373 | Virginia | I4456 | Leftwich | James | Cal 1820 | 0 | bratt01 | |
| 2374 | Virginia | I3165 | Leftwich | Thomas Augustine | 10 Dec 1800 | 0 | bratt01 | |
| 2375 | Virginia | I4457 | Leftwich | William Madison | 6 Nov 1828 | 0 | bratt01 | |
| 2376 | Virginia | I3364 | Merryman | Ann | Abt 1712 | 0 | bratt01 | |
| 2377 | Virginia | I759 | Millett | Ione Joan | 30 Oct 1900 | 0 | bratt01 | |
| 2378 | Virginia | I4417 | Nelson | Lulu | Oct 1875 | 0 | bratt01 | |
| 2379 | I3561 | |||||||
| 2380 | I3559 | |||||||
| 2381 | Virginia | I4462 | Reynolds | Martha E | Cal 1858 | 0 | bratt01 | |
| 2382 | Virginia | I2824 | SMITH | Abt 1700 | 0 | bratt01 | ||
| 2383 | Virginia | I3155 | Smith | Charles Edward | 20 Nov 1835 | 0 | bratt01 | |
| 2384 | Virginia | I3153 | Smith | Ferdinand D. | 14 Aug 1832 | 0 | bratt01 | |
| 2385 | Virginia | I2829 | SMITH | Isaac | Abt 1740 | 0 | bratt01 | |
| 2386 | Virginia | I3159 | Smith | J. W. L. | 9 Jul 1843 | 0 | bratt01 | |
| 2387 | Virginia | I2827 | SMITH | Liticia | Abt 1726 | 0 | bratt01 | |
| 2388 | Virginia | I3156 | Smith | Rosabel Emma | 10 Sep 1838 | 0 | bratt01 | |
| 2389 | Virginia | I2828 | SMITH | Ruben | Abt 1730 | 0 | bratt01 | |
| 2390 | Virginia | I2826 | SMITH | Samuel | Abt 1721 | 0 | bratt01 | |
| 2391 | Virginia | I3157 | Smith | Sarah Elizabeth | 9 Apr 1840 | 0 | bratt01 | |
| 2392 | Virginia | I2854 | SMITH | Unknown | Abt 1675 | 0 | bratt01 | |
| 2393 | Virginia | I3154 | Smith | Virgil B. | 8 May 1835 | 0 | bratt01 | |
| 2394 | Virginia | I3158 | Smith | Virginia Elizabeth W | 9 Jul 1843 | 0 | bratt01 | |
| 2395 | Virginia | I3166 | Stratton | Martha Malvina | Mar 1803 | 0 | bratt01 | |
| 2396 | I923 | |||||||
| 2397 | Virginia, Brittish Colony | I5851 | Stephens | John Henry | 1748 | 0 | bratt01 | |
| 2398 | Virginia, Brittish Colony | I5848 | Stephens | Mary | 1742 | 0 | bratt01 | |
| 2399 | Virginia, Brittish Colony | I5850 | Stephens | Peter Elisha | 1746 | 0 | bratt01 | |
| 2400 | Virginia, Brittish Colony | I5849 | Stephens | Sarah | 1745 | 0 | bratt01 |
«Prev «1 ... 44 45 46 47 48 49 50 51 Next»
