Report: Families sorted according to number of children
Description:
Matches 2401 to 2450 of 2979 » All Reports » Comma-delimited CSV file
«Prev «1 ... 45 46 47 48 49 50 51 52 53 ... 60» Next»
# | NumberOfChildren | Family ID | Person ID | surname | christianname | Birth Date | Death Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
2401 | 1 | F534 | I1155 | Edwyn | 1073 | 0 | bratt01 | ||
2402 | 1 | F535 | I1157 | Goronwy | 0 | bratt01 | |||
2403 | 1 | F536 | I1158 | Arwystli | Caradoc of | 0 | bratt01 | ||
2404 | 1 | F537 | I1160 | Cadogan | 0 | bratt01 | |||
2405 | 1 | F539 | I1165 | Gwenlian | 0 | bratt01 | |||
2406 | 1 | F539 | I1164 | Cardigan | Morien of | 0 | bratt01 | ||
2407 | 1 | F540 | I1167 | Brittany | Emma of | 0 | bratt01 | ||
2408 | 1 | F540 | I1166 | Brusse | Robert ("Brusi") de | 0 | bratt01 | ||
2409 | 1 | F541 | I1168 | Clare | Waldren de St. | 0 | bratt01 | ||
2410 | 1 | F542 | I1169 | MacCrinan | Duncan | 14 Aug 1040 | 0 | bratt01 | |
2411 | 1 | F542 | I1170 | Northumberland | Sibyl of | 0 | bratt01 | ||
2412 | 1 | F543 | I1172 | Agatha | of Hungary | Aft 1064 | 0 | bratt01 | |
2413 | 1 | F543 | I1171 | Edward | The Atheling | 1016 | 1057 | 0 | bratt01 |
2414 | 1 | F544 | I1175 | Northumbria | Elfleda of | 0 | bratt01 | ||
2415 | 1 | F544 | I1174 | Syward | 1055 | 0 | bratt01 | ||
2416 | 1 | F545 | I1176 | Boulogne | Lambert of | 1055 | 0 | bratt01 | |
2417 | 1 | F545 | I1177 | Normandy | Adelaide of | Abt 1030 | 0 | bratt01 | |
2418 | 1 | F546 | I1179 | Normandy | Beatrice of | 0 | bratt01 | ||
2419 | 1 | F546 | I1178 | Warenne | Raoul ("Ralph") de | 1050 | 0 | bratt01 | |
2420 | 1 | F548 | I1180 | Henry | I | 1006 | 24 Aug 1060 | 0 | bratt01 |
2421 | 1 | F548 | I1181 | Kiev | Anne of | 1024 | Aft 1075 | 0 | bratt01 |
2422 | 1 | F549 | I1182 | Herbert | IV | 1032 | 1080 | 0 | bratt01 |
2423 | 1 | F549 | I1183 | Vexin | Adela de | 0 | bratt01 | ||
2424 | 1 | F550 | I1186 | Crispin | Esilia ("Elsie") | 0 | bratt01 | ||
2425 | 1 | F550 | I1185 | Malet | William I | 1072 | 0 | bratt01 | |
2426 | 1 | F551 | I1188 | Agnes | 0 | bratt01 | |||
2427 | 1 | F551 | I1187 | L'Amaury | Simon de Montfort | 1087 | 0 | bratt01 | |
2428 | 1 | F552 | I1189 | Garland | Anselm de | 1118 | 0 | bratt01 | |
2429 | 1 | F552 | I1190 | Rouge | Le | 0 | bratt01 | ||
2430 | 1 | F553 | I1191 | Grantmesnil | Hugh de | 0 | bratt01 | ||
2431 | 1 | F554 | I1193 | Giffard | Rohese | 0 | bratt01 | ||
2432 | 1 | F554 | I1192 | Gilbert | Richard Fitz | Abt 1030 | 1090 | 0 | bratt01 |
2433 | 1 | F555 | I1194 | Creil | Hugh de | 1101 | 0 | bratt01 | |
2434 | 1 | F555 | I1196 | de Roucy | Marguerita of Montdidier | 0 | bratt01 | ||
2435 | 1 | F556 | I1198 | Maud | Margaret | 0 | bratt01 | ||
2436 | 1 | F556 | I1197 | Ranulph | Aft Apr 1089 | 0 | bratt01 | ||
2437 | 1 | F557 | I1200 | Belleme | Mabel (d'Alencon) de | 2 Dec 1079 | 0 | bratt01 | |
2438 | 1 | F557 | I1199 | Montgomery | Roger de | 27 Jul 1094 | 0 | bratt01 | |
2439 | 1 | F558 | I1201 | Bello-Mont | Roger de | 1094 | 0 | bratt01 | |
2440 | 1 | F558 | I1202 | de Meulan | Adelise | 1081 | 0 | bratt01 | |
2441 | 1 | F559 | I1203 | Ralph | Between 1068 and 1070 | 0 | bratt01 | ||
2442 | 1 | F559 | I1204 | Ivry | Emma of | 0 | bratt01 | ||
2443 | 1 | F56 | I427 | Bociek | John | 1882 | 0 | bratt01 | |
2444 | 1 | F56 | I428 | Fuchs | Elsa | 23 Sep 1890 | 27 Jul 1984 | 0 | bratt01 |
2445 | 1 | F560 | I1205 | Osbern | William Fitz | 20 Feb 1071 | 0 | bratt01 | |
2446 | 1 | F560 | I1207 | Toeni | Adelina ("Alice") de | 0 | bratt01 | ||
2447 | 1 | F561 | I1208 | Chaworth | Patrick de | 0 | bratt01 | ||
2448 | 1 | F562 | I1209 | Murchadh | Morrough | 1025 | 8 Dec 1070 | 0 | bratt01 |
2449 | 1 | F564 | I1212 | Godiva | Lady of Mercia | 980 | 10 Sep 1067 | 0 | bratt01 |
2450 | 1 | F564 | I1211 | Leofric | III | 975 | 31 Aug 1057 | 0 | bratt01 |
«Prev «1 ... 45 46 47 48 49 50 51 52 53 ... 60» Next»