Report: All the men in the database sorted on first name
Description: Alle mannen in de database gesorteerd op first_name,
Matches 2401 to 2450 of 3294 » Comma-delimited CSV file
«Prev «1 ... 45 46 47 48 49 50 51 52 53 ... 66» Next»
# | Person ID | Full Name | Title | Spouse Name | Spouse ID | Birth Date | Birth Place | Marriage Date | Marriage Place | Death Date | Death Place |
---|---|---|---|---|---|---|---|---|---|---|---|
2401 | I1697 | Obotrites, Mistui I of The | Yes, date unknown | 869 | |||||||
2402 | I2412 | Somers, M.L. | Poole, M.J. | I2410 | |||||||
2403 | I320 | Cutter, Moody | Fisher, Henrietta | I802 | 1 Sep 1782 | New Ipswich, NH | 10 Apr 1805 | 29 Jul 1827 | Stoddard, New Hampshire | ||
2404 | I1231 | Gwernwy, Morgan | Yes, date unknown | ||||||||
2405 | I1692 | Hen, Morgan King ofGwent | Yes, date unknown | ||||||||
2406 | I1031 | Gylocher, Earl of Mar Morgund Mac | Earl of Mar | Agnes Countess of Mar | I1032 | Yes, date unknown | 30 Mar 1183 | ||||
2407 | I1164 | Cardigan, Morien of | Gwenlian | I1165 | Yes, date unknown | ||||||
2408 | I1209 | Murchadh, King of Leinster Morrough | King of Leinster | 1025 | Yes, date unknown | 8 Dec 1070 | Dublin, Dublin, Ireland | ||||
2409 | I817 | Cutter, Moses | 1754 | 1756 | |||||||
2410 | I820 | Cutter, Moses | 1760 | 1849 | |||||||
2411 | I297 | Gove, Moses | Chase, Hannah | I298 | 22 Dec 1774 | Weare, NH | 2 Feb 1799 | 8 Jun 1851 | Lincoln, Addison Co, VT | ||
2412 | I297 | Gove, Moses | Worth, Martha P | I3944 | 22 Dec 1774 | Weare, NH | 15 May 1834 | 8 Jun 1851 | Lincoln, Addison Co, VT | ||
2413 | I3885 | Jackman, Moses | 1727 | ||||||||
2414 | I3888 | Jackman, Moses | 1737 | ||||||||
2415 | I3850 | Jackman, Moses | Sherman, Rebecca A | I3852 | 21 Sep 1808 | Corinth, Orange, Vermont, USA | |||||
2416 | I3025 | Livermore, Moses | 14 Jul 1729 | ||||||||
2417 | I4555 | Schwabacher, Moses | Schwabacher, Elizabeth | I4554 | 1817 | Germany | 6 Feb 1860 | ||||
2418 | I5628 | Simmons, Moses | Sarah | I5629 | Abt 1604 | Leiden, Netherlands | Bef 1691 | Duxbury, MA | |||
2419 | I5679 | Simmons, Moses | Sampson, Rachel | I5686 | Feb 1680 | Duxbury, MA | 26 Mar 1718 | Duxbury, MA | 21 Jun 1761 | Duxbury, MA | |
2420 | I3952 | Gove, Moses Dennis | 28 May 1816 | 1 Aug 1854 | Trap Rock Mine, Michigian, USA | ||||||
2421 | I3859 | Jackman, Moses French | Carr, Elizabeth | I3864 | 16 Jun 1767 | Salisbury, Essex, Massachusetts, USA | 22 Jun 1789 | 7 Jul 1797 | Vershire, Orange, Vermont, USA | ||
2422 | I1143 | Mor, King of Ui Muiredaig Muircaertach | King of Ui Muiredaig | O'Moore, Cacht | I1144 | Yes, date unknown | |||||
2423 | I2360 | Conner, Myron Albert | Billings, L.J. | I2361 | 26 Apr 1912 | Brooksville, Hancock, Maine | Yes, date unknown | 21 Apr 1987 | Camden, ME | ||
2424 | I2360 | Conner, Myron Albert | Johnson, S.N. | I2362 | 26 Apr 1912 | Brooksville, Hancock, Maine | Yes, date unknown | 21 Apr 1987 | Camden, ME | ||
2425 | I5168 | Burnett, Myron Leon | |||||||||
2426 | I693 | Corrine, Nat | 8 Aug 1879 | 17 Oct 1956 | |||||||
2427 | I811 | Cutter, Nathan | 1776 | 1808 | |||||||
2428 | I832 | Cutter, Nathan | Hannah | I833 | [J] 13 Mar 1734 | Woburn, MA | Yes, date unknown | 6 Mar 1778 | New Ipswich, NH | ||
2429 | I3954 | Hoag, Nathan | Hoag, Hannah | I3955 | 11 May 1714 | Newbury, Essex, Massachusetts, USA | 24 Apr 1805 | Newton, NH, USA | |||
2430 | I958 | Murray, N.B. | |||||||||
2431 | I3945 | Gove, Nathan Chase | 17 Jul 1800 | 31 Mar 1850 | |||||||
2432 | I3618 | Chase, Nathan Green | Hoag, Phebe | I3619 | 21 Dec 1752 | Weare, NH | 2 Oct 1799 | 27 Sep 1847 | |||
2433 | I892 | Choate, Nathan Wilson | Russell, Katherine L | I885 | 11 Sep 1894 | Iowa | 1916 | Los Angeles, Los Angeles, California | 29 Aug 1955 | Santa Clara County, California | |
2434 | I892 | Choate, Nathan Wilson | Sells, Nina M. | I4734 | 11 Sep 1894 | Iowa | 24 Sep 1929 | Kootenai, Idaho | 29 Aug 1955 | Santa Clara County, California | |
2435 | I70 | Horwitz, N. | |||||||||
2436 | I4070 | Eastman, Nathaniel | 6 Feb 1719 | ||||||||
2437 | I4086 | Eastman, Nathaniel | 9 Jan 1640 | Salisbury, Essex, Massachusetts, USA | 30 Nov 1709 | ||||||
2438 | I3770 | Odell, Nathaniel | 1763 | Broadalbin, Fulton, New York, USA | |||||||
2439 | I867 | Sanger, Nathaniel | Cutter, Mary | I866 | [J] 14 Feb 1652 | Yes, date unknown | 1735 | ||||
2440 | I2969 | Stone, Nathaniel | 11 May 1660 | ||||||||
2441 | I3086 | Warren, Nathaniel | 7 Sep 1589 | ||||||||
2442 | I143 | Hawkins, N.C. | Jones, L.A. | I435 | |||||||
2443 | I1893 | Butler, Neil O. | Conner, Iva Pauline | I1890 | 26 Apr 1903 | 20 Sep 1930 | 9 Apr 1974 | ||||
2444 | I706 | Fithian, Nelson Edward | 16 Jan 1899 | Ione, Amador Co., California | Mar 1973 | Berkeley, Alameda, California | |||||
2445 | I5762 | Chase, Newton | Tanner, Elsie Elizabeth | I5771 | 12 Mar 1837 | Sparta, Livingston, NY | 12 Feb 1860 | San Bernardino, CA | 30 Aug 1918 | Hollister, San Benito, CA | |
2446 | I3252 | Chateau, Nicholas | Bef 1744 | ||||||||
2447 | I5036 | Gardiner, Nicholas | Palmer, Hannah | I5037 | 1653 | Newport, Newport, Rhode Islandmap | Between 1680 and 1682 | 1712 | Narragansett, Washington, Rhode Island | ||
2448 | I5038 | Gardiner, Nicholas | Eldred, Mary A | I5041 | 1680 | South Kingston, Washington Co, Rhode Island, USA | 13 Oct 1709 | North Kingstown, Washington Co., Rhode Island | 4 Apr 1743 | North Kingstown, Washington Co., Rhode Island | |
2449 | I5793 | Hathaway, Nicholas | 1595 | Kingscote, Gloucestershire, England | |||||||
2450 | I127 | Liveris, N. |
«Prev «1 ... 45 46 47 48 49 50 51 52 53 ... 66» Next»