Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 2451 to 2500 of 3214 » All Reports » Comma-delimited CSV file
«Prev «1 ... 46 47 48 49 50 51 52 53 54 ... 65» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 2451 | I2155 | ||||
| 2452 | I2150 | ||||
| 2453 | I2156 | ||||
| 2454 | I6044 | Quinton | 0 | bratt01 | |
| 2455 | I6043 | Quinton | Rodney | 0 | bratt01 |
| 2456 | I2432 | ||||
| 2457 | I2431 | ||||
| 2458 | I2434 | ||||
| 2459 | I2261 | ||||
| 2460 | I4940 | ||||
| 2461 | I1068 | Ramsey | Emma (Dau. of Sir William) | 0 | bratt01 |
| 2462 | I2662 | Randolph | Lady Agnes | 0 | bratt01 |
| 2463 | I3380 | Rankin | Robna Louise | 0 | bratt01 |
| 2464 | I1726 | Ranulf | I | 0 | bratt01 |
| 2465 | I1644 | Ranulf | II | 0 | bratt01 |
| 2466 | I1197 | Ranulph | 0 | bratt01 | |
| 2467 | I1276 | Ranulph | I | 0 | bratt01 |
| 2468 | I2675 | Ranulph | Sir Thomas | 0 | bratt01 |
| 2469 | I1391 | Raoul | 0 | bratt01 | |
| 2470 | I1663 | Raoul | 0 | bratt01 | |
| 2471 | I1346 | Raoul | II | 0 | bratt01 |
| 2472 | I1253 | Raoul | III | 0 | bratt01 |
| 2473 | I1654 | Ratbold | I | 0 | bratt01 |
| 2474 | I1555 | Ratbold | II | 0 | bratt01 |
| 2475 | I4967 | Rathbun | Benjamin | 0 | bratt01 |
| 2476 | I4969 | Rathbun | John | 0 | bratt01 |
| 2477 | I4604 | ||||
| 2478 | I5732 | Raymond | 0 | bratt01 | |
| 2479 | I876 | Raymond | Ethel | 0 | bratt01 |
| 2480 | I1728 | Raymond | I | 0 | bratt01 |
| 2481 | I1550 | Raymond | II | 0 | bratt01 |
| 2482 | I1447 | Raymond | III | 0 | bratt01 |
| 2483 | I579 | Raymond | Perry | 0 | bratt01 |
| 2484 | I2317 | ||||
| 2485 | I4728 | Reed | Eddie | 0 | bratt01 |
| 2486 | I3260 | Reed | Margaret | 0 | bratt01 |
| 2487 | I5192 | ||||
| 2488 | I5159 | Reeves | 0 | bratt01 | |
| 2489 | I1940 | ||||
| 2490 | I1626 | Regnier | I | 0 | bratt01 |
| 2491 | I1534 | Regnier | II | 0 | bratt01 |
| 2492 | I1435 | Regnier | III | 0 | bratt01 |
| 2493 | I1480 | Regnier | IV | 0 | bratt01 |
| 2494 | I3236 | Reid | George | 0 | bratt01 |
| 2495 | I1345 | Renald | Ermengarde of Bar Dau. Of | 0 | bratt01 |
| 2496 | I6019 | Renick | Stanley | 0 | bratt01 |
| 2497 | I6018 | Renick | Theresa | 0 | bratt01 |
| 2498 | I4649 | Renison | 0 | bratt01 | |
| 2499 | I26 | ||||
| 2500 | I3546 | Renton | 0 | bratt01 |
«Prev «1 ... 46 47 48 49 50 51 52 53 54 ... 65» Next»
