Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 2451 to 2500 of 2515 » All Reports » Comma-delimited CSV file
«Prev «1 ... 46 47 48 49 50 51 Next»
| # | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 2451 | West Jonesport, ME | I1668 | Milner | Madge Violet | 2 Nov 1901 | 0 | bratt01 | |
| 2452 | West Point, Orange County, New York | I3536 | Du Barry | Adelaid | 3 Feb 1862 | 0 | bratt01 | |
| 2453 | Westerly Colony, Washington Co, Rhode Island, USA | I3813 | Odell | Austin | 1665 | 0 | bratt01 | |
| 2454 | Westerly Colony, Washington Co, Rhode Island, USA | I3775 | Odell | Joseph | 1690 | 0 | bratt01 | |
| 2455 | Westerly Colony, Washington Co, Rhode Island, USA | I3778 | Odell | Joseph | 14 Aug 1718 | 0 | bratt01 | |
| 2456 | Westerly Colony, Washington Co, Rhode Island, USA | I3779 | Odell | Levi | 1720 | 0 | bratt01 | |
| 2457 | Westerly Colony, Washington Co, Rhode Island, USA | I3761 | Odell | Simeon | 1726 | 0 | bratt01 | |
| 2458 | Westerly or Newport, RI | I3792 | Greenman | Edward | 1663 | 0 | bratt01 | |
| 2459 | Westerly or Newport, RI | I3795 | Greenman | William | 1671 | 0 | bratt01 | |
| 2460 | Westerly, Kings, Rhode Island, USA | I3777 | Odell | Augustine | 1718 | 0 | bratt01 | |
| 2461 | WesteWesterly Colony, Washington Co, Rhode Island, USAshington Co, Rhode Island, AM | I3789 | Clarke | Mary | 1628 | 0 | bratt01 | |
| 2462 | Westmoreland County, Pennsylvania | I4938 | Wright | William Daniel | 27 Oct 1871 | 0 | bratt01 | |
| 2463 | Westmoreland County, Virginia | I3393 | Robinson | Francis | 8 Mar 1740 | 0 | bratt01 | |
| 2464 | Westmoreland County, Virginia | I3327 | Rosier | Elizabeth | 0 | bratt01 | ||
| 2465 | Weston, Middlesex Co., MA | I2902 | Livermore | Jason | 1 Dec 1726 | 0 | bratt01 | |
| 2466 | Weston, Middlesex Co., MA | I2949 | Livermore | Josiah | 23 Dec 1699 | 0 | bratt01 | |
| 2467 | Wethersfield, Hartford Co., CT | I2953 | Livermore | John | Abt 1638 | 0 | bratt01 | |
| 2468 | Wettschwill, Canton, Zurich, Switzerland | I3118 | Stulz | Katharina | 25 Dec 1681 | 0 | bratt01 | |
| 2469 | Whaplode, Lincolnshire, England | I3816 | Gatchell | Mary | 4 Dec 1621 | 0 | bratt01 | |
| 2470 | Wheeling, Livingston County, Missouri, USA | I4565 | Swihart | Joshua | 24 Sep 1883 | 0 | bratt01 | |
| 2471 | Whitehaven, England | I3538 | Fisher | Henry Spencer | 7 Sep 1857 | 0 | bratt01 | |
| 2472 | Whitingham, Windham, Vermont | I5131 | Young | Brigham Allan | 1 Jun 1801 | 0 | bratt01 | |
| 2473 | I143 | |||||||
| 2474 | Williamstown, Massachusetts, USA | I3598 | Bratt | Catherine V | Abt 1792 | 0 | bratt01 | |
| 2475 | Williamstown, Massachusetts, USA | I3596 | Duncan | Elizabeth H | 19 Apr 1828 | 0 | bratt01 | |
| 2476 | Willits, Medocino Co., California | I677 | Boring | Alpha Elle | 18 Aug 1880 | 0 | bratt01 | |
| 2477 | Wisconsin | I5548 | Skalla | Mildred | 16 Jan 1915 | 0 | bratt01 | |
| 2478 | Woburn, MA | I322 | Cutter | John | [J] 9 Jan 1727 | 0 | bratt01 | |
| 2479 | Woburn, MA | I828 | Cutter | Jonathan | [J] 2 Mar 1729 | 0 | bratt01 | |
| 2480 | Woburn, MA | I832 | Cutter | Nathan | [J] 13 Mar 1734 | 0 | bratt01 | |
| 2481 | Woerden, Province of Urtrecht, Holland | I207 | Bogardus | Everardus | 1607 | 0 | bratt01 | |
| 2482 | Woodstock, Windham Co, CT | I284 | Eastman | Miriam | 1758 | 0 | bratt01 | |
| 2483 | Worcester, Massachusetts, USA | I3720 | Conkey | Alexander | 15 Apr 1721 | 0 | bratt01 | |
| 2484 | Worcester, Massachusetts, USA | I3724 | Conkey | Alexander | 11 Apr 1737 | 0 | bratt01 | |
| 2485 | Worcester, Massachusetts, USA | I3723 | Conkey | Elizabeth | 9 Aug 1735 | 0 | bratt01 | |
| 2486 | Worcester, Massachusetts, USA | I3719 | Conkey | William | 17 Sep 1717 | 0 | bratt01 | |
| 2487 | Worcester, Massachusetts, USA | I2893 | Worcester | Rebecca | Abt 1763 | 0 | bratt01 | |
| 2488 | Wrentham, Norfolk Co., MA | I802 | Fisher | Henrietta | 27 Jan 1783 | 0 | bratt01 | |
| 2489 | Wrentham, Norfolk Co., MA | I2998 | George | Susanna | 4 Dec 1631 | 0 | bratt01 | |
| 2490 | Wrentham, Suffolk, England | I3008 | Bigelow | John | [J] 16 Feb 1617 | 0 | bratt01 | |
| 2491 | Wrentham, Suffolk, England | I3022 | Jane | 1582 | 0 | bratt01 | ||
| 2492 | Wright City, McCurtain County, Oklahoma, USA | I4590 | Logan | Ithamar Judge | 26 Jun 1925 | 0 | bratt01 | |
| 2493 | Writtle | I992 | Bruce | Robert | Jul 1243 | 0 | bratt01 | |
| 2494 | Wurttemberg | I4382 | Spadinger | Felix | 1827 | 0 | bratt01 | |
| 2495 | I123 | |||||||
| 2496 | Wyoming | I4751 | Kinnear | George C | 5 May 1909 | 0 | bratt01 | |
| 2497 | I5533 | |||||||
| 2498 | I5534 | |||||||
| 2499 | Wyoming, Wyoming, New York, USA | I3771 | Odell | Betsy | 1765 | 0 | bratt01 | |
| 2500 | Wyoming, Wyoming, New York, USA | I3772 | Odell | Elizabeth | 17 Aug 1767 | 0 | bratt01 |
«Prev «1 ... 46 47 48 49 50 51 Next»
