Report: Places without coordinates
Description:
Matches 251 to 300 of 1758 » All Reports » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 36» Next»
| # | Place | Longitude | Latitude | Notes |
|---|---|---|---|---|
| 251 | Charlestown, Washington, Rhode Island, USA | |||
| 252 | Charleville, (Champagne), France | |||
| 253 | Charlotteville, New York | |||
| 254 | Chartres | |||
| 255 | Chassenueil, Aquitaine | |||
| 256 | Chatham Rural Cemetery | |||
| 257 | Chelsea, Suffolk, Massachusetts, USA | |||
| 258 | Chelsea, Suffolk, Massachussetts, USA | |||
| 259 | Cheltenham, Gloucestershire, England | |||
| 260 | Cherryvale, Montgomery, Kansas | |||
| 261 | Cheshire, England | |||
| 262 | Chester | |||
| 263 | Chevy Chase, Washington DC | |||
| 264 | Cheyenne, Laramie County, Wyoming | |||
| 265 | Chicago, Cook, Illinois | |||
| 266 | Chickney, Essex, England | |||
| 267 | Chico, Butte, California | |||
| 268 | Chico, California | |||
| 269 | Chillicothe, Livingston County, Missouri, USA | |||
| 270 | Chillicothe, Livingston, Missouri | |||
| 271 | China | |||
| 272 | Chorrillos, Lima, Peru | |||
| 273 | Christian, KT | |||
| 274 | Church graveyard, New Bloomfield, Perry Co., PA | |||
| 275 | Claborne, Mississippi | |||
| 276 | Claiborne County, Mississippi | |||
| 277 | Claiborne County, Mississippi, USA | |||
| 278 | Claiborne, Mississippi, USA | |||
| 279 | Clapton, England | |||
| 280 | claremont, ca, usa | |||
| 281 | Clark Co., Nevada | |||
| 282 | Clarkes, Clackamas County, Oregon, USA | |||
| 283 | Clarksville, Johnson, Arkansas | |||
| 284 | Claverack, Columbia City, New York | |||
| 285 | Claverack, Columbia County, New York, USA | |||
| 286 | Clay County, Missouri | |||
| 287 | Clay, Lafayette, Missouri | |||
| 288 | Clearfield, Davis, Utah | |||
| 289 | Clerkenwell St John, England | |||
| 290 | Clermont | |||
| 291 | Cleveland Heights, Cuyahoga County, Ohio | |||
| 292 | Cleveland, OH | |||
| 293 | Clinton, IA | |||
| 294 | Clinton, Oneida County, New York | |||
| 295 | Cloumbus, OH | |||
| 296 | Cloverdale, Cowlitz, Washington | |||
| 297 | Clovis, Fresno, California | |||
| 298 | Coast Fork, Lane, Oregon | |||
| 299 | Cochise, Arizona | |||
| 300 | Coffeyville, Montgomery, Kansas |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 36» Next»
