Report: families: individuals with father, but without mother (mother is missing)
Description: Gezinnen met een missende mother
Matches 251 to 300 of 361 » All Reports » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 Next»
| # | Person ID | Last Name | First Name | Birth Date | Living | ID_vader | last_name | first_name | Living | ID_mother | last_name2 | first_name2 | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251 | I1092 | Macmurrough | Dermot | 1100 | I1142 | Donnchadh | bratt01 | |||||||
| 252 | I1800 | Maer | Hrollager of | I1540 | Rogenwald | bratt01 | ||||||||
| 253 | I1185 | Malet | William I | I1255 | Malet | Robert | bratt01 | |||||||
| 254 | I1548 | Mancer | Elbes | I1644 | Ranulf | II | bratt01 | |||||||
| 255 | I31 | Mandino | Matthew William | 4 Sep 1964 | I787 | Mandino | Og | bratt01 | ||||||
| 256 | I1230 | Maredudd | I1321 | Dha | Owen ap Hywel | bratt01 | ||||||||
| 257 | I1049 | Marshall | John | I1087 | Mareschal | Gilbert Le | bratt01 | |||||||
| 258 | I1570 | Mauger | I1246 | Richard | I of Normandy | bratt01 | ||||||||
| 259 | I962 | McMurtry | Hannah | I977 | McMurtry | Joseph | bratt01 | |||||||
| 260 | I979 | McMurtry | Joseph | 1685 | I977 | McMurtry | Joseph | bratt01 | ||||||
| 261 | I980 | McMurtry | Robert | Abt 1710 | I977 | McMurtry | Joseph | bratt01 | ||||||
| 262 | I961 | McMurtry | Thomas | I977 | McMurtry | Joseph | bratt01 | |||||||
| 263 | I77 | Mercari | Fred George | I966 | Mercari | Fred | bratt01 | |||||||
| 264 | I1761 | Meredith | I1817 | Dyfed | Prince of | bratt01 | ||||||||
| 265 | I1062 | Meredith | I1106 | Bleddyn | bratt01 | |||||||||
| 266 | I1080 | Meschines | Adeliza | I1131 | Meschin | Ranulph Le | bratt01 | |||||||
| 267 | I1691 | Meuric | I1759 | Dufnwal | bratt01 | |||||||||
| 268 | I1430 | Mieceslas | 919 | I1530 | Mistui | II | bratt01 | |||||||
| 269 | I1530 | Mistui | II | I1621 | Obotrites | Mieceslas I of The | bratt01 | |||||||
| 270 | I1573 | Montfort | Gisele de | I1669 | Montfort | Thurston (Toussaint) de | bratt01 | |||||||
| 271 | I1578 | Montfort | Hugh I de | I1669 | Montfort | Thurston (Toussaint) de | bratt01 | |||||||
| 272 | I1473 | Montfort | Hugh II de | I1578 | Montfort | Hugh I de | bratt01 | |||||||
| 273 | I1379 | Montgomery | Hugh de | I1485 | Montgomery | Roger de | bratt01 | |||||||
| 274 | I3192 | Moon | Minerva L | I3193 | Moon | Christopher | bratt01 | |||||||
| 275 | I990 | Moray | Thomas of | I999 | Moray | Ranulf (Ranulph) of | bratt01 | |||||||
| 276 | I1510 | Morgallus | I1396 | MacDonald | Malcolm | bratt01 | ||||||||
| 277 | I1002 | Nigel | I1013 | Duncan | bratt01 | |||||||||
| 278 | I1170 | Northumberland | Sibyl of | I1235 | Oswulf | Northumberland | bratt01 | |||||||
| 279 | I1175 | Northumbria | Elfleda of | I1241 | Aldred | bratt01 | ||||||||
| 280 | I271 | O'Leary | Abbie | Abt 1814 | I272 | O'Leary | John | bratt01 | ||||||
| 281 | I1621 | Obotrites | Mieceslas I of The | I1697 | Obotrites | Mistui I of The | bratt01 | |||||||
| 282 | I1697 | Obotrites | Mistui I of The | I1763 | Obotrites | Rodigastus of The | bratt01 | |||||||
| 283 | I3815 | Odell | William | 27 Dec 1614 | I3823 | Wardwell | Gershom | bratt01 | ||||||
| 284 | I1780 | Olaf | II | I1837 | Vestfold | Gudrod of | bratt01 | |||||||
| 285 | I1235 | Oswulf | Northumberland | I1324 | Waltheof | I Northumberland | bratt01 | |||||||
| 286 | I1760 | Owen | I1816 | Howell | bratt01 | |||||||||
| 287 | I1694 | Owen | I1761 | Meredith | bratt01 | |||||||||
| 288 | I1039 | Paganall | Agnes | I1069 | Paganall | Fulk | bratt01 | |||||||
| 289 | I1707 | Paris | Adelaide of | I1775 | Beggon | bratt01 | ||||||||
| 290 | I3917 | Partridge | Hanah | Bef 1636 | I3918 | Partridge | William | bratt01 | ||||||
| 291 | I998 | Patrick | 1152 | I1007 | Waldeve | bratt01 | ||||||||
| 292 | I988 | Patrick | Abt 1185 | I998 | Patrick | bratt01 | ||||||||
| 293 | I1660 | Pepin | II | I1634 | Vermandois | Pepin of | bratt01 | |||||||
| 294 | I4134 | Post | Machteld Jans | 1660 | I4135 | Post | Jan | bratt01 | ||||||
| 295 | I4127 | Quackenbosch | Pieter Johannes | 1639 | I4152 | Quackenbosch | Pieter van | bratt01 | ||||||
| 296 | I1276 | Ranulph | I | I1374 | Anschitil | Vicomte ofBessin | bratt01 | |||||||
| 297 | I1555 | Ratbold | II | I1654 | Ratbold | I | bratt01 | |||||||
| 298 | I1447 | Raymond | III | I1550 | Raymond | II | bratt01 | |||||||
| 299 | I1628 | Richard | I1703 | Bovinus | A French Count | bratt01 | ||||||||
| 300 | I1636 | Robert | Duke | I1715 | Rutpert | III | bratt01 |
«Prev «1 ... 2 3 4 5 6 7 8 Next»
