Report: all occuring second place name levels, including frequency, ordered by frequency
Description: all occuring second place name levels, including frequency, ordered by frequency
Alle voorkomende tweede niveau plaatsnamen en hoe vaak ze voorkomen. Geordend volgens frequentie
Matches 251 to 300 of 961 » All Reports » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 20» Next»
| # | Level_2 | Number |
|---|---|---|
| 251 | (Champagne) | 1 |
| 252 | 12 mile grove | 1 |
| 253 | 12th Ward | 1 |
| 254 | 3411 N. Grand Ave. Claremont | 1 |
| 255 | Adair | 1 |
| 256 | Adams Co | 1 |
| 257 | Adams County | 1 |
| 258 | Addison | 1 |
| 259 | Addison Co | 1 |
| 260 | AK | 1 |
| 261 | Akron | 1 |
| 262 | AL | 1 |
| 263 | Alabama | 1 |
| 264 | Alachua | 1 |
| 265 | Alameda Co. | 1 |
| 266 | Alameda County | 1 |
| 267 | Albany Rural Cemetery | 1 |
| 268 | Alhambra | 1 |
| 269 | Alsase | 1 |
| 270 | Amador | 1 |
| 271 | Amherst | 1 |
| 272 | Amherst MA | 1 |
| 273 | Amity | 1 |
| 274 | Angus | 1 |
| 275 | Antwerp Province | 1 |
| 276 | Aquitaine | 1 |
| 277 | Arlington | 1 |
| 278 | Ash Flat | 1 |
| 279 | Ashtabula Co. | 1 |
| 280 | Atchison | 1 |
| 281 | AU | 1 |
| 282 | Augusta | 1 |
| 283 | Australia | 1 |
| 284 | Ayrshire | 1 |
| 285 | Ayrshire(?) | 1 |
| 286 | Ballard | 1 |
| 287 | Bannock County | 1 |
| 288 | Barre | 1 |
| 289 | Basel Town | 1 |
| 290 | Basel-Country | 1 |
| 291 | Bedford Co. | 1 |
| 292 | Bedfordshire | 1 |
| 293 | Bedminster Township | 1 |
| 294 | Benton | 1 |
| 295 | Bermondsey Southwark | 1 |
| 296 | Bexar County | 1 |
| 297 | Bingham County | 1 |
| 298 | Blue Hill | 1 |
| 299 | Bohemian | 1 |
| 300 | Boone County Missouri | 1 |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 20» Next»
