Report: People ordered with the age of their parents
Description: People ordered with the age of their parents ordered according to the age of the father
Mensen geordend MET de leeftijd van hun ouders, gerangschikked volgens de leeftijd van de vader
Matches 251 to 300 of 2219 » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 45» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | FatherNr | FatherBirthdate | Father_age | MotherNr | MotherBirthdate | Mother_age | changedby | Tree |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
251 | I1845 | Conner | Joseph C. | 19 Sep 1857 | 0 | I2618 | 16 Sep 1832 | 25 | I2629 | 10 Jul 1835 | 22 | admin | bratt01 |
252 | I2263 | Conner | Marian Helen | 23 Sep 1906 | 0 | I2233 | 15 Apr 1881 | 25 | I2234 | 27 Sep 1881 | 25 | admin | bratt01 |
253 | I2136 | Connor | Gerald Hollis | 10 Feb 1903 | 0 | I2102 | 11 Jun 1878 | 25 | I2103 | 20 Mar 1879 | 24 | admin | bratt01 |
254 | I816 | Cutter | Joseph | 1752 | 0 | I322 | [J] 9 Jan 1727 | 25 | I812 | 26 May 1731 | 21 | admin | bratt01 |
255 | I4520 | Cutter | Robert K J | 15 Dec 1923 | 0 | I3746 | 23 May 1898 | 25 | I4517 | 5 Mar 1898 | 25 | admin | bratt01 |
256 | I804 | Cutter | Xenophon Adams | 1807 | 0 | I320 | 1 Sep 1782 | 25 | I802 | 27 Jan 1783 | 24 | admin | bratt01 |
257 | I4316 | Dunbar | Arthur | Cal 1865 | 0 | I393 | 21 Oct 1840 | 25 | I4315 | 1847 | 18 | admin | bratt01 |
258 | I2449 | Dunbar | David | 29 Jun 1808 | 0 | I2446 | 11 Feb 1783 | 25 | I2447 | 17 Oct 1785 | 23 | admin | bratt01 |
259 | I2005 | Dunbar | Elizabeth | 18 Aug 1781 | 0 | I1952 | 20 Nov 1756 | 25 | I1963 | 24 Jul 1743 | 38 | admin | bratt01 |
260 | I385 | Dunbar | John Henry | 4 Apr 1826 | 0 | I152 | 27 Apr 1801 | 25 | I157 | 17 Apr 1802 | 24 | admin | bratt01 |
261 | I2535 | Dunbar | Nellie D. | Abt 1866 | 0 | I2513 | 20 Nov 1841 | 25 | I2514 | 1845 | 21 | admin | bratt01 |
262 | I5962 | Dye | Doyle W | Feb 1910 | 0 | I5961 | 14 May 1885 | 25 | I5960 | Jan 1886 | 24 | admin | bratt01 |
263 | I3801 | Dyer | William | 1634 | 0 | I3798 | 1609 | 25 | I3800 | 1607 | 27 | admin | bratt01 |
264 | I5879 | Evans | Cephus Everett | 18 Jul 1896 | 0 | I5875 | 25 Jun 1871 | 25 | I5876 | 1876 | 20 | admin | bratt01 |
265 | I2876 | Fanning | George Washington | 1793 | 0 | I2872 | Abt 1768 | 25 | I2875 | Abt 1772 | 21 | admin | bratt01 |
266 | I297 | Gove | Moses | 22 Dec 1774 | 0 | I299 | 22 Feb 1749 | 25 | I300 | 21 Oct 1751 | 23 | admin | bratt01 |
267 | I3934 | Gove | Stephen | 4 Jul 1747 | 0 | I301 | 8 Mar 1722 | 25 | I302 | 1724 | 23 | admin | bratt01 |
268 | I3045 | Hagar | Submit | Abt 10 May 1713 | 0 | I3030 | 1688 | 25 | I3031 | 7 Dec 1690 | 23 | admin | bratt01 |
269 | I5909 | ||||||||||||
270 | I574 | Hanna | Ruth Blanche | 7 Feb 1903 | 0 | I4177 | Bef Feb 1878 | 25 | I4178 | Bef Feb 1881 | 22 | admin | bratt01 |
271 | I4007 | Hathaway | Jacob | 1675 | 0 | I5789 | 1650 | 25 | I5790 | Abt 1653 | 22 | admin | bratt01 |
272 | I448 | ||||||||||||
273 | I39 | Hedlund | Robert | 1 Aug 1925 | 0 | I47 | 18 Feb 1900 | 25 | I46 | 8 Dec 1893 | 32 | admin | bratt01 |
274 | I4388 | Heintz | Francois Joseph | 24 Oct 1787 | 0 | I4344 | 1762 | 25 | I4345 | 12 Jan 1768 | 19 | admin | bratt01 |
275 | I96 | Heintz | Katherine | 29 Dec 1822 | 0 | I4343 | 1797 | 25 | I4342 | 13 May 1797 | 25 | admin | bratt01 |
276 | I2386 | Hinckley | Roy | 28 Jul 1901 | 0 | I2357 | 23 Nov 1876 | 25 | I2365 | 22 Oct 1879 | 22 | admin | bratt01 |
277 | I2714 | Holman | Mary | 1720 | 0 | I2700 | 1695 | 25 | I2701 | 1700 | 20 | admin | bratt01 |
278 | I5224 | Houk | Frank Jay | 20 Jun 1878 | 0 | I5236 | Abt 1853 | 25 | I5235 | Abt 1853 | 25 | admin | bratt01 |
279 | I890 | Irwin | Margaret Lillian | 10 Sep 1924 | 0 | I889 | 14 Apr 1899 | 25 | I888 | 27 Mar 1903 | 21 | admin | bratt01 |
280 | I3892 | Jackman | Richard | 1684 | 0 | I3889 | 2 Feb 1659 | 25 | I3890 | 19 Oct 1662 | 22 | admin | bratt01 |
281 | I3318 | Judge | Mary | 1855 | 0 | I3279 | 1830 | 25 | I3280 | Abt 1834 | 21 | admin | bratt01 |
282 | I5902 | ||||||||||||
283 | I4751 | Kinnear | George C | 5 May 1909 | 0 | I4750 | 14 Sep 1884 | 25 | I555 | 30 Jan 1886 | 23 | admin | bratt01 |
284 | I416 | ||||||||||||
285 | I99 | ||||||||||||
286 | I3162 | Leftwich | Polly Turner | 29 Apr 1799 | 0 | I752 | 10 Nov 1774 | 25 | I753 | 28 Aug 1777 | 22 | admin | bratt01 |
287 | I2564 | Littlefield | Mary J. | 2 Oct 1853 | 0 | I2328 | 18 Jan 1828 | 25 | I2321 | 12 Mar 1830 | 23 | admin | bratt01 |
288 | I3023 | Livermore | James | 25 Jul 1724 | 0 | I2949 | 23 Dec 1699 | 25 | I2950 | 29 Sep 1701 | 23 | admin | bratt01 |
289 | I2934 | Livermore | William | [J] 12 Jan 1751 | 0 | I2902 | 1 Dec 1726 | 25 | I2932 | 11 Aug 1724 | 27 | admin | bratt01 |
290 | I2680 | Louk | Della | 1872 | 0 | I983 | 15 Jul 1847 | 25 | I2832 | 29 Apr 1850 | 22 | admin | bratt01 |
291 | I4978 | Luper | Carol Louise | 28 Jul 1939 | 0 | I4700 | 19 Feb 1914 | 25 | I4977 | 14 Nov 1916 | 23 | admin | bratt01 |
292 | I3477 | Luper | Edna | 20 Aug 1883 | 0 | I3438 | 10 Dec 1858 | 25 | I3473 | 1854 | 29 | admin | bratt01 |
293 | I150 | Luper | James Martin Barnheisel | 26 Dec 1817 | 0 | I2884 | 27 Oct 1792 | 25 | I153 | 3 Feb 1792 | 25 | admin | bratt01 |
294 | I3775 | Odell | Joseph | 1690 | 0 | I3813 | 1665 | 25 | I3814 | 1680 | 10 | admin | bratt01 |
295 | I4968 | Rathbun | Harriet Ann | Abt 1831 | 0 | I4965 | Abt 1806 | 25 | I4966 | 27 Nov 1807 | 24 | admin | bratt01 |
296 | I2712 | Rice | Charles | 1715 | 0 | I2806 | 17 Apr 1690 | 25 | I2807 | Abt 1694 | 21 | admin | bratt01 |
297 | I4727 | Russell | Lulu | 18 Nov 1885 | 0 | I884 | 14 Aug 1860 | 25 | I642 | 22 Sep 1862 | 23 | admin | bratt01 |
298 | I5434 | Shannon | Benjamin F | Cal 1871 | 0 | I5430 | 1846 | 25 | I5431 | 1844 | 27 | admin | bratt01 |
299 | I5458 | Shannon | Buress | 1870 | 0 | I5439 | Cal 1845 | 25 | I5456 | 10 May 1849 | 21 | admin | bratt01 |
300 | I5439 | Shannon | Henry | Cal 1845 | 0 | I5437 | 30 Mar 1820 | 25 | I5438 | 1825 | 20 | admin | bratt01 |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 45» Next»