Report: Media without coordinates
Description: Media zonder coordinaten
Matches 251 to 300 of 1613 » All Reports » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 33» Next»
| # | mediaID | Description | mediatypeID | Tree |
|---|---|---|---|---|
| 251 | 3934 | Albany City Directory, Bratt, 1904 | vitals | bratt01 |
| 252 | 6498 | Albany City Directory, Bratt, 1907 | vitals | bratt01 |
| 253 | 3932 | Albany City Directory, Bratt, 1910 | vitals | bratt01 |
| 254 | 3933 | Albany City Directory, Bratt, 1912 | vitals | bratt01 |
| 255 | 3939 | Albany City Directory, Bratt, 1914 | vitals | bratt01 |
| 256 | 3935 | Albany City Directory, Bratt, 1917 | vitals | bratt01 |
| 257 | 3936 | Albany City Directory, Bratt, 1919 | vitals | bratt01 |
| 258 | 3937 | Albany City Directory, Bratt, 1920 | vitals | bratt01 |
| 259 | 6547 | Albany-Supreme-Court-Jackson v. Williams | vitals | bratt01 |
| 260 | 12403 | Albany_Democrat_1867_05_25_2 | documents | bratt01 |
| 261 | 12420 | Albany_Democrat_1876_04_23_3 | documents | bratt01 |
| 262 | 12419 | Albany_Democrat_1876_06_01_3 | documents | bratt01 |
| 263 | 12418 | Albany_Democrat_1876_06_03_3 | documents | bratt01 |
| 264 | 12408 | Albany_Democrat_1877_07_06_2 | documents | bratt01 |
| 265 | 12407 | Albany_Democrat_1878_05_31_4 | documents | bratt01 |
| 266 | 12417 | Albany_Democrat_1879_07_11_3 | documents | bratt01 |
| 267 | 12405 | Albany_Democrat_1880_03_05_3 | documents | bratt01 |
| 268 | 12404 | Albany_Democrat_1880_04_16_3 | documents | bratt01 |
| 269 | 6603 | Allan B. Ramsey Marriage | vitals | bratt01 |
| 270 | 6472 | Allan B. Ramsey Marriage.jpg | vitals | |
| 271 | 6690 | Allan, Jay and Mary Petragave Larrain Wedding Certificate | vitals | bratt01 |
| 272 | 6662 | Allan, Mary Certificate of Death | vitals | bratt01 |
| 273 | 12282 | Anaheim_Bulletin_1974_05_10_2 | vitals | bratt01 |
| 274 | 12379 | Anaheim_Gazette_1938_12_29_3 | documents | bratt01 |
| 275 | 12459 | Anna and Rosa Kowalonek (image only) | photos | bratt01 |
| 276 | 12133 | Anneke Jans Chart 1 | documents | bratt01 |
| 277 | 12131 | Appletons Cyclop | documents | bratt01 |
| 278 | 12188 | Appletons Cyclopædia of American Bio v1 (Bogardus excerpt) | documents | bratt01 |
| 279 | 12304 | ARDTH_19341940_0052e07 | vitals | bratt01 |
| 280 | 12371 | Asta Olson Hedlund, Bob, Mary Ann and Betty | photos | bratt01 |
| 281 | 212 | Aurelia Hawkins (1836-1907), Sketch of life | histories | bratt01 |
| 282 | 11960 | Ayers, Carl Military Registration (1 of 2) | vitals | bratt01 |
| 283 | 11961 | Ayers, Carl Military Registration (2 of 2) | vitals | bratt01 |
| 284 | 12132 | Bagardus Chart No. 9 | documents | bratt01 |
| 285 | 12174 | Ball State University, 1986 Commencement | documents | bratt01 |
| 286 | 12075 | Ball State University, 1986 Commencement | documents | bratt01 |
| 287 | 686 | Balthasar, Caspar Heinrich, 1880, Census, USA, Buffalo Ward 12, Erie, New York | census | bratt01 |
| 288 | 685 | Balthasar, Henry, 1860, Census, USA, Buffalo Ward 12, Erie, New York | census | bratt01 |
| 289 | 654 | Balthasar, John N Wedding Anav | vitals | bratt01 |
| 290 | 643 | Balthasar, John N. (c. 1940) | photos | bratt01 |
| 291 | 689 | Balthasar, John N., 1900, Census, USA, Buffalo Ward 25, Erie, New York | census | bratt01 |
| 292 | 690 | Balthasar, John N., 1910, Census, USA, Buffalo Ward 25, Erie, New York | census | bratt01 |
| 293 | 691 | Balthasar, John N., 1920, Census, USA, Buffalo Ward 21, Erie, New York | census | bratt01 |
| 294 | 692 | Balthasar, John N., 1930, Census, USA, Buffalo Ward 21, Erie, New York | census | bratt01 |
| 295 | 688 | Balthasar, Julia, 1910, Census, USA, Buffalo Ward 18, Erie, New York | census | bratt01 |
| 296 | 687 | Balthasar, Regina, 1900, Census, USA, Buffalo Ward 12, Erie, New York | census | bratt01 |
| 297 | 295 | Barbe, Rebecca - Quinney b 1826 | photos | bratt01 |
| 298 | 12384 | Barry and Barbara Wedding Barbs 2 grandmothers and Grandpa Oakes | photos | bratt01 |
| 299 | 12383 | Barry and Barbara wedding in church | photos | bratt01 |
| 300 | 830 | Barton, Joseph Penn, 1880, Census, USA, Paragonah, Iron, Utah | census | bratt01 |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 33» Next»
