Report: Media with associated people, *without* having media linked to an event
Description: Media with associated people, *without* having media linked to an event
Media met de eraan gelinked mensen zonder dat de media aan een gebeurtenis gelinked zijn.
Matches 251 to 300 of 1314 » All Reports » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 27» Next»
| # | Description | Media_type | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|---|---|
| 251 | Bratt, Marion, 1880, Census, USA, Albany, Albany, New York, USA | census | |||||
| 252 | Bratt, Mary A | headstones | I176 | Bratt | Margaret Ann | 0 | bratt01 |
| 253 | I10 | ||||||
| 254 | I10 | ||||||
| 255 | I10 | ||||||
| 256 | I13 | ||||||
| 257 | Bratt, Renata and Lee Ray | photos | |||||
| 258 | Bratt, Sara, 1880, Census, USA, Albany, Albany, New York | census | |||||
| 259 | Bratt, Sara, 1880, Census, USA, Albany, Albany, New York, USA | census | |||||
| 260 | I8 | ||||||
| 261 | I8 | ||||||
| 262 | I36 | ||||||
| 263 | I8 | ||||||
| 264 | I35 | ||||||
| 265 | I8 | ||||||
| 266 | Bratt, William, 1900, Census, USA, Conneaut, Crawford, Pennsylvania | census | |||||
| 267 | Bratt-Ray Full Family | photos | I17 | Smith | Katherine Elizabeth | 0 | bratt01 |
| 268 | I13 | ||||||
| 269 | I1 | ||||||
| 270 | Bratt-Ray Full Family | photos | I6 | Hawkins | Marjorie | 0 | bratt01 |
| 271 | I5225 | ||||||
| 272 | Bratt-Ray Full Family | photos | |||||
| 273 | Bratt-Ray Full Family | photos | I5 | Bratt | Gerrit Teunis | 0 | bratt01 |
| 274 | Bratt-Ray Full Family | photos | I12 | Cutter | Morneen Kamiki | 0 | bratt01 |
| 275 | Bratt-Ray Full Family | photos | I145 | Houng | Sook | 0 | bratt01 |
| 276 | Bratt-Ray Full Family | photos | I24 | McClaugherty | Sidney Earl | 0 | bratt01 |
| 277 | I11 | ||||||
| 278 | I10 | ||||||
| 279 | I123 | ||||||
| 280 | Bridges, J. S., 1860, Census, USA, Oregon City, Clackamas, Oregon | census | |||||
| 281 | Bridges, Rufus, 1880, Census, USA, Boise, Idaho | census | |||||
| 282 | Bridges, Rufus, 1910, Census, USA, Wallowa, Wallowa, Oregon | census | |||||
| 283 | Brigham_Young_by_Charles_William_Carter | photos | I5131 | Young | Brigham Allan | 0 | bratt01 |
| 284 | I21 | ||||||
| 285 | I22 | ||||||
| 286 | Brooks Family (inset) | photos | I16 | Cutter | Robert Ahern | 0 | bratt01 |
| 287 | Brooks Family (inset) | photos | |||||
| 288 | I21 | ||||||
| 289 | I21 | ||||||
| 290 | I22 | ||||||
| 291 | Brown, Samuel, 1870, Census, USA, Guadalupe, Texas | census | |||||
| 292 | Brown, Samuel, 1880, Census, USA, Guadalupe, Texas | census | |||||
| 293 | Browning, Philip Macy, 1930, Census, USA, Mount Lebanon, Allegheny, Pennsylvania | census | |||||
| 294 | Browning, Phillip M | photos | I144 | Browning | Philip Macy | 0 | bratt01 |
| 295 | I3290 | ||||||
| 296 | I4616 | ||||||
| 297 | I4615 | ||||||
| 298 | Butler, Lucy A, 1900, Census, USA, Paragoonah, Iron, Utah | census | |||||
| 299 | Butler, Lucy A, 1900, Census, USA, Paragoonah, Iron, Utah | census | |||||
| 300 | I29 |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 27» Next»
