Report: Sources: citations associated with families, just the link
Description: Bronnen: citaten geaccossieert met gezinnen, alleen de link
Matches 251 to 300 of 767 » All Reports » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 16» Next»
| # | Family ID | Person ID | Last_name1 | First_name1 | lving1 | Person ID | Last_name2 | First_name2 | lving2 | sourceID | eventID | Description | Tree |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251 | F1509 | I3665 | Echecopar | German | 0 | I3666 | del Solar | Sara | 0 | S81 | MARR | bratt01 | |
| 252 | F1060 | I2021 | Echenagucia | Herman | 0 | I2020 | Conner | Priscilla A. | 0 | S9 | MARR | bratt01 | |
| 253 | F616 | I1300 | Edgar | 0 | I1301 | Devonshire | Aelfthryth of | 0 | S9 | MARR | bratt01 | ||
| 254 | F681 | I1398 | Edmund | I | 0 | I1399 | Elgiva | Saint | 0 | S9 | MARR | bratt01 | |
| 255 | F743 | I1496 | Edward | I | 0 | I1497 | Kent | Eadgifu of | 0 | S9 | MARR | bratt01 | |
| 256 | F808 | I1496 | Edward | I | 0 | I1708 | Ethelhelm | Elfleda of | 0 | S9 | MARR | bratt01 | |
| 257 | F543 | I1171 | Edward | The Atheling | 0 | I1172 | Agatha | of Hungary | 0 | S9 | MARR | bratt01 | |
| 258 | F1272 | I2722 | ELLIOTT | Edward | 0 | I2723 | GEDGE | Jane | 0 | S21 | MARR | bratt01 | |
| 259 | F1272 | I2722 | ELLIOTT | Edward | 0 | I2723 | GEDGE | Jane | 0 | S11 | MARR | bratt01 | |
| 260 | F1275 | I2726 | ELLIOTT | John | 0 | I2727 | SHEPPEY | Margaret | 0 | S21 | MARR | bratt01 | |
| 261 | F1275 | I2726 | ELLIOTT | John | 0 | I2727 | SHEPPEY | Margaret | 0 | S10 | MARR | bratt01 | |
| 262 | F700 | I1428 | Eric | 0 | I1429 | Sigrid | Dau. of SkogarToste | 0 | S9 | MARR | bratt01 | ||
| 263 | F637 | I1328 | Erikson | Olaf ("Skottkonung") | 0 | I1329 | Obotrites | Estrid of The | 0 | S9 | MARR | bratt01 | |
| 264 | F1511 | I3677 | Escardo | Enrique | 0 | I3678 | Garragori | Carmen Rosa | 0 | S81 | MARR | bratt01 | |
| 265 | F1302 | I2876 | Fanning | George Washington | 0 | I2877 | Keltner | Rebecca | 0 | S23 | MARR | bratt01 | |
| 266 | F1301 | I2873 | Fanning | John | 0 | I2874 | Elizabeth | 0 | S23 | MARR | bratt01 | ||
| 267 | F1300 | I2872 | Fanning | Joseph | 0 | I2875 | David | Barbara | 0 | S23 | MARR | bratt01 | |
| 268 | F1303 | I2878 | Fanning | Levi Wesley | 0 | I2879 | James | Nancy | 0 | S23 | MARR | bratt01 | |
| 269 | F1036 | I1950 | Farnham | Hollis | 0 | I1949 | Conner | Dorothy Mae | 0 | S9 | MARR | bratt01 | |
| 270 | F479 | I1054 | Fergus | 0 | I1055 | Elizabeth | 0 | S9 | MARR | bratt01 | |||
| 271 | F132 | I3538 | Fisher | Henry Spencer | 0 | I171 | Bratt | Matilda | 0 | S64 | MARR | bratt01 | |
| 272 | F1494 | I3609 | Fonda | Abraham Janse | 0 | I3610 | Fort | Annatie Osterhout | 0 | S77 | MARR | bratt01 | |
| 273 | F1495 | I3611 | Fonda | Gerrit Bratt | 0 | I3612 | Moses | Harriet H | 0 | S77 | MARR | bratt01 | |
| 274 | F1848 | I4859 | Fonda | Isaac D | 0 | I4858 | Lansing | Alida Lansing | 0 | S367 | MARR | bratt01 | |
| 275 | F1493 | I3608 | Fonda | Jacob A | 0 | I3607 | Bratt | Elizabeth Hopkins | 0 | S74 | MARR | bratt01 | |
| 276 | F1363 | I3185 | Forgie | Daniel K | 0 | I3184 | Leftwich | Lockey | 0 | S25 | MARR | bratt01 | |
| 277 | F1424 | I3359 | Fox | John | 0 | I3357 | Convers | Elizabeth | 0 | S39 | MARR | bratt01 | |
| 278 | F1427 | I3360 | Fox | John | 0 | I3365 | Thomas | Margaret | 0 | S42 | MARR | bratt01 | |
| 279 | F1427 | I3360 | Fox | John | 0 | I3365 | Thomas | Margaret | 0 | S39 | MARR | bratt01 | |
| 280 | F1365 | I3190 | Franklin | James | 0 | I3189 | Leftwich | Emeline Susan | 0 | S25 | MARR | bratt01 | |
| 281 | F1545 | I3863 | French | Andrew | 0 | I3860 | Jackman | Sarah | 0 | S107 | MARR | bratt01 | |
| 282 | F1545 | I3863 | French | Andrew | 0 | I3860 | Jackman | Sarah | 0 | S107 | bratt01 | ||
| 283 | F1552 | I3881 | French | Symon | 0 | I3882 | Jackman | Joanna | 0 | S107 | bratt01 | ||
| 284 | F1911 | I5036 | Gardiner | Nicholas | 0 | I5037 | Palmer | Hannah | 0 | S400 | MARR | bratt01 | |
| 285 | F1911 | I5036 | Gardiner | Nicholas | 0 | I5037 | Palmer | Hannah | 0 | S400 | bratt01 | ||
| 286 | F1912 | I5038 | Gardiner | Nicholas | 0 | I5041 | Eldred | Mary A | 0 | S400 | MARR | bratt01 | |
| 287 | F1912 | I5038 | Gardiner | Nicholas | 0 | I5041 | Eldred | Mary A | 0 | S400 | bratt01 | ||
| 288 | F1910 | I5034 | Gardner | George | 0 | I5035 | Robinson | Sarah | 0 | S400 | bratt01 | ||
| 289 | F1273 | I2724 | GEDGE | Jonas | 0 | I2720 | GEDGE | Mrs Jonas | 0 | S21 | MARR | bratt01 | |
| 290 | F1273 | I2724 | GEDGE | Jonas | 0 | I2720 | GEDGE | Mrs Jonas | 0 | S11 | MARR | bratt01 | |
| 291 | F745 | I1499 | Geoffrey | I | 0 | I1500 | Vermandois | Adelaide of | 0 | S9 | MARR | bratt01 | |
| 292 | F489 | I1075 | Gernon | Ranulph de | 0 | I1076 | Gloucester | Maud of | 0 | S9 | MARR | bratt01 | |
| 293 | F600 | I1269 | Giffard | Walter | 0 | I1270 | Ermentrude | 0 | S9 | MARR | bratt01 | ||
| 294 | F785 | I1559 | Giselbert | 0 | I1539 | Saxony | Gerberga of | 0 | S9 | MARR | bratt01 | ||
| 295 | F1508 | I3658 | Gonzales del Riego | Felipe | 0 | I3659 | Porras | Elena | 0 | S81 | MARR | bratt01 | |
| 296 | F975 | I1790 | Goode | Everett Gavel | 0 | I1779 | Morgrage | Elsie Mona | 0 | S9 | MARR | bratt01 | |
| 297 | F2196 | I5767 | Goodell | George Washington | 0 | I5758 | Chase | Cylinda | 0 | S536 | bratt01 | ||
| 298 | F2196 | I5767 | Goodell | George Washington | 0 | I5758 | Chase | Cylinda | 0 | S536 | MARR | bratt01 | |
| 299 | F1573 | I3962 | Goodwin | Richard | 0 | I3978 | Fowler | Mary | 0 | S111 | bratt01 | ||
| 300 | F1571 | I3962 | Goodwin | Richard | 0 | I3978 | Fowler | Mary | 0 | S111 | bratt01 |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 16» Next»
