Report: Number of people originating from second level birthplace
Description: Aantal mensen geboren in de laatste deel van de naam in een plaatsnaam, dus gemeente
Matches 251 to 300 of 579 » All Reports » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 12» Next»
# | city_or_village | Number | Graph |
---|---|---|---|
251 | Newport or Westerly, RI | 1 | |
252 | Harmonsburg, Pennsylvania | 1 | |
253 | Brightown, PA | 1 | |
254 | Santa Clara County, California | 1 | |
255 | Charente-Maritime, France | 1 | |
256 | Santa Ana, CA | 1 | |
257 | Washoe, Nevada | 1 | |
258 | Berks County, PA | 1 | |
259 | Macomb, IL | 1 | |
260 | Kewanee, Illinois | 1 | |
261 | Centralia, Washington Territory | 1 | |
262 | El Dorado Co., California | 1 | |
263 | South Dakota | 1 | |
264 | Washington | 1 | |
265 | Suffolk, MA | 1 | |
266 | Ralston, Morris Co. NJ | 1 | |
267 | Christian, KT | 1 | |
268 | Writtle | 1 | |
269 | San Bernardino County, California | 1 | |
270 | Dhuram Province, Quebec | 1 | |
271 | Sonoma, California | 1 | |
272 | Middlesex Co, MA | 1 | |
273 | Kevelioc, co. Merioneth | 1 | |
274 | Lincoln, Wisconsin | 1 | |
275 | Buchanan, Missouri | 1 | |
276 | Millwalkee, WI | 1 | |
277 | Brooklin, ME | 1 | |
278 | Devon, England | 1 | |
279 | South Yorkshire, England | 1 | |
280 | Mansfield, MA | 1 | |
281 | Tuscon, Arizona | 1 | |
282 | Trenton, New Jersey | 1 | |
283 | Maryland, USA | 1 | |
284 | Exeter, Devon England | 1 | |
285 | Chassenueil, Aquitaine | 1 | |
286 | New Mexico | 1 | |
287 | Richmond Co., Virgina | 1 | |
288 | Cape Girardeau, MO | 1 | |
289 | Old York, ME | 1 | |
290 | Ellis County, Kansas | 1 | |
291 | Kentuky | 1 | |
292 | Hancock Co., ME | 1 | |
293 | Bexar, Texas | 1 | |
294 | China | 1 | |
295 | Basel Town, Switzerland | 1 | |
296 | Somersetshire, England | 1 | |
297 | Beaumont, Texas | 1 | |
298 | Of Louisa, Va | 1 | |
299 | Riechen On Baden | 1 | |
300 | Plymouth Colony, MA | 1 |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 12» Next»