Report: individuals: events: occuring occupations ordered on frequency
Description: Een lijst van beroepen gerangschikt naar beroepen.
Matches 251 to 300 of 405 » All Reports » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 9 Next»
| # | Occupation | total |
|---|---|---|
| 251 | Freight Clerk | 1 |
| 252 | Fur trader and Real Estate | 1 |
| 253 | Garbage Service Contractor | 1 |
| 254 | Gardener | 1 |
| 255 | Gas Fitter | 1 |
| 256 | Gas Station Worker | 1 |
| 257 | General Delivery Clerk, P. O. | 1 |
| 258 | General Merchandise | 1 |
| 259 | General of Royal Forces | 1 |
| 260 | Government | 1 |
| 261 | Grocery Store | 1 |
| 262 | heavy equipment operator | 1 |
| 263 | heiress of Meulan | 1 |
| 264 | Heiress of Scone | 1 |
| 265 | High School Athletic Instructor | 1 |
| 266 | Historian for Joseph Smith, Church of Jesus Christ of Latter-Day Saints | 1 |
| 267 | Horse Dealer | 1 |
| 268 | House | 1 |
| 269 | House Painter | 1 |
| 270 | House Wife Duties | 1 |
| 271 | House work | 1 |
| 272 | House-Wright (Carpenter) | 1 |
| 273 | Inspector | 1 |
| 274 | Installer (Phone Company) | 1 |
| 275 | Insurance Clerk | 1 |
| 276 | Insurance salesman | 1 |
| 277 | Keep House | 1 |
| 278 | Keeps House | 1 |
| 279 | King of Leinster, Ireland | 1 |
| 280 | Knight; 6th Earl of Mar | 1 |
| 281 | L.A. County Sherrif | 1 |
| 282 | Laboror | 1 |
| 283 | Law Student | 1 |
| 284 | le Debonaire | 1 |
| 285 | Leader of the 1st Crusade | 1 |
| 286 | Licensed Electrical Engineer in State of Illinois | 1 |
| 287 | Lord High Stewart | 1 |
| 288 | Lord of Annandale | 1 |
| 289 | Lumber | 1 |
| 290 | Lumber Dealer | 1 |
| 291 | Lunch Counter | 1 |
| 292 | Machine Operator | 1 |
| 293 | Machinist, Illinois Pacific Gas Co | 1 |
| 294 | Mail Carrier | 1 |
| 295 | Manager of Bowling Alley | 1 |
| 296 | Manager Rigby Hardware and Mercantile Co. | 1 |
| 297 | marine engineer | 1 |
| 298 | master shipbuilder | 1 |
| 299 | Mechanic | 1 |
| 300 | Medical Student | 1 |
«Prev «1 ... 2 3 4 5 6 7 8 9 Next»
