Report: All the men in the database sorted on first name
Description: Alle mannen in de database gesorteerd op first_name,
Matches 251 to 300 of 3294 » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 66» Next»
# | Person ID | Full Name | Title | Spouse Name | Spouse ID | Birth Date | Birth Place | Marriage Date | Marriage Place | Death Date | Death Place |
---|---|---|---|---|---|---|---|---|---|---|---|
251 | I4936 | Wynkoop, Abraham | Albright, Susannah | I4937 | |||||||
252 | I3609 | Fonda, Abraham Janse | Fort, Annatie Osterhout | I3610 | 11 Sep 1759 | ||||||
253 | I4285 | McManimee, Abraham L | Cal 1866 | Illinois | |||||||
254 | I2927 | Benthuysen, Abraham van | Bef 24 Aug 1718 | ||||||||
255 | I1997 | Perkins, Abram | Conner, Pauline | I1996 | 27 Oct 1828 | Penobscot, Hancock, Maine | 25 Jun 1857 | 21 Dec 1913 | |||
256 | I5275 | van Wie, Abram | Cal 1781 | New York, USA | |||||||
257 | I3245 | Barnheisel, Adam | |||||||||
258 | I5854 | Stephens, Adam | 1760 | 1765 | |||||||
259 | I3211 | Turner, Admire | Turner, Sarah | I3210 | Bef Sep 1821 | ||||||
260 | I4148 | Quackenbosch, Adriaan | Albany, Albany, New York, USA | ||||||||
261 | I57 | Lansberry, Ai Douglas |
Hawkins, Leonora Devine | I55 | 7 May 1895 | Curwensville, PA | Yes, date unknown | 14 Apr 1965 | Canoga Park, California | ||
262 | I1056 | FitzFlaald, Alan | Hesdin, Aveline de | I1057 | Yes, date unknown | ||||||
263 | I1014 | Stewart, Alan Crusader | Galloway, Margaret of | I1015 | Yes, date unknown | ||||||
264 | I931 | Sutherland, Alan Berkeley | Bootes, Anna Katherine Buck | I932 | 14 Aug 1905 | New York, USA | Annapolis, Maryland | 22 Mar 1990 | San Diego, San Diego County, California, USA | ||
265 | I1737 | Alberic | Elfgifu | I1738 | Yes, date unknown | ||||||
266 | I4593 | Ash, Albert | |||||||||
267 | I5269 | Bratt, Albert | Cal 1836 | New York, USA | |||||||
268 | I2513 | Dunbar, Albert | Wardwell, Emily | I2514 | 20 Nov 1841 | Penobscot, Hancock, Maine | 1862 | 11 Aug 1907 | |||
269 | I247 | Hawkins, Albert | 27 Jan 1839 | London, Middlesex, England | 3 Jun 1839 | London, Middlesex, England | |||||
270 | I5047 | Hiller, Albert | Godfroy, Esther E | I5048 | Cal 1878 | Germany | 1907 | Abt 1953 | New Jersey, USA | ||
271 | I4287 | Landing, Albert | Cal 1851 | Illinois | |||||||
272 | I3445 | Luper, Albert | 10 Sep 1869 | Greenbush Township, Illinois | |||||||
273 | I3431 | Sanford, Albert | 1849 | ||||||||
274 | I631 | Smith, Albert | 7 Feb 1864 | California | |||||||
275 | I4191 | Speidel, Albert | 5 Apr 1861 | New York, USA | 31 Jan 1901 | New York, USA | |||||
276 | I3749 | Westgate, Albert | Jane | I3750 | |||||||
277 | I491 | Bradt, Albert Andrieszen | Rotmerz, Annetje Barentse Van | I492 | 26 Aug 1607 | Fredrikstad, Smaalenenes, Ostfold, Norway | 27 Mar 1632 | Amsterdam, North Holland, Holland, Spanish Low Countries | 7 Jun 1686 | Albany, Albany, New York, USA | |
278 | I491 | Bradt, Albert Andrieszen | Coeymans, Geertruy Pieterse | I5583 | 26 Aug 1607 | Fredrikstad, Smaalenenes, Ostfold, Norway | 7 Jun 1686 | Albany, Albany, New York, USA | |||
279 | I2496 | Dunbar, Albert Burk(e) | Dunbar, Emma Jeanette | I2497 | Abt 1869 | Apr 1892 | East Boothbay, ME | 27 Nov 1898 | lost at sea | ||
280 | I1666 | Corbiel, Albert de | Yes, date unknown | ||||||||
281 | I5049 | Hiller, Albert E | Cal 1907 | Pennsylvania | |||||||
282 | I2265 | Myers, A.E. | Paullin, Naomi Ann | I2266 | |||||||
283 | I2265 | Myers, A.E. | Piper, P.A. | I2267 | |||||||
284 | I2571 | Varnum, Albert Ellery | Littlefield, Mary J. | I2564 | 3 Sep 1848 | Penobscot, Hancock, Maine | 26 Jun 1871 | ||||
285 | I2262 | Moore, A.F. III | |||||||||
286 | I2259 | Moore, Albert Francis Jr. | Conner, M.V.E. | I2258 | 1 Dec 1945 | Somerville, MA | Yes, date unknown | 11 May 1977 | Beverly, MA | ||
287 | I4983 | Luper, A.R. | |||||||||
288 | I5816 | Stephens, Albert Sidney | Cal 1877 | Arkansas | |||||||
289 | I4702 | King, Albert Tully | Luper, Leta | I553 | 19 Mar 1881 | Umatilla, Umatilla, Oregon | 7 Jun 1948 | Portland, Multnomah, Oregon | |||
290 | I4309 | Johnson, Albin E. | Hardey, Katherine | I4308 | 22 Jun 1916 | Presbyterian Church, Alhambra, Los Angeles, CA | |||||
291 | I2350 | Cain, Albion | 28 Dec 1845 | ||||||||
292 | I2273 | Myers, A.J. | |||||||||
293 | I4620 | Horwitz, Alec | Himmelfarb, Jean | I4621 | |||||||
294 | I3669 | Alfajeme, Alejandro Villar | Rodriguez-Larrain, Agusta Pendergast | I3644 | |||||||
295 | I3675 | Alfajeme, Alejandro Rodriguez-Larrain | |||||||||
296 | I5818 | Biggers, Alexander | Mc Bride, Margaret | I5817 | Cal 1802 | Tennessee | |||||
297 | I3511 | Bratt, Alexander | 7 Jan 1810 | Albany, Albany, New York, USA | Utica, New York, USA | ||||||
298 | I3724 | Conkey, Dr. Alexander | 11 Apr 1737 | Worcester, Massachusetts, USA | 8 Feb 1773 | New Salem, MA | |||||
299 | I3720 | Conkey, Alexander | 15 Apr 1721 | Worcester, Massachusetts, USA | |||||||
300 | I3713 | Conkey, Alexander | Thurston, Margaret | I3714 | Abt 1678 | Scotland or Northern Ireland | 3 Dec 1759 | Pelham, MA, USA |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 66» Next»