Report: individuals without date of birth/baptism/death/burial
Description: individuals without date of birth/baptism/death/burial (empty date fields)
Matches 251 to 300 of 1841 » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 37» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
251 | I4019 | Blethen | John | 0 | bratt01 |
252 | I2389 | ||||
253 | I2388 | ||||
254 | I1744 | Blois | Gerlotte of | 0 | bratt01 |
255 | I1665 | Blois | Ildegarde of | 0 | bratt01 |
256 | I1822 | Blois | Theidlindis of | 0 | bratt01 |
257 | I3150 | Bogaert | Willem | 0 | bratt01 |
258 | I5418 | Boland | 0 | bratt01 | |
259 | I1366 | Bolebec | Osborne de | 0 | bratt01 |
260 | I5222 | Bonaguro | 0 | bratt01 | |
261 | I1484 | Bourg | John de | 0 | bratt01 |
262 | I1798 | Bourges | Richilde of | 0 | bratt01 |
263 | I1681 | Bourgogne | Ermengarde of | 0 | bratt01 |
264 | I1703 | Bovinus | A French Count | 0 | bratt01 |
265 | I2542 | Bowden | Bessie D. | 0 | bratt01 |
266 | I4830 | Boyce | Catherine | 0 | bratt01 |
267 | I3994 | Boynton | Mary | 0 | bratt01 |
268 | I4076 | Boynton | William | 0 | bratt01 |
269 | I5917 | Bradley | Jane T | 0 | bratt01 |
270 | I494 | Bradt | Kinetis hustru | 0 | bratt01 |
271 | I1911 | ||||
272 | I1912 | ||||
273 | I1906 | ||||
274 | I2332 | ||||
275 | I3656 | Brent Delgado | Maria | 0 | bratt01 |
276 | I1588 | Brequebed | Launcelot de | 0 | bratt01 |
277 | I1347 | Breteuil | Adele of | 0 | bratt01 |
278 | I1561 | Breux | Eve of | 0 | bratt01 |
279 | I1488 | Brigenberg | Ermengarda de | 0 | bratt01 |
280 | I463 | Briggs | Beth | 0 | bratt01 |
281 | I460 | Briggs | James | 0 | bratt01 |
282 | I462 | Briggs | Lavarre Hawkins | 0 | bratt01 |
283 | I1167 | Brittany | Emma of | 0 | bratt01 |
284 | I4929 | Brooks | Rachael | 0 | bratt01 |
285 | I5288 | Brown | 0 | bratt01 | |
286 | I3270 | Brown | Alice | 0 | bratt01 |
287 | I4642 | Brown | Cora I | 0 | bratt01 |
288 | I3266 | Brown | Jacob | 0 | bratt01 |
289 | I2094 | ||||
290 | I3268 | Brown | John | 0 | bratt01 |
291 | I814 | Brown | Lydia | 0 | bratt01 |
292 | I3271 | Brown | Ralph | 0 | bratt01 |
293 | I3265 | Brown | Samuel | 0 | bratt01 |
294 | I5707 | Brownwell | Mary | 0 | bratt01 |
295 | I5130 | Brunken | 0 | bratt01 | |
296 | I1166 | Brusse | Robert ("Brusi") de | 0 | bratt01 |
297 | I2048 | ||||
298 | I2283 | ||||
299 | I570 | Buck | Lucy | 0 | bratt01 |
300 | I5285 | Buehler | 0 | bratt01 |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 37» Next»