Report: Families sorted according to number of children
Description:
Matches 2501 to 2550 of 2979 » All Reports » Comma-delimited CSV file
«Prev «1 ... 47 48 49 50 51 52 53 54 55 ... 60» Next»
# | NumberOfChildren | Family ID | Person ID | surname | christianname | Birth Date | Death Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
2501 | 1 | F605 | I1281 | Josceline | 0 | bratt01 | |||
2502 | 1 | F605 | I1280 | Montgomery | Roger I de | 0 | bratt01 | ||
2503 | 1 | F606 | I1282 | Talvas | William | 1048 | 0 | bratt01 | |
2504 | 1 | F607 | I1286 | Haie | Aubree de La | 0 | bratt01 | ||
2505 | 1 | F607 | I1285 | Vielles | Humphrey (Seigneur) de | 0 | bratt01 | ||
2506 | 1 | F608 | I1288 | Conteville | Oda de | 0 | bratt01 | ||
2507 | 1 | F608 | I1287 | Waleran | 990 | 1069 | 0 | bratt01 | |
2508 | 1 | F609 | I1289 | Ivry | Ralph of | 0 | bratt01 | ||
2509 | 1 | F610 | I1291 | Aka Alberade de Bayeux? | Emma | 0 | bratt01 | ||
2510 | 1 | F610 | I1290 | Crepon | Osbern de | 1040 | 0 | bratt01 | |
2511 | 1 | F611 | I1292 | Toeni) | Roger (de Conches) de Tosny (or | 990 | 1038 | 0 | bratt01 |
2512 | 1 | F612 | I1295 | Darbforgaill | 1000 | 1080 | 0 | bratt01 | |
2513 | 1 | F612 | I1293 | Nambo | Dermod Macmael | 23 Feb 1072 | 0 | bratt01 | |
2514 | 1 | F613 | I1296 | MacMalcolm | Kenneth | 995 | 0 | bratt01 | |
2515 | 1 | F614 | I1298 | Alwara | 0 | bratt01 | |||
2516 | 1 | F614 | I1297 | Leofwine | 1028 | 0 | bratt01 | ||
2517 | 1 | F615 | I1299 | Thorwald | 954 | 0 | bratt01 | ||
2518 | 1 | F616 | I1301 | Devonshire | Aelfthryth of | 945 | 17 Nov 1002 | 0 | bratt01 |
2519 | 1 | F616 | I1300 | Edgar | 943 | 8 Jul 975 | 0 | bratt01 | |
2520 | 1 | F617 | I1302 | Thored | 0 | bratt01 | |||
2521 | 1 | F619 | I1378 | de Conteville | Herlouin (De Burgo) | 0 | bratt01 | ||
2522 | 1 | F62 | I268 | Devine | Edward | Abt 1810 | 0 | bratt01 | |
2523 | 1 | F62 | I271 | O'Leary | Abbie | Abt 1814 | 0 | bratt01 | |
2524 | 1 | F621 | I1375 | Richard | III | 6 Sep 1028 | 0 | bratt01 | |
2525 | 1 | F622 | I1308 | father of Bianco | 0 | bratt01 | |||
2526 | 1 | F623 | I1309 | Meyric | Of North Wales | 986 | 0 | bratt01 | |
2527 | 1 | F625 | I1312 | Eleanor | of Powys | 0 | bratt01 | ||
2528 | 1 | F625 | I1311 | Eneon | 984 | 0 | bratt01 | ||
2529 | 1 | F626 | I1313 | Bendew | Owen | 0 | bratt01 | ||
2530 | 1 | F626 | I1314 | Glamorgan | Eva of | 0 | bratt01 | ||
2531 | 1 | F627 | I1317 | Angharat | of North Wales | 0 | bratt01 | ||
2532 | 1 | F627 | I1315 | Hereford | Llydocca of | 0 | bratt01 | ||
2533 | 1 | F628 | I3829 | Prawst | 0 | bratt01 | |||
2534 | 1 | F628 | I1318 | Seissylt | 0 | bratt01 | |||
2535 | 1 | F629 | I1319 | Cynelin | 0 | bratt01 | |||
2536 | 1 | F63 | I292 | Barber | Rebecca | 7 Dec 1826 | 17 Sep 1913 | 0 | bratt01 |
2537 | 1 | F63 | I291 | Quinney | Isaac | 11 Dec 1823 | 22 May 1895 | 0 | bratt01 |
2538 | 1 | F632 | I1320 | Gwaithvoed | 0 | bratt01 | |||
2539 | 1 | F634 | I1322 | Brusse | 1031 | 0 | bratt01 | ||
2540 | 1 | F634 | I1323 | Gothland | Ostrida of | 0 | bratt01 | ||
2541 | 1 | F636 | I1326 | Polotzk | Rogneide of | 1000 | 0 | bratt01 | |
2542 | 1 | F636 | I1325 | Vladimir | Grand Prince ofKiev | 956 | 15 Jul 1015 | 0 | bratt01 |
2543 | 1 | F637 | I1328 | Erikson | Olaf ("Skottkonung") | 986 | 1024 | 0 | bratt01 |
2544 | 1 | F637 | I1329 | Obotrites | Estrid of The | 0 | bratt01 | ||
2545 | 1 | F638 | I1331 | Ecgfrid | 0 | bratt01 | |||
2546 | 1 | F638 | I1330 | Uchtred | Abt 965 | 1016 | 0 | bratt01 | |
2547 | 1 | F639 | I1332 | Baudouin | II | 1033 | 0 | bratt01 | |
2548 | 1 | F639 | I1333 | Holland | Adele of | 0 | bratt01 | ||
2549 | 1 | F640 | I1334 | Lambert | I | Abt 950 | 12 Sep 1015 | 0 | bratt01 |
2550 | 1 | F640 | I1335 | Lorraine | Gerberga of | 975 | 27 Jan 1018 | 0 | bratt01 |
«Prev «1 ... 47 48 49 50 51 52 53 54 55 ... 60» Next»