Report: All the men in the database sorted on first name
Description: Alle mannen in de database gesorteerd op first_name,
Matches 2501 to 2550 of 3294 » Comma-delimited CSV file
«Prev «1 ... 47 48 49 50 51 52 53 54 55 ... 66» Next»
# | Person ID | Full Name | Title | Spouse Name | Spouse ID | Birth Date | Birth Place | Marriage Date | Marriage Place | Death Date | Death Place |
---|---|---|---|---|---|---|---|---|---|---|---|
2501 | I568 | Warren, Oscar | Dunbar, Minerva O. | I394 | Jul 1833 | Lee Township, Fulton, Illinois | 22 Oct 1862 | Macomb Illinois | 15 Jun 1914 | Linn Co., Oregon | |
2502 | I393 | Dunbar, Oscar F. | Staggs, Charity Maria | I4315 | 21 Oct 1840 | Dayton, Cattaraugus, NY | 17 Jan 1865 | Mcdonough Co., Illinois, USA | 7 Dec 1908 | Avon, Fulton County, Illinois, USA | |
2503 | I1799 | Dane, Osmond The | Yes, date unknown | ||||||||
2504 | I1033 | Gwinedh, Prince of North Wales Owain I | Prince of North Wales | Gladys, of North Wales | I1034 | 1170 | |||||
2505 | I1313 | Bendew, Owen | Glamorgan, Eva of | I1314 | Yes, date unknown | ||||||
2506 | I1321 | Dha, Owen ap Hywel | Yes, date unknown | 988 | |||||||
2507 | I1609 | Glamorgan, Owen of | Yes, date unknown | ||||||||
2508 | I2511 | Dunbar, Owen W. | Jan 1871 | ||||||||
2509 | I5787 | Baily, Palmer | Permilla | I5788 | Abt 1578 | ||||||
2510 | I879 | Evarts, Palmer H | Spangler, Althea | I652 | 24 Jan 1906 | Michigan | 1932 | 6 May 1978 | San Mateo, San Mateo County, California | ||
2511 | I4931 | Carpenter, Parley | Lowing, Lucinda Mary | I4932 | 20 May 1824 | Brattleboro, Windham County, Vermont | 10 Apr 1904 | Guys Mills, Crawford County, Pennsylvania | |||
2512 | I269 | Devine, Patrick | Mary | I270 | Yes, date unknown | ||||||
2513 | I2661 | Dunbar, Earl of March Patrick | Earl of March | Randolph, Countess of Moray Lady Agnes | I2662 | Yes, date unknown | |||||
2514 | I3296 | Dunne, P. | |||||||||
2515 | I5311 | Haggerty, P. | Carroll, E.J. | I913 | |||||||
2516 | I3279 | Judge, Patrick | Judge, Catharine | I3280 | 1830 | Ireland | Bef 1855 | Albany, Albany, New York, USA | Between 1875 and 1878 | ||
2517 | I4207 | Mullaney, Patrick | Shean, Rose | I4208 | Cal 1819 | Ireland | |||||
2518 | I783 | O'Toole, Patrick | Swan, S. | I781 | Pittsburgh, PA | ||||||
2519 | I3298 | Doyen, P.A. | Dunne, V.M. | I3297 | |||||||
2520 | I1208 | Chaworth, Patrick de | Yes, date unknown | ||||||||
2521 | I1139 | Chaworth, Patrick de | Hesdin, Matilda (Sybil) de | I1141 | 1086 | Yes, date unknown | |||||
2522 | I1957 | Florio, P.J. | Henry, N.D. | I1956 | |||||||
2523 | I339 | Joseph, Patterson Officer | Dunbar, Helen Amanda | I389 | 29 Mar 1829 | Chandlersville, Muskingum, OH | 14 Apr 1853 | Avon, Fulton County, Illinois, USA | |||
2524 | I3408 | Vinelli, Paul | Smith, Frances Roberta Smith | I3403 | |||||||
2525 | I146 | Ray, Paul James |
Houng, Sook | I145 | 1 Feb 1900 | Bradford, McKean, Pennsylvania | 17 Sep 1953 | Seoul, Korea | 3 Mar 1982 | Pasadena, Los Angeles, California, USA | |
2526 | I927 | Cuddy, Paul Jonathan Scott | Yes, date unknown | ||||||||
2527 | I950 | Balelo, P.M. | |||||||||
2528 | I2268 | Myers, P.T. | Dutcavich, K.F. | I2269 | |||||||
2529 | I2312 | Noah, P.V. | Webster, M.A. | I2311 | |||||||
2530 | I2920 | Benthuysen, Paulus Martense van | Kleeck, Cartelijntie Barents van | I2904 | Benthuizen, South Netherlands, Netherlands | 1660 | Flatbush, Kings Co., NY | 1717 | Albany, Albany, New York, USA | ||
2531 | I2034 | Hutchins, Pearl Samuel | Conner, Lottie May | I2033 | 1871 | Penobscot, Hancock, Maine | 1951 | ||||
2532 | I3953 | Gove, Pelatiah | 10 Jun 1818 | Lincoln, Addison Co, VT | 22 Mar 1905 | Lincoln, Addison Co, VT | |||||
2533 | I5697 | Simmons, Peleg | Brownwell, Mary | I5707 | 21 Dec 1716 | Little Compton, RI | 19 Dec 1739 | Little Compton, RI | 4 Jan 1807 | Little Compton, RI | |
2534 | I2862 | Renison, Pelleg Lea | Billingsley, Edna Augusta | I2881 | 12 Aug 1880 | Colorado City, Texas | Abt 1905 | 8 Mar 1959 | Los Angeles, Los Angeles, California | ||
2535 | I1542 | Valois, Count of Bayeux Pepin de Senlis de Count | Count of Bayeux | Yes, date unknown | |||||||
2536 | I1634 | Vermandois, Pepin of Count OfSenlis | 817 | Yes, date unknown | Aft 840 | ||||||
2537 | I4271 | Luper, Percy | Feb 1881 | Nebraska | |||||||
2538 | I5389 | Browning, Perry | 14 Aug 1810 | Stonington, Connecticut, USA | |||||||
2539 | I5881 | Evans, Perry | 18 Jan 1901 | Arkansas | 20 Feb 1901 | Arkansas | |||||
2540 | I3103 | Luper, Commodore Perry | Commodore | 23 Jan 1858 | Oregon, USA | 21 Apr 1873 | |||||
2541 | I579 | Raymond, Perry | Dickenson, Edna | I877 | Yes, date unknown | ||||||
2542 | I5588 | Bronck, Peter | Bogardus, Anna | I5587 | 1686 | 1705 | Albany, Albany, New York, USA | ||||
2543 | I2166 | Connor, P. | |||||||||
2544 | I3256 | Crafis, Peter | Luper, Anna Catherine | I3146 | |||||||
2545 | I4102 | David, Peter | 1764 | 1802 | |||||||
2546 | I361 | Dunbar, Peter | Thaxter, Sarah | I2636 | 6 Sep 1668 | [J] 25 Mar 1691 | Hingham, Plymouth, Massachusetts, USA | ||||
2547 | I4056 | Eastman, Peter | |||||||||
2548 | I5581 | Gradwohl, Peter | 18 Sep 1874 | Russia | |||||||
2549 | I4428 | Mangolt, Peter | Willi, Verena Anna | I4431 | 1551 | Sissach, Basel-Country, Switzerland | |||||
2550 | I5864 | Steffen, Peter Jr | 1732 | 1819 |
«Prev «1 ... 47 48 49 50 51 52 53 54 55 ... 66» Next»