Report: Media which are *not* set as "default photo"
Description: Media die NIET als standaard foto zijn aangevinked
Matches 2551 to 2600 of 4179 » All Reports » Comma-delimited CSV file
«Prev «1 ... 48 49 50 51 52 53 54 55 56 ... 84» Next»
| # | Description | Media_type | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|---|---|
| 2551 | Cutter, Winthrop Jackman, 1920, Census, USA, Sacramento, California | census | |||||
| 2552 | Cutter, Winthrop Jackman, 1930, Census, USA, San Francisco, San Francisco, California | census | |||||
| 2553 | Cutter-Winthrop-1881-Canada-Census | census | |||||
| 2554 | Cutter-Winthrop-1891-Canada-Census | census | |||||
| 2555 | Danahy Girls: Ruth, Frances, Margaret | photos | I3288 | Danahy | Frances Katherine | 0 | bratt01 |
| 2556 | Danahy, Frances | photos | I3288 | Danahy | Frances Katherine | 0 | bratt01 |
| 2557 | Danahy, James, 1930, Census, USA, Chicago, Cook, Illinois | census | |||||
| 2558 | I3282 | ||||||
| 2559 | Danahy, Margaret and Frances and Ruth | photos | I3288 | Danahy | Frances Katherine | 0 | bratt01 |
| 2560 | Danahy, Margaret and Frances and Ruth | photos | I3284 | Danahy | Ruth Carolina | 0 | bratt01 |
| 2561 | Daniel Gove Jr. Home | photos | I299 | Gove | Daniel | 0 | bratt01 |
| 2562 | David Timmerman and Donna Wedding Picture | photos | |||||
| 2563 | de Laurientia Elizabeth Warren Rothchild | photos | I540 | Warren | DeLavantia Elizabeth | 0 | bratt01 |
| 2564 | Death 14 Jul 1934 Lydia Hawkins | vitals | |||||
| 2565 | Death 20 May 1932 Creighton Hawkins | vitals | |||||
| 2566 | Death 4 Nov 1909 Miriam Chase | vitals | |||||
| 2567 | Death Egypt, Craighead, Arkansas 15 Oct 1928 Rufus Allen Wolf | vitals | |||||
| 2568 | Delamater, Harriet (Rivenburgh) | headstones | I5392 | Delameter | Harriet | 0 | bratt01 |
| 2569 | Delamater, Harriet (Rivenburgh) | headstones | I5393 | Delamater | Teunis O | 0 | bratt01 |
| 2570 | Delamater, Harriet (Rivenburgh) | headstones | I5393 | Delamater | Teunis O | 0 | bratt01 |
| 2571 | Delamater, Harriet (Rivenburgh) | headstones | I5393 | Delamater | Teunis O | 0 | bratt01 |
| 2572 | Delury, George P, 1910, Census, USA, Salt Lake City Ward 3, Salt Lake, Utah | census | |||||
| 2573 | Descendants of Hart and Elliott (Excerpts) | documents | |||||
| 2574 | Descendants of Hart and Elliott (Excerpts) | documents | |||||
| 2575 | Devine, Amelia Emma | photos | I52 | Devine | Amelia Emma | 0 | bratt01 |
| 2576 | Devine, Amelia Emma | photos | I52 | Devine | Amelia Emma | 0 | bratt01 |
| 2577 | Devine, Amelia Emma, 1900, Census, USA, Ogden City, Weber Co., Utah | census | |||||
| 2578 | Devine, Amelia Emma, 1900, Census, USA, Ogden City, Weber Co., Utah | census | |||||
| 2579 | Devine, Daniel, 1880, Census, USA, Cottage Grove, Lane, Oregon | census | |||||
| 2580 | Devine, Edward and Tillie Siebert Marriage Certificate | vitals | |||||
| 2581 | Devine, Emma and Shirley Bratt | photos | I52 | Devine | Amelia Emma | 0 | bratt01 |
| 2582 | I8 | ||||||
| 2583 | Devine, Emma Death Certificate | vitals | I52 | Devine | Amelia Emma | 0 | bratt01 |
| 2584 | Devine, Mary Rebecca Death Certificate | vitals | I260 | Devine | Mary Rebecca | 0 | bratt01 |
| 2585 | Devine, Mary Rebecca Death Certificate | vitals | I260 | Devine | Mary Rebecca | 0 | bratt01 |
| 2586 | Douglas, Fred A and Ada Ione Luper Headstone | headstones | I3486 | Luper | Ada Ione | 0 | bratt01 |
| 2587 | Douglas, Fred A and Ada Ione Luper Headstone | headstones | I3487 | Douglas | Fred Albert | 0 | bratt01 |
| 2588 | Douglas, James S., 1870, Census, USA, Coast Fork, Lane, Oregon | census | |||||
| 2589 | Douglas, James S., 1880, Census, USA, Cottage Grove, Lane, Oregon | census | |||||
| 2590 | Douglas, James S., 1900, Census, USA, Mapleton, Lane, Oregon | census | |||||
| 2591 | Douglas, James S., 1910, Census, USA, Mapleton, Lane, Oregon | census | |||||
| 2592 | Du Barry, Beekman (Captain) | photos | I938 | Du Barry | Beekman | 0 | bratt01 |
| 2593 | Du Barry, Beekman, 1870, Census, USA, Washington Ward 2, Washington, District of Columbia | census | |||||
| 2594 | Du Barry, Beekman, 1880, Census, USA, Highland, Orange, New York | census | |||||
| 2595 | Du Barry, Helen, 1930, Census, USA, Highlands, Orange, New York | census | |||||
| 2596 | Dunbar, Carl H, 1940, Census, USA, Bardolph, McDonough, Illinois | census | |||||
| 2597 | Dunbar, Charles, 1910, Census, USA, Lee, Fulton, Illinois, USA | census | |||||
| 2598 | Dunbar, Charles, 1920, Census, USA, Lee, Fulton, Illinois, USA | census | |||||
| 2599 | Dunbar, Clarence, 1900, Census, USA, Prairie City, McDonough, Illinois | census | |||||
| 2600 | Dunbar, Frances (Luper) - Headstone | headstones | I151 | Dunbar | Frances Elizabeth | 0 | bratt01 |
«Prev «1 ... 48 49 50 51 52 53 54 55 56 ... 84» Next»
