Report: Individuals (not: families!) with number of associated children
Description: Individuals (not: families!) with number of associated children
Matches 2601 to 2650 of 3010 » All Reports » Comma-delimited CSV file
«Prev «1 ... 49 50 51 52 53 54 55 56 57 ... 61» Next»
| # | Number_of_children | Family ID | Person ID | Last_name | First_name | Birth Date | Death Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 2601 | 1 | F826 | I1619 | Orvarddi | Alfrind | 0 | bratt01 | ||
| 2602 | 1 | F560 | I1205 | Osbern | William Fitz | 20 Feb 1071 | 0 | bratt01 | |
| 2603 | 1 | F580 | I1235 | Oswulf | Northumberland | 965 | 0 | bratt01 | |
| 2604 | 1 | F590 | I1251 | Otho | 1000 | 25 May 1045 | 0 | bratt01 | |
| 2605 | 1 | F840 | I1640 | Otho | The Illustrious, Duke of Saxony | 12 Nov 912 | 0 | bratt01 | |
| 2606 | 1 | F503 | I1101 | Owen | 1105 | 0 | bratt01 | ||
| 2607 | 1 | F876 | I1694 | Owen | 811 | 0 | bratt01 | ||
| 2608 | 1 | F918 | I1760 | Owen | 0 | bratt01 | |||
| 2609 | 1 | F2132 | I5626 | Pabodie | John | Abt 1587 | Abt 27 Apr 1667 | 0 | bratt01 |
| 2610 | 1 | F472 | I1039 | Paganall | Agnes | 0 | bratt01 | ||
| 2611 | 1 | F486 | I1069 | Paganall | Fulk | 0 | bratt01 | ||
| 2612 | 1 | F2252 | I5926 | Palmer | Lola Ruth | 12 May 1879 | 21 Jan 1955 | 0 | bratt01 |
| 2613 | 1 | F1130 | I2237 | Parker | Lucy Barlett | 14 Aug 1873 | 15 Apr 1956 | 0 | bratt01 |
| 2614 | I123 | ||||||||
| 2615 | 1 | F1948 | I5134 | Partridge | Emily Dow | 28 Feb 1824 | 9 Dec 1899 | 0 | bratt01 |
| 2616 | 1 | F1563 | I3918 | Partridge | William | 0 | bratt01 | ||
| 2617 | 1 | F1251 | I2665 | Patrick | 1242 | 0 | bratt01 | ||
| 2618 | 1 | F1255 | I2673 | Patrick | 1213 | 24 Aug 1289 | 0 | bratt01 | |
| 2619 | 1 | F441 | I988 | Patrick | Abt 1185 | 1248 | 0 | bratt01 | |
| 2620 | 1 | F442 | I998 | Patrick | 1152 | 31 Dec 1232 | 0 | bratt01 | |
| 2621 | 1 | F2017 | I5308 | Patterson | Joseph | Abt 1904 | 0 | bratt01 | |
| 2622 | 1 | F1826 | I4797 | Peck | Rhonda Elizabeth | 18 Jun 1820 | 22 Apr 1896 | 0 | bratt01 |
| 2623 | 1 | F2014 | I5302 | Pender | John | 1844 | 14 Jun 1899 | 0 | bratt01 |
| 2624 | 1 | F2015 | I5304 | Pender | Santiago | 0 | bratt01 | ||
| 2625 | 1 | F1707 | I4499 | Penn | Sally Sarah | Cal 1799 | 0 | bratt01 | |
| 2626 | 1 | F852 | I1660 | Pepin | II | 922 | 0 | bratt01 | |
| 2627 | 1 | F1131 | I2566 | Perkins | Elizabeth Hertell | 22 Jun 1842 | 29 Aug 1930 | 0 | bratt01 |
| 2628 | 1 | F2287 | I3556 | Petravage | Robert | 20 Jul 1934 | 29 Jan 1999 | 0 | bratt01 |
| 2629 | 1 | F2233 | I5884 | Petty | John Lee | 11 Feb 1929 | 31 Oct 2013 | 0 | bratt01 |
| 2630 | 1 | F1859 | I4887 | Phillip | Sarah | 6 Apr 1814 | 22 Jan 1885 | 0 | bratt01 |
| 2631 | 1 | F1558 | I3903 | Phillips | 1575 | 0 | bratt01 | ||
| 2632 | 1 | F1011 | I1887 | Picts | Spondana of The | 0 | bratt01 | ||
| 2633 | 1 | F2013 | I5300 | Pietrewicz | Michal | Abt 1802 | 0 | bratt01 | |
| 2634 | I2072 | ||||||||
| 2635 | 1 | F934 | I1781 | Pippin | Apr 773 | 8 Jul 810 | 0 | bratt01 | |
| 2636 | 1 | F1002 | I1871 | Pippin | III | 714 | 18 Sep 768 | 0 | bratt01 |
| 2637 | 1 | F1988 | I5249 | Pitts | Henry | 1841 | 0 | bratt01 | |
| 2638 | 1 | F1775 | I4688 | Plue | Sarah | 0 | bratt01 | ||
| 2639 | 1 | F1554 | I3896 | Plummer | Samuel | Abt 1619 | Bef 1702 | 0 | bratt01 |
| 2640 | 1 | F636 | I1326 | Polotzk | Rogneide of | 1000 | 0 | bratt01 | |
| 2641 | 1 | F667 | I1380 | Pontaudemer | Josceline | 0 | bratt01 | ||
| 2642 | 1 | F788 | I1563 | Ponthieu | Hilduin of | 0 | bratt01 | ||
| 2643 | I2396 | ||||||||
| 2644 | I2405 | ||||||||
| 2645 | 1 | F1508 | I3659 | Porras | Elena | 0 | bratt01 | ||
| 2646 | 1 | F1790 | I650 | Porter | Arthur | 19 Dec 1911 | 15 Feb 2001 | 0 | bratt01 |
| 2647 | 1 | F1791 | I4723 | Porter | John Lorenzo | 14 Sep 1828 | 16 Jun 1897 | 0 | bratt01 |
| 2648 | 1 | F1789 | I649 | Porter | Roderick | 11 Mar 1906 | 27 Aug 1990 | 0 | bratt01 |
| 2649 | 1 | F1628 | I4135 | Post | Jan | 0 | bratt01 | ||
| 2650 | 1 | F254 | I490 | Post | Maritje | Abt 1610 | 0 | bratt01 |
«Prev «1 ... 49 50 51 52 53 54 55 56 57 ... 61» Next»
