Report: Families sorted according to number of children
Description:
Matches 2651 to 2700 of 3010 » All Reports » Comma-delimited CSV file
«Prev «1 ... 50 51 52 53 54 55 56 57 58 ... 61» Next»
| # | NumberOfChildren | Family ID | Person ID | surname | christianname | Birth Date | Death Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 2651 | 1 | F696 | I1422 | Eleanor | Aft 950 | 0 | bratt01 | ||
| 2652 | 1 | F697 | I1424 | Donada | 0 | bratt01 | |||
| 2653 | 1 | F697 | I1423 | Sigurd | 23 Apr 1014 | 0 | bratt01 | ||
| 2654 | 1 | F698 | I1425 | Ealdred | Son ofEadwulf | 0 | bratt01 | ||
| 2655 | 1 | F699 | I1427 | Sviastoslav | I | 972 | 0 | bratt01 | |
| 2656 | 1 | F700 | I1428 | Eric | 935 | 994 | 0 | bratt01 | |
| 2657 | 1 | F700 | I1429 | Sigrid | Dau. of SkogarToste | 0 | bratt01 | ||
| 2658 | 1 | F701 | I3830 | Sophia | 0 | bratt01 | |||
| 2659 | 1 | F701 | I1430 | Mieceslas | 919 | 999 | 0 | bratt01 | |
| 2660 | 1 | F702 | I1431 | Ealdhun | 1013 | 0 | bratt01 | ||
| 2661 | 1 | F703 | I1432 | Gui | 0 | bratt01 | |||
| 2662 | 1 | F706 | I1438 | Lorraine | Charles of | 953 | 994 | 0 | bratt01 |
| 2663 | 1 | F706 | I1439 | Vermandois | Adelaide of | 1044 | 0 | bratt01 | |
| 2664 | 1 | F707 | I1491 | Vaudreuil | Asperleng of | 0 | bratt01 | ||
| 2665 | 1 | F708 | I1441 | Valois | Lady Poppa de | 0 | bratt01 | ||
| 2666 | 1 | F709 | I1442 | Herbastus | 0 | bratt01 | |||
| 2667 | 1 | F710 | I1444 | Hatwide | 10 May 965 | 0 | bratt01 | ||
| 2668 | 1 | F710 | I1443 | Hugh | Prince | 895 | 17 Jun 956 | 0 | bratt01 |
| 2669 | 1 | F711 | I1446 | Adele | 14 Oct 962 | 0 | bratt01 | ||
| 2670 | 1 | F711 | I1445 | William | Abt 925 | 3 Apr 963 | 0 | bratt01 | |
| 2671 | 1 | F712 | I1447 | Raymond | III | 950 | 0 | bratt01 | |
| 2672 | 1 | F712 | I1449 | Tuscany | Bertha of | 0 | bratt01 | ||
| 2673 | 1 | F714 | I1452 | Albert | I | 920 | 988 | 0 | bratt01 |
| 2674 | 1 | F714 | I1453 | Lorraine | Gerberga of | 0 | bratt01 | ||
| 2675 | 1 | F716 | I1457 | Chartres | Emmeline of | 0 | bratt01 | ||
| 2676 | 1 | F716 | I1456 | Hildouin | 0 | bratt01 | |||
| 2677 | 1 | F718 | I3831 | Crispina | 0 | bratt01 | |||
| 2678 | 1 | F718 | I1458 | Grimald | 968 | 0 | bratt01 | ||
| 2679 | 1 | F719 | I1461 | Flanders | Elstrude of | 0 | bratt01 | ||
| 2680 | 1 | F719 | I1460 | Sigfrid | Count of Guines | 0 | bratt01 | ||
| 2681 | 1 | F720 | I1462 | Baldric | The German | 0 | bratt01 | ||
| 2682 | 1 | F721 | I1463 | Amaury | I | 0 | bratt01 | ||
| 2683 | 1 | F721 | I1464 | dau. of Count Isaac | 0 | bratt01 | |||
| 2684 | 1 | F722 | I1465 | Thibault | I | 0 | bratt01 | ||
| 2685 | 1 | F723 | I1466 | Bures | William of Gometz Lord Of | 0 | bratt01 | ||
| 2686 | 1 | F724 | I1467 | William | 1060 | 0 | bratt01 | ||
| 2687 | 1 | F725 | I1469 | D'eschauffon | Hawise | 0 | bratt01 | ||
| 2688 | 1 | F725 | I1468 | Grantmesnil | Robert de | 1038 | 0 | bratt01 | |
| 2689 | 1 | F726 | I1471 | Yvres | II | 1070 | 0 | bratt01 | |
| 2690 | 1 | F727 | I1472 | Gant | Raoul de | 0 | bratt01 | ||
| 2691 | 1 | F728 | I1474 | Beauffou | Alice de | 0 | bratt01 | ||
| 2692 | 1 | F728 | I1473 | Montfort | Hugh II de | 1066 | 0 | bratt01 | |
| 2693 | 1 | F729 | I1476 | Crepon | Wevia de | 0 | bratt01 | ||
| 2694 | 1 | F729 | I1475 | Giffard | Osborne | 0 | bratt01 | ||
| 2695 | 1 | F73 | I574 | Hanna | Ruth Blanche | 7 Feb 1903 | 27 Apr 1999 | 0 | bratt01 |
| 2696 | 1 | F730 | I1477 | Baudouin | I | 1023 | 0 | bratt01 | |
| 2697 | 1 | F731 | I1478 | Hilpuis | Count D'arcis-Sur-Aube | 0 | bratt01 | ||
| 2698 | 1 | F732 | I1479 | Giselbert | 990 | 0 | bratt01 | ||
| 2699 | 1 | F733 | I1482 | Hedwig | of France | Aft 1013 | 0 | bratt01 | |
| 2700 | 1 | F733 | I1480 | Regnier | IV | 1013 | 0 | bratt01 |
«Prev «1 ... 50 51 52 53 54 55 56 57 58 ... 61» Next»
