Report: Media which are *not* set as "default photo"
Description: Media die NIET als standaard foto zijn aangevinked
Matches 2701 to 2750 of 4179 » All Reports » Comma-delimited CSV file
«Prev «1 ... 51 52 53 54 55 56 57 58 59 ... 84» Next»
| # | Description | Media_type | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|---|---|
| 2701 | FS_008244951_10381 | vitals | I5803 | Wolf | Marvin Enoch | 0 | bratt01 |
| 2702 | Fthian, Ephraim - Death Certificate | vitals | I671 | Fithian | Ephraim | 0 | bratt01 |
| 2703 | Fulton_Daily_Sun_Gazette_1963_07_17_1 | documents | I3404 | Smith | Doris Virginia | 0 | bratt01 |
| 2704 | Furr, Cecil Ray, 1940, Census, USA, Safford, Graham, Arizona | census | |||||
| 2705 | George and Ginny-2 | photos | |||||
| 2706 | George Collins Kinnear, George Edward Kinnear, Alta Lenore Copeland Kinnear, Barbara Ann Kinnear and George Copeland(1) | photos | I555 | Luper | Alta Lenore | 0 | bratt01 |
| 2707 | George Larrain | photos | I97 | Larrain | Emilio George | 0 | bratt01 |
| 2708 | George Larrain at His Wedding | photos | I97 | Larrain | Emilio George | 0 | bratt01 |
| 2709 | Ginny and George Larrain newlyweds | photos | |||||
| 2710 | Glasscock, Charles B, 1880, Census, USA, Saint Charles, St Charles, Missouri | census | |||||
| 2711 | Gloria Brooks Obit-2015-09-30 | vitals | I23 | VanBoss | Gloria | 0 | bratt01 |
| 2712 | Gonsalves, Rose W (Fisher) - Menands Cemetery Burial Card | vitals | I4153 | Fisher | Harold T | 0 | bratt01 |
| 2713 | Gonsalves, Rose W (Fisher) - Menands Cemetery Burial Card | vitals | I4900 | Gonsalves | Rose W. | 0 | bratt01 |
| 2714 | Gonsalves, Rose W (Fisher) - Menands Cemetery Burial Card | vitals | I4900 | Gonsalves | Rose W. | 0 | bratt01 |
| 2715 | Gonsalves, Rose W (Fisher) - Menands Cemetery Burial Card | vitals | I4153 | Fisher | Harold T | 0 | bratt01 |
| 2716 | Gonsalves, Rose W (Fisher) - Menands Cemetery Burial Card | vitals | I4153 | Fisher | Harold T | 0 | bratt01 |
| 2717 | Gonsalves, Rose W (Fisher) - Menands Cemetery Burial Card | vitals | I4153 | Fisher | Harold T | 0 | bratt01 |
| 2718 | Gonsalves, Rose W (Fisher) - Menands Cemetery Burial Card | vitals | I4153 | Fisher | Harold T | 0 | bratt01 |
| 2719 | Gonsalves, Rose W (Fisher) - Menands Cemetery Burial Card | vitals | I4153 | Fisher | Harold T | 0 | bratt01 |
| 2720 | Gonsalves, Rose W (Fisher) - Menands Cemetery Burial Card | vitals | I4153 | Fisher | Harold T | 0 | bratt01 |
| 2721 | Gonsalves, Rose W (Fisher) - Menands Cemetery Burial Card | vitals | I4153 | Fisher | Harold T | 0 | bratt01 |
| 2722 | Gonsalves, Rose W (Fisher) - Menands Cemetery Burial Card | vitals | I4153 | Fisher | Harold T | 0 | bratt01 |
| 2723 | Gonsalves, Rose W (Fisher) [Back] - Menands Cemetery Burial Card | vitals | I4153 | Fisher | Harold T | 0 | bratt01 |
| 2724 | Gonsalves, Rose W (Fisher) [Back] - Menands Cemetery Burial Card | vitals | I4153 | Fisher | Harold T | 0 | bratt01 |
| 2725 | Gonsalves, Rose W (Fisher) [Back] - Menands Cemetery Burial Card | vitals | I4153 | Fisher | Harold T | 0 | bratt01 |
| 2726 | Gonsalves, Rose W (Fisher) [Back] - Menands Cemetery Burial Card | vitals | I4153 | Fisher | Harold T | 0 | bratt01 |
| 2727 | Gonsalves, Rose W (Fisher) [Back] - Menands Cemetery Burial Card | vitals | I4900 | Gonsalves | Rose W. | 0 | bratt01 |
| 2728 | Gonsalves, Rose W (Fisher) [Back] - Menands Cemetery Burial Card | vitals | I4900 | Gonsalves | Rose W. | 0 | bratt01 |
| 2729 | Gonsalves, Rose W (Fisher) [Back] - Menands Cemetery Burial Card | vitals | I4153 | Fisher | Harold T | 0 | bratt01 |
| 2730 | Gonsalves, Rose W (Fisher) [Back] - Menands Cemetery Burial Card | vitals | I4153 | Fisher | Harold T | 0 | bratt01 |
| 2731 | Gonsalves, Rose W (Fisher) [Back] - Menands Cemetery Burial Card | vitals | I4153 | Fisher | Harold T | 0 | bratt01 |
| 2732 | Gonsalves, Rose W (Fisher) [Back] - Menands Cemetery Burial Card | vitals | I4153 | Fisher | Harold T | 0 | bratt01 |
| 2733 | Gonsalves, Rose W (Fisher) [Back] - Menands Cemetery Burial Card | vitals | I4153 | Fisher | Harold T | 0 | bratt01 |
| 2734 | Goodman, Fredericka (Bratt) - Menands Cemetery Burial Card | vitals | I173 | Goodman | Frederika | 0 | bratt01 |
| 2735 | Goodman, Frederika, 1875, Census, New York, Albany, Albany, New York, USA | census | |||||
| 2736 | Goodman, Frederika, 1880, Census, USA, Albany, Albany, New York, USA | census | |||||
| 2737 | Goodman, Fredricka | photos | I173 | Goodman | Frederika | 0 | bratt01 |
| 2738 | Goodman, Louis, 1880, Census, USA, Walla Walla City, Walla Walla, Washington | census | |||||
| 2739 | Goodman, Louis, 1885, Census, Washington State, Walla Walla, Washington Territory | census | |||||
| 2740 | Goodman, Louis, 1887, Census, Washington State, Walla Walla, Washington State | census | |||||
| 2741 | Goodman, Marcus S. - Passport Application | vitals | I4556 | Goodman | Marcus Schwabacher | 0 | bratt01 |
| 2742 | Gove, John Home | photos | I3914 | Gove | John | 0 | bratt01 |
| 2743 | Gove, Miriam (Chase) | histories | I60 | Chase | Miriam M | 0 | bratt01 |
| 2744 | Gove, Miriam and children | photos | I236 | Gove | Miriam | 0 | bratt01 |
| 2745 | Gove, Miriam, 1880, Census, USA, Salt Lake City, Salt Lake, Utah | census | |||||
| 2746 | Gove, Miriam, 1900, Census, USA, Salt Lake City Ward 1, Salt Lake, Utah | census | |||||
| 2747 | Gove, Moses - Headstone | headstones | I297 | Gove | Moses | 0 | bratt01 |
| 2748 | Gove, Moses Home | photos | I297 | Gove | Moses | 0 | bratt01 |
| 2749 | Gradhall, Eliz and William Russell Headstone | headstones | I887 | Russell | James William | 0 | bratt01 |
| 2750 | Gradhall, Eliz and William Russell Headstone | headstones | I5571 | Gradwohl | Elizabeth | 0 | bratt01 |
«Prev «1 ... 51 52 53 54 55 56 57 58 59 ... 84» Next»
